| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| CAC40 | 8398,0 | 8400,3 | 0.3 | +25.24% |
| ESTOXX50 | 6072,9 | 6073,7 | 0.1 | +53.31% |
| IBEX35 | 18001,60 | 18018,90 | 3.5 | +114.46% |
| FTSE100 | 10512,1 | 10517,6 | 0.6 | +40.85% |
| SP500 | 6946,0 | 6946,9 | 0.1 | +72.01% |
| DJI30 | 50128 | 50130 | 0.0 | +46.37% |
| NQ100 | 25203,4 | 25204,8 | 0.2 | +111.84% |
| JP225 | 58201 | 58207 | 0.0 | +105.10% |
| HSI50 | 27198,8 | 27204,7 | 0.6 | +53.85% |
| ASX200 | 9015,1 | 9018,4 | 0.4 | +24.18% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | 0.1% | ||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.4% | 2.2% | ||
| 03:01 / 12.02.26 | - | RICS House Price Balance | -14.0% | -32.2% | ||
| 04:00 / 12.02.26 | China | Foreign Direct Investment YTD y/y | -9.4% | |||
| 04:00 / 12.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 12.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 12.02.26 | China | PBC New Loans | ||||
| 08:00 / 12.02.26 | - | Registered Unemployment Rate | 6.8% | 6.7% | ||
| 08:30 / 12.02.26 | - | Consumer Confidence | ||||
| 10:00 / 12.02.26 | - | GDP 3m/3m | 0.1% | |||
| 10:00 / 12.02.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 10:00 / 12.02.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 12.02.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 10:00 / 12.02.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 10:00 / 12.02.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 10:00 / 12.02.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 12.02.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 12.02.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 12.02.26 | - | Index of Services | 0.2% | 0.1% | ||
| 10:00 / 12.02.26 | - | Business Investment q/q | 3.9% | 1.1% | ||
| 10:00 / 12.02.26 | - | Business Investment y/y | 6.1% | 3.4% | ||
| 10:00 / 12.02.26 | - | GDP q/q | 0.7% | 0.2% | ||
| 10:00 / 12.02.26 | - | GDP y/y | 1.3% | 1.3% | ||
| 10:00 / 12.02.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 12:00 / 12.02.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 12.02.26 | South Africa | Gold Production y/y | -6.0% | -1.2% | ||
| 12:30 / 12.02.26 | South Africa | Mining Production m/m | -5.9% | 3.4% | ||
| 12:30 / 12.02.26 | South Africa | Mining Production y/y | -2.7% | -1.2% | ||
| 13:30 / 12.02.26 | - | 7-Year BTP Auction | 3.00% | |||
| 13:30 / 12.02.26 | - | 3-Year BTP Auction | 2.48% | |||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production m/m | -1.1% | -0.1% | ||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production y/y | -1.0% | 1.3% | ||
| 15:00 / 12.02.26 | - | NIESR GDP Estimate | ||||
| 15:00 / 12.02.26 | - | Services Volume m/m | -0.1% | -0.3% | ||
| 15:00 / 12.02.26 | - | Services Volume y/y | 2.5% | 2.4% | ||
| 16:30 / 12.02.26 | Germany | Current Account n.s.a. | €15.1 B | €22.2 B | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims 4-Week Average | 212.250 K | 219.115 K | ||
| 16:30 / 12.02.26 | United States | Continuing Jobless Claims | 1.844 M | 1.843 M | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims | 231 K | 204 K | ||
| 18:00 / 12.02.26 | United States | Existing Home Sales m/m | 0.5% | 0.8% | ||
| 18:00 / 12.02.26 | United States | Existing Home Sales | 4.13 M | 4.10 M | ||
| 18:30 / 12.02.26 | United States | EIA Natural Gas Storage Change | -360 B | -301 B | ||
| 19:30 / 12.02.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 19:30 / 12.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 21:00 / 12.02.26 | United States | 30-Year Bond Auction | 4.825% | |||
| 21:30 / 12.02.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:45 / 12.02.26 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
| 22:30 / 12.02.26 | Germany | Bbk President Nagel Speech | ||||
| 00:00 / 13.02.26 | - | Export Price Index y/y | 5.5% | 8.4% | ||
| 00:00 / 13.02.26 | - | Import Price Index y/y | 0.3% | -0.4% | ||
| 00:30 / 13.02.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals m/m | 0.8% | -3.0% | ||
| 00:45 / 13.02.26 | New Zealand | Net Permanent & Long-Term Migration | 0.990 K | 2.163 K | ||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals y/y | 8.2% | 4.8% | ||
| 02:50 / 13.02.26 | Japan | Foreign Investment in Japan Stocks | ¥494.6 B | |||
| 02:50 / 13.02.26 | Japan | Foreign Bond Investment | ¥713.7 B | |||
| 05:00 / 13.02.26 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.28% | |||
| 06:00 / 13.02.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.5% | ||
| 06:30 / 13.02.26 | Japan | BoJ Board Member Tamura Speech | ||||
| 10:00 / 13.02.26 | Germany | Wholesale Price Index m/m | -0.2% | 0.2% | ||
| 10:00 / 13.02.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.2% | ||
| 10:30 / 13.02.26 | Switzerland | CPI m/m | ||||
| 10:30 / 13.02.26 | Switzerland | CPI y/y | ||||
| 11:00 / 13.02.26 | - | CPI m/m | -0.4% | -0.4% | ||
| 11:00 / 13.02.26 | - | HICP y/y | 2.5% | 2.5% | ||
| 11:00 / 13.02.26 | - | HICP m/m | -0.7% | -0.7% | ||
| 11:00 / 13.02.26 | - | CPI y/y | 2.4% | 2.4% | ||
| 13:00 / 13.02.26 | Europe | Trade Balance | €10.7 B | €9.5 B | ||
| 13:00 / 13.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 13:00 / 13.02.26 | Europe | Trade Balance n.s.a. | €9.9 B | €21.9 B | ||
| 13:00 / 13.02.26 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 13:00 / 13.02.26 | Europe | Employment Level | 172.049 M | |||
| 13:00 / 13.02.26 | Europe | GDP q/q | 0.3% | 0.3% | ||
| 13:00 / 13.02.26 | Europe | Employment Change q/q | 0.1% | 0.2% | ||
| 13:00 / 13.02.26 | Europe | Employment Change y/y | 0.5% | 0.6% | ||
| 14:00 / 13.02.26 | - | Imports | $63.55 B | $63.61 B | ||
| 14:00 / 13.02.26 | - | Trade Balance | $-25.04 B | $-27.24 B | ||
| 14:00 / 13.02.26 | - | Exports | $38.51 B | $38.01 B | ||
| 14:30 / 13.02.26 | - | Foreign Exchange Reserves | $723.774 B | $730.962 B | ||
| 15:00 / 13.02.26 | - | Retail Sales m/m | 1.0% | 0.6% | ||
| 15:00 / 13.02.26 | - | Retail Sales y/y | 1.3% | 2.4% | ||
| 15:00 / 13.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 15:00 / 13.02.26 | - | BoE MPC Member Pill Speech | ||||
| 16:30 / 13.02.26 | United States | CPI y/y | 2.7% | 2.5% | ||
| 16:30 / 13.02.26 | United States | CPI n.s.a. | 324.054 | 325.321 | ||
| 16:30 / 13.02.26 | United States | Core CPI m/m | 0.2% | 0.1% | ||
| 16:30 / 13.02.26 | United States | CPI n.s.a. m/m | 0.0% | |||
| 16:30 / 13.02.26 | United States | Core CPI n.s.a. m/m | 0.0% | |||
| 16:30 / 13.02.26 | United States | CPI m/m | 0.3% | 0.2% | ||
| 16:30 / 13.02.26 | United States | Core CPI | 331.860 | 332.323 | ||
| 16:30 / 13.02.26 | United States | Real Earnings m/m | -0.3% | 0.2% | ||
| 16:30 / 13.02.26 | United States | CPI | 326.030 | 326.277 | ||
| 16:30 / 13.02.26 | United States | Core CPI n.s.a. | 330.506 | |||
| 16:30 / 13.02.26 | United States | Core CPI y/y | 2.6% | 2.6% | ||
| 19:00 / 13.02.26 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
| 21:00 / 13.02.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 21:00 / 13.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 23:30 / 13.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -172.3 K | |||
| 23:30 / 13.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.7 K | |||
| 23:30 / 13.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 2.1 K | |||
| 23:30 / 13.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -65.5 K | |||
| 23:30 / 13.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -34.7 K | |||
| 23:30 / 13.02.26 | - | CFTC GBP Non-Commercial Net Positions | -13.9 K | |||
| 23:30 / 13.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 14.2 K | |||
| 23:30 / 13.02.26 | - | CFTC MXN Non-Commercial Net Positions | 90.6 K | |||
| 23:30 / 13.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 64.2 K | |||
| 23:30 / 13.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 47.8 K | |||
| 23:30 / 13.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 163.4 K | |||
| 23:30 / 13.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.9 K | |||
| 23:30 / 13.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 124.6 K | |||
| 23:30 / 13.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | -19.2 K | |||
| 23:30 / 13.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.9 K | |||
| 23:30 / 13.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 26.1 K | |||
| 23:30 / 13.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -40.7 K | |||
| 23:30 / 13.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -132.9 K | |||
| 23:30 / 13.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 23:30 / 13.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 165.6 K | |||
| 23:30 / 13.02.26 | - | CFTC BRL Non-Commercial Net Positions | 31.0 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.