Berita Forex apa yang paling penting? Pertama-tama, suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analitik kami.
Subscribe to market analysis
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
02:00 / 18.02.25 | United States | Fed Waller Speaks | ||||
06:30 / 18.02.25 | Australia | RBA Rate Statement | ||||
06:30 / 18.02.25 | Australia | RBA Monetary Policy Statement | ||||
06:30 / 18.02.25 | Australia | RBA Interest Rate Decision (Feb) | 4.35% | 4.10% | ||
10:00 / 18.02.25 | United Kingdom | Employment Change 3M/3M (MoM) (Dec) | 35K | |||
10:00 / 18.02.25 | United Kingdom | Claimant Count Change (Jan) | 0.7K | 10.0K | ||
10:00 / 18.02.25 | United Kingdom | Average Earnings ex Bonus (Dec) | 5.6% | 5.9% | ||
10:00 / 18.02.25 | United Kingdom | Average Earnings Index +Bonus (Dec) | 5.6% | 5.9% | ||
10:00 / 18.02.25 | United Kingdom | Unemployment Rate (Dec) | 4.4% | 4.5% | ||
10:30 / 18.02.25 | Switzerland | Industrial Production (YoY) (Q4) | 3.50% | |||
10:45 / 18.02.25 | France | French CPI (YoY) (Jan) | 1.3% | 1.4% | ||
10:45 / 18.02.25 | France | France Inflation Ex-Tobacco (YoY) (Jan) | 1.20% | |||
10:45 / 18.02.25 | France | French CPI (MoM) (Jan) | 0.2% | -0.1% | ||
10:45 / 18.02.25 | France | French CPI NSA (MoM) (Jan) | -0.10% | |||
10:45 / 18.02.25 | France | French HICP (YoY) (Jan) | 1.8% | 1.8% | ||
10:45 / 18.02.25 | France | French HICP (MoM) (Jan) | -0.1% | -0.2% | ||
10:45 / 18.02.25 | France | French CPI NSA (YoY) (Jan) | 1.40% | |||
12:30 / 18.02.25 | South Africa | Unemployment (Q4) | 8.011M | |||
12:30 / 18.02.25 | United Kingdom | BoE Gov Bailey Speaks | ||||
12:30 / 18.02.25 | United Kingdom | Labour Productivity (Q3) | 0.2% | -0.8% | ||
12:30 / 18.02.25 | South Africa | Unemployment Rate (Q4) | 32.10% | |||
13:00 / 18.02.25 | Europe | ZEW Economic Sentiment (Feb) | 18.0 | 24.3 | ||
13:00 / 18.02.25 | Germany | German ZEW Economic Sentiment (Feb) | 10.3 | 19.9 | ||
13:00 / 18.02.25 | Europe | ECOFIN Meetings | ||||
13:00 / 18.02.25 | Europe | Eurogroup Meetings | ||||
13:00 / 18.02.25 | Germany | German ZEW Current Conditions (Feb) | -90.4 | -89.0 | ||
13:30 / 18.02.25 | Germany | German 2-Year Schatz Auction | 2.260% | |||
15:00 / 18.02.25 | New Zealand | GlobalDairyTrade Price Index | 3.7% | |||
15:00 / 18.02.25 | New Zealand | Milk Auctions | 4,296.0 | |||
16:30 / 18.02.25 | United States | NY Empire State Manufacturing Index (Feb) | -12.60 | -1.10 | ||
16:30 / 18.02.25 | Canada | Common CPI (YoY) (Jan) | 2.0% | 2.0% | ||
16:30 / 18.02.25 | Canada | Core CPI (YoY) (Jan) | 1.8% | |||
16:30 / 18.02.25 | Canada | Median CPI (YoY) (Jan) | 2.4% | 2.4% | ||
16:30 / 18.02.25 | Canada | Trimmed CPI (YoY) (Jan) | 2.5% | 2.6% | ||
16:30 / 18.02.25 | Canada | CPI (YoY) (Jan) | 1.8% | |||
16:30 / 18.02.25 | Canada | Core CPI (MoM) (Jan) | -0.3% | |||
16:30 / 18.02.25 | Canada | CPI (MoM) (Jan) | -0.4% | 0.0% | ||
17:00 / 18.02.25 | New Zealand | GlobalDairyTrade Price Index | 3.7% | |||
17:00 / 18.02.25 | New Zealand | Milk Auctions | 4,296.0 | |||
18:00 / 18.02.25 | United States | NAHB Housing Market Index (Feb) | 47 | 47 | ||
18:20 / 18.02.25 | United States | FOMC Member Daly Speaks | ||||
18:20 / 18.02.25 | Germany | German Buba Balz Speaks | ||||
19:30 / 18.02.25 | United States | 3-Month Bill Auction | 4.225% | |||
19:30 / 18.02.25 | United States | 6-Month Bill Auction | 4.185% | |||
21:00 / 18.02.25 | United States | 52-Week Bill Auction | 4.025% | |||
21:00 / 18.02.25 | United States | Fed Vice Chair for Supervision Barr Speaks | ||||
23:00 / 18.02.25 | United States | U.S. President Trump Speaks | ||||
00:00 / 19.02.25 | United States | TIC Net Long-Term Transactions (Dec) | 79.0B | 149.1B | ||
00:00 / 19.02.25 | United States | US Foreign Buying, T-bonds (Dec) | -15.80B | |||
00:00 / 19.02.25 | United States | TIC Net Long-Term Transactions including Swaps (Dec) | 79.00B | |||
00:00 / 19.02.25 | United States | Overall Net Capital Flow (Dec) | 159.90B | |||
00:45 / 19.02.25 | New Zealand | PPI Input (QoQ) (Q4) | 1.9% | |||
00:45 / 19.02.25 | New Zealand | PPI Output (QoQ) (Q4) | 1.5% | |||
02:00 / 19.02.25 | Japan | Reuters Tankan Index (Feb) | 2 | |||
02:50 / 19.02.25 | Japan | Adjusted Trade Balance | -0.03T | -0.26T | ||
02:50 / 19.02.25 | Japan | Core Machinery Orders (MoM) (Dec) | 3.4% | 0.3% | ||
02:50 / 19.02.25 | Japan | Imports (YoY) (Jan) | 1.8% | 9.7% | ||
02:50 / 19.02.25 | Japan | Trade Balance (Jan) | 132.5B | -2,104.0B | ||
02:50 / 19.02.25 | Japan | Core Machinery Orders (YoY) (Dec) | 10.3% | 6.9% | ||
02:50 / 19.02.25 | Japan | Exports (YoY) (Jan) | 2.8% | 7.9% | ||
03:00 / 19.02.25 | Australia | MI Leading Index (MoM) (Jan) | -0.0% | |||
03:30 / 19.02.25 | Australia | Wage Price Index (YoY) (Q4) | 3.5% | 3.2% | ||
03:30 / 19.02.25 | Australia | RBA Chart Pack Release | ||||
03:30 / 19.02.25 | Australia | Wage Price Index (QoQ) (Q4) | 0.8% | 0.8% | ||
04:00 / 19.02.25 | New Zealand | RBNZ Interest Rate Decision | 4.25% | 3.75% | ||
04:00 / 19.02.25 | New Zealand | RBNZ Rate Statement | ||||
04:00 / 19.02.25 | New Zealand | RBNZ Monetary Policy Statement | ||||
04:30 / 19.02.25 | China | House Prices (YoY) (Jan) | -5.3% | |||
05:00 / 19.02.25 | New Zealand | RBNZ Offshore Holdings (Jan) | 59.20% | |||
05:00 / 19.02.25 | New Zealand | RBNZ Press Conference | ||||
10:00 / 19.02.25 | United Kingdom | Core CPI (MoM) (Jan) | 0.3% | |||
10:00 / 19.02.25 | United Kingdom | RPI (MoM) (Jan) | 0.3% | |||
10:00 / 19.02.25 | United Kingdom | Core RPI (YoY) (Jan) | 2.9% | |||
10:00 / 19.02.25 | United Kingdom | CPI (MoM) (Jan) | 0.3% | |||
10:00 / 19.02.25 | United Kingdom | PPI Input (MoM) (Jan) | 0.1% | 0.7% | ||
10:00 / 19.02.25 | United Kingdom | CPI, n.s.a (Jan) | 135.60 | |||
10:00 / 19.02.25 | United Kingdom | CPI (YoY) (Jan) | 2.5% | 2.8% | ||
10:00 / 19.02.25 | United Kingdom | RPI (YoY) (Jan) | 3.5% | 3.7% | ||
10:00 / 19.02.25 | United Kingdom | PPI Output (MoM) (Jan) | 0.1% | 0.2% | ||
10:00 / 19.02.25 | United Kingdom | Core RPI (MoM) (Jan) | 0.3% | |||
10:00 / 19.02.25 | United Kingdom | PPI Output (YoY) (Jan) | 0.1% | |||
10:00 / 19.02.25 | United Kingdom | Core PPI Output (YoY) (Jan) | 1.5% | |||
10:00 / 19.02.25 | United Kingdom | Core PPI Output (MoM) (Jan) | 0.0% | |||
10:00 / 19.02.25 | United Kingdom | PPI Input (YoY) (Jan) | -1.5% | |||
10:00 / 19.02.25 | United Kingdom | Core CPI (YoY) (Jan) | 3.2% | 3.7% | ||
11:00 / 19.02.25 | South Africa | Core CPI (MoM) (Jan) | 0.0% | |||
11:00 / 19.02.25 | South Africa | Core CPI (YoY) (Jan) | 3.6% | |||
11:00 / 19.02.25 | Europe | European Central Bank Non-monetary Policy Meeting | ||||
11:00 / 19.02.25 | South Africa | CPI (MoM) (Jan) | 0.1% | |||
11:00 / 19.02.25 | South Africa | CPI (YoY) (Jan) | 3.0% | |||
12:00 / 19.02.25 | Europe | Current Account n.s.a. (Dec) | 34.6B | |||
12:00 / 19.02.25 | Europe | Current Account (Dec) | 27.0B | 30.2B | ||
12:30 / 19.02.25 | United Kingdom | House Price Index (YoY) | 3.3% | 3.2% | ||
13:00 / 19.02.25 | United Kingdom | 4-Year Treasury Gilt Auction | 4.384% | |||
13:30 / 19.02.25 | Germany | German 10-Year Bund Auction | 2.540% | |||
14:00 / 19.02.25 | South Africa | Retail Sales (YoY) (Dec) | 7.7% | |||
15:00 / 19.02.25 | United States | Mortgage Market Index | 230.0 | |||
15:00 / 19.02.25 | United States | MBA Purchase Index | 153.1 | |||
15:00 / 19.02.25 | United States | MBA Mortgage Applications (WoW) | 2.3% | |||
15:00 / 19.02.25 | United States | Mortgage Refinance Index | 640.6 | |||
15:00 / 19.02.25 | United States | MBA 30-Year Mortgage Rate | 6.95% | |||
16:30 / 19.02.25 | United States | Housing Starts (Jan) | 1.499M | 1.390M | ||
16:30 / 19.02.25 | United States | Building Permits (Jan) | 1.482M | 1.460M | ||
16:30 / 19.02.25 | United States | Housing Starts (MoM) (Jan) | 15.8% | |||
16:30 / 19.02.25 | United States | Building Permits (MoM) (Jan) | -0.7% | |||
16:55 / 19.02.25 | United States | Redbook (YoY) | 5.3% | |||
18:30 / 19.02.25 | United States | Atlanta Fed GDPNow (Q1) | 2.3% | 2.3% | ||
19:00 / 19.02.25 | New Zealand | RBNZ Press Conference | ||||
21:00 / 19.02.25 | United States | 20-Year Bond Auction | 4.900% | |||
22:00 / 19.02.25 | United States | FOMC Meeting Minutes | ||||
00:30 / 20.02.25 | United States | API Weekly Crude Oil Stock | 9.043M | |||
01:00 / 20.02.25 | United States | Fed Governor Jefferson Speaks | ||||
02:50 / 20.02.25 | Japan | Foreign Investments in Japanese Stocks | -384.4B | |||
02:50 / 20.02.25 | Japan | Foreign Bonds Buying | 1,752.9B | |||
03:30 / 20.02.25 | Australia | Employment Change (Jan) | 56.3K | 19.7K | ||
03:30 / 20.02.25 | Australia | Reserve Assets Total (Jan) | 102,120.0B | |||
03:30 / 20.02.25 | Australia | Unemployment Rate (Jan) | 4.0% | 4.1% | ||
03:30 / 20.02.25 | Australia | Participation Rate (Jan) | 67.1% | 67.1% | ||
03:30 / 20.02.25 | Australia | Full Employment Change (Jan) | -23.7K | |||
04:00 / 20.02.25 | China | China Loan Prime Rate 5Y (Feb) | 3.60% | 3.60% | ||
04:15 / 20.02.25 | China | PBoC Loan Prime Rate | 3.10% | 3.10% | ||
10:00 / 20.02.25 | Switzerland | Trade Balance (Jan) | 3.494B | 3.550B | ||
10:00 / 20.02.25 | Germany | German PPI (MoM) (Jan) | -0.1% | 0.6% | ||
10:00 / 20.02.25 | Germany | German PPI (YoY) (Jan) | 0.8% | |||
13:00 / 20.02.25 | Europe | Construction Output (MoM) (Dec) | 1.16% | |||
14:00 / 20.02.25 | United Kingdom | CBI Industrial Trends Orders | -34 | -30 | ||
16:30 / 20.02.25 | United States | Jobless Claims 4-Week Avg. | 216.00K | |||
16:30 / 20.02.25 | United States | Philly Fed New Orders (Feb) | 42.9 | |||
16:30 / 20.02.25 | Canada | RMPI (MoM) (Jan) | 1.3% | |||
16:30 / 20.02.25 | United States | Philly Fed CAPEX Index (Feb) | 39.00 | |||
16:30 / 20.02.25 | United States | Philly Fed Business Conditions (Feb) | 46.3 | |||
16:30 / 20.02.25 | United States | Philadelphia Fed Manufacturing Index (Feb) | 44.3 | 19.4 | ||
16:30 / 20.02.25 | United States | Continuing Jobless Claims | 1,850K | |||
16:30 / 20.02.25 | United States | Initial Jobless Claims | 213K | 214K | ||
16:30 / 20.02.25 | United States | Philly Fed Employment (Feb) | 11.9 | |||
16:30 / 20.02.25 | Canada | RMPI (YoY) (Jan) | 9.1% | |||
16:30 / 20.02.25 | United States | Philly Fed Prices Paid (Feb) | 31.90 | |||
16:30 / 20.02.25 | Canada | IPPI (MoM) (Jan) | 0.2% | |||
16:30 / 20.02.25 | Canada | New Housing Price Index (MoM) (Jan) | -0.1% | 0.1% | ||
16:30 / 20.02.25 | Canada | IPPI (YoY) (Jan) | 4.1% | |||
17:35 / 20.02.25 | United States | Fed Goolsbee Speaks | ||||
18:00 / 20.02.25 | Europe | Consumer Confidence (Feb) | -14.2 | -14.0 | ||
18:00 / 20.02.25 | United States | US Leading Index (MoM) (Jan) | -0.1% | 0.0% | ||
18:30 / 20.02.25 | United States | Natural Gas Storage | -100B | |||
19:00 / 20.02.25 | Germany | German Buba President Nagel Speaks | ||||
19:30 / 20.02.25 | United States | 4-Week Bill Auction | 4.250% | |||
19:30 / 20.02.25 | United States | 8-Week Bill Auction | 4.240% | |||
20:00 / 20.02.25 | United States | Crude Oil Inventories | 4.070M | |||
20:00 / 20.02.25 | United States | Distillate Fuel Production | -0.009M | |||
20:00 / 20.02.25 | United States | Heating Oil Stockpiles | 0.159M | |||
20:00 / 20.02.25 | United States | Gasoline Inventories | -3.035M | |||
20:00 / 20.02.25 | United States | EIA Refinery Crude Runs (WoW) | 0.082M | |||
20:00 / 20.02.25 | United States | EIA Weekly Refinery Utilization Rates (WoW) | 0.5% | |||
20:00 / 20.02.25 | United States | Crude Oil Imports | -0.184M | |||
20:00 / 20.02.25 | United States | EIA Weekly Distillates Stocks | 0.135M | |||
20:00 / 20.02.25 | United States | Cushing Crude Oil Inventories | 0.872M | |||
20:00 / 20.02.25 | United States | Gasoline Production | 0.180M | |||
21:00 / 20.02.25 | United States | 30-Year TIPS Auction | 2.055% | |||
22:30 / 20.02.25 | United States | Fed Governor Jefferson Speaks | ||||
00:30 / 21.02.25 | United States | Fed's Balance Sheet | 6,814B | |||
00:30 / 21.02.25 | United States | Reserve Balances with Federal Reserve Banks | 3.255T | |||
00:45 / 21.02.25 | New Zealand | Trade Balance (YoY) (Jan) | -7,670M | |||
00:45 / 21.02.25 | New Zealand | Imports (Jan) | 6.62B | |||
00:45 / 21.02.25 | New Zealand | Exports (Jan) | 6.84B | |||
00:45 / 21.02.25 | New Zealand | Trade Balance (MoM) (Jan) | 219M | 225M | ||
01:00 / 21.02.25 | Australia | Judo Bank Manufacturing PMI (Feb) | 50.2 | |||
01:00 / 21.02.25 | Australia | Judo Bank Services PMI (Feb) | 51.2 | |||
01:30 / 21.02.25 | Australia | RBA Gov Bullock Speaks | ||||
02:00 / 21.02.25 | Japan | Reuters Tankan Index (Feb) | 2 | |||
02:30 / 21.02.25 | Japan | National Core CPI (YoY) (Jan) | 3.0% | 3.1% | ||
02:30 / 21.02.25 | Japan | National CPI (YoY) (Jan) | 3.6% | |||
02:30 / 21.02.25 | Japan | CPI, n.s.a (MoM) (Jan) | 0.6% | |||
03:01 / 21.02.25 | United Kingdom | GfK Consumer Confidence (Feb) | -22 | -22 | ||
03:30 / 21.02.25 | Japan | au Jibun Bank Manufacturing PMI (Feb) | 48.7 | 49.0 | ||
03:30 / 21.02.25 | Japan | au Jibun Bank Services PMI (Feb) | 53.0 | |||
10:00 / 21.02.25 | United Kingdom | Core Retail Sales (MoM) (Jan) | -0.6% | |||
10:00 / 21.02.25 | United Kingdom | Public Sector Net Borrowing (Jan) | 17.81B | -20.10B | ||
10:00 / 21.02.25 | United Kingdom | Retail Sales (MoM) (Jan) | -0.3% | 0.3% | ||
10:00 / 21.02.25 | United Kingdom | Core Retail Sales (YoY) (Jan) | 2.9% | |||
10:00 / 21.02.25 | China | FDI (Jan) | -27.10% | |||
10:00 / 21.02.25 | United Kingdom | Public Sector Net Cash Requirement (Jan) | 19.876B | |||
10:00 / 21.02.25 | United Kingdom | Retail Sales (YoY) (Jan) | 3.6% | |||
10:45 / 21.02.25 | France | French Business Survey (Feb) | 95 | |||
11:00 / 21.02.25 | Switzerland | M3 Money Supply (Jan) | 1,157,924.0B | |||
11:15 / 21.02.25 | France | HCOB France Services PMI (Feb) | 48.2 | 49.0 | ||
11:15 / 21.02.25 | France | HCOB France Manufacturing PMI (Feb) | 45.0 | 45.3 | ||
11:15 / 21.02.25 | France | HCOB France Composite PMI (Feb) | 47.6 | |||
11:30 / 21.02.25 | Germany | HCOB Germany Services PMI (Feb) | 52.5 | 52.4 | ||
11:30 / 21.02.25 | Germany | HCOB Germany Composite PMI (Feb) | 50.5 | |||
11:30 / 21.02.25 | Germany | HCOB Germany Manufacturing PMI (Feb) | 45.0 | 45.4 | ||
12:00 / 21.02.25 | Europe | HCOB Eurozone Services PMI (Feb) | 51.3 | 51.5 | ||
12:00 / 21.02.25 | Europe | HCOB Eurozone Composite PMI (Feb) | 50.2 | |||
12:00 / 21.02.25 | Europe | HCOB Eurozone Manufacturing PMI (Feb) | 46.6 | 46.9 | ||
12:30 / 21.02.25 | United Kingdom | S&P Global Manufacturing PMI (Feb) | 48.3 | 48.5 | ||
12:30 / 21.02.25 | United Kingdom | S&P Global Composite PMI (Feb) | 50.6 | |||
12:30 / 21.02.25 | United Kingdom | S&P Global Services PMI (Feb) | 50.8 | 50.8 | ||
14:00 / 21.02.25 | United Kingdom | CBI Industrial Trends Orders | -34 | |||
16:30 / 21.02.25 | Canada | Core Retail Sales (MoM) (Dec) | -0.7% | 1.7% | ||
16:30 / 21.02.25 | Canada | Retail Sales (MoM) (Dec) | 0.0% | |||
16:30 / 21.02.25 | Canada | Retail Sales (MoM) (Dec) | 0.0% | 1.8% | ||
17:30 / 21.02.25 | Europe | ECB's Lane Speaks | ||||
17:45 / 21.02.25 | United States | S&P Global Composite PMI (Feb) | 52.7 | |||
17:45 / 21.02.25 | United States | S&P Global Services PMI (Feb) | 52.9 | 53.2 | ||
17:45 / 21.02.25 | United States | S&P Global Manufacturing PMI (Feb) | 51.2 | 51.2 | ||
18:00 / 21.02.25 | United States | Michigan 5-Year Inflation Expectations (Feb) | 3.2% | 3.3% | ||
18:00 / 21.02.25 | United States | Michigan Current Conditions (Feb) | 74.0 | 68.7 | ||
18:00 / 21.02.25 | United States | Michigan Consumer Expectations (Feb) | 69.3 | 67.3 | ||
18:00 / 21.02.25 | United States | Michigan Consumer Sentiment (Feb) | 71.1 | 67.8 | ||
18:00 / 21.02.25 | United States | Existing Home Sales (Jan) | 4.24M | 4.13M | ||
18:00 / 21.02.25 | United States | Michigan 1-Year Inflation Expectations (Feb) | 3.3% | 4.3% | ||
18:00 / 21.02.25 | United States | Existing Home Sales (MoM) (Jan) | 2.2% | |||
19:30 / 21.02.25 | United States | Fed Governor Jefferson Speaks | ||||
20:30 / 21.02.25 | Canada | BoC Gov Macklem Speaks | ||||
21:00 / 21.02.25 | United States | U.S. Baker Hughes Total Rig Count | 588 | |||
21:00 / 21.02.25 | United States | U.S. Baker Hughes Oil Rig Count | 481 |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.
Kami memberikan kutipan mata uang secara online, serta kutipan real-time untuk pasar saham dan cryptocurrency. Penawaran harga disediakan hanya untuk tujuan informasi dan tidak selalu berisi semua nilai tukar untuk mata uang, cryptocurrency, dan perusahaan.
Instrumen
|
Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,90127 | 0,90151 | 0.1 | -0.07% |
AUDCHF | 0,57236 | 0,57255 | 0.1 | -10.12% |
AUDJPY | 96,344 | 96,359 | 0.1 | +2.91% |
AUDNZD | 1,10881 | 1,10902 | 0.1 | +2.75% |
AUDUSD | 0,63516 | 0,63525 | 0.1 | -6.09% |
CADCHF | 0,63497 | 0,63520 | 0.1 | -10.18% |
CADJPY | 106,886 | 106,898 | 0.1 | +2.88% |
CHFJPY | 168,304 | 168,323 | 0.1 | +14.74% |
CHFSGD | 1,48869 | 1,48938 | 0.1 | +2.31% |
EURAUD | 1,64947 | 1,64965 | 0.1 | +7.21% |
EURCAD | 1,48681 | 1,48698 | 0.1 | +7.14% |
EURCHF | 0,94419 | 0,94441 | 0.1 | -3.86% |
EURGBP | 0,83063 | 0,83072 | 0.1 | -3.27% |
EURHKD | 8,15135 | 8,15374 | 0.1 | +0.34% |
EURJPY | 158,934 | 158,945 | 0.1 | +10.29% |
EURNOK | 11,6433 | 11,6477 | 0.1 | +12.91% |
EURNZD | 1,82905 | 1,82937 | 0.1 | +10.10% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,21038 | 11,21842 | 0.1 | +3.63% |
EURSGD | 1,40589 | 1,40637 | 0.1 | -1.76% |
EURUSD | 1,04778 | 1,04784 | 0.1 | +0.71% |
EURZAR | 19,31667 | 19,32550 | 0.1 | +9.23% |
GBPAUD | 1,98572 | 1,98601 | 0.1 | +10.99% |
GBPCAD | 1,78992 | 1,79015 | 0.1 | +10.88% |
GBPCHF | 1,13669 | 1,13696 | 0.1 | -0.46% |
GBPDKK | 8,97770 | 8,98179 | 0.1 | +3.85% |
GBPJPY | 191,330 | 191,354 | 0.1 | +14.07% |
GBPNOK | 14,0157 | 14,0230 | 0.1 | +16.98% |
GBPNZD | 2,20190 | 2,20238 | 0.1 | +14.02% |
GBPSEK | 13,49377 | 13,50681 | 0.1 | +7.13% |
GBPSGD | 1,69255 | 1,69305 | 0.1 | +1.66% |
GBPUSD | 1,26134 | 1,26150 | 0.1 | +4.19% |
NZDCAD | 0,81273 | 0,81299 | 0.1 | -2.68% |
NZDCHF | 0,51609 | 0,51638 | 0.1 | -12.57% |
NZDJPY | 86,881 | 86,897 | 0.1 | +0.18% |
NZDSGD | 0,76842 | 0,76900 | 0.1 | -10.77% |
NZDUSD | 0,57273 | 0,57289 | 0.1 | -8.54% |
USDCAD | 1,41907 | 1,41917 | 0.1 | +6.40% |
USDCHF | 0,90116 | 0,90128 | 0.1 | -4.41% |
USDCNY | 7,2645 | 7,2661 | 0.1 | +1.35% |
USDDKK | 7,11799 | 7,12002 | 0.1 | -0.32% |
USDHKD | 7,77943 | 7,78182 | 0.1 | -0.35% |
USDJPY | 151,682 | 151,693 | 0.1 | +9.49% |
USDMXN | 20,3083 | 20,3216 | 0.1 | +4.92% |
USDNOK | 11,1114 | 11,1172 | 0.1 | +12.19% |
USDRUB | 89,50976 | 89,69724 | 0.1 | +48.61% |
USDSEK | 10,69936 | 10,70618 | 0.1 | +2.92% |
USDSGD | 1,34176 | 1,34220 | 0.1 | -2.43% |
USDTRY | 36,21097 | 36,28494 | 0.1 | +95.25% |
USDZAR | 18,43658 | 18,44265 | 0.1 | +8.59% |