| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| BTCUSD | 77892,828 | 77894,227 | 0.5 | +372.33% |
| BCHUSD | 277,120 | 277,715 | 0.2 | +147.29% |
| DSHUSD | 47,871 | 47,900 | 0.1 | +20.94% |
| ETCUSD | 7,026 | 7,031 | 0.1 | -64.72% |
| ETHUSD | 2289,625 | 2290,205 | 0.2 | +91.16% |
| LTCUSD | 54,80888 | 54,95890 | 0.1 | -25.94% |
| XMRUSD | 605,069 | 605,147 | 0.1 | +344.34% |
| XRPUSD | 1,25240 | 1,25250 | 0.1 | +207.56% |
| ZECUSD | 1263,562 | 1264,149 | 0.2 | +2982.08% |
| BATUSD | 0,12957 | 0,12968 | 0.1 | -42.86% |
| IOTUSD | 0,0394 | 0,0399 | 0.1 | -81.18% |
| NEOUSD | 1,94 | 1,98 | 0.1 | -71.60% |
| BNBUSD | 704,658 | 704,672 | 0.1 | +134.75% |
| XLMUSD | 0,16755 | 0,16758 | 0.1 | +89.66% |
| TRXUSD | 0,31801 | 0,31873 | 0.1 | +502.41% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 03:00 / 02.11.26 | - | All Souls' Day | ||||
| 03:00 / 02.11.26 | Spain | All Saints' Day | ||||
| 03:00 / 02.11.26 | - | All Souls' Day | ||||
| 03:30 / 02.11.26 | Australia | Building Approvals m/m | -5.2% | 0.0% | 5.1% | |
| 03:30 / 02.11.26 | Australia | Private House Approvals m/m | 5.4% | -5.3% | ||
| 03:30 / 02.11.26 | Australia | ANZ Job Advertisements m/m | 2.2% | -0.9% | ||
| 08:00 / 02.11.26 | Singapore | Manufacturing Business Expectations | 12.0 | -13.6 | 24.0 | |
| 08:30 / 02.11.26 | Australia | RBA Index of Commodity Prices y/y | 15.5% | 15.9% | ||
| 10:00 / 02.11.26 | Germany | Retail Sales y/y | -0.4% | -1.1% | -2.3% | |
| 10:00 / 02.11.26 | Germany | Retail Sales m/m | 1.3% | -0.2% | -2.0% | |
| 10:30 / 02.11.26 | Sweden | Silf/Swedbank Manufacturing PMI | 58.5 | 57.1 | 60.5 | |
| 10:30 / 02.11.26 | Switzerland | Retail Sales y/y | 3.2% | 2.0% | ||
| 11:00 / 02.11.26 | France | New Car Registrations y/y | 11.6% | 7.0% | ||
| 11:00 / 02.11.26 | France | New Car Registrations m/m | 66.0% | -4.7% | ||
| 11:30 / 02.11.26 | Switzerland | procure.ch Manufacturing PMI | 55.3 | 56.7 | ||
| 12:00 / 02.11.26 | South Africa | Absa Manufacturing PMI | 48.7 | 51.8 | 49.6 | |
| 15:00 / 02.11.26 | South Africa | Total New Vehicle Sales m/m | 6.7% | |||
| 15:00 / 02.11.26 | South Africa | Total New Vehicle Sales | 61.645 K | |||
| 15:00 / 02.11.26 | South Africa | Total New Vehicle Sales y/y | 12.7% | 10.5% | ||
| 16:00 / 02.11.26 | Singapore | SIPMM PMI | 51.7 | 51.8 | ||
| 16:50 / 02.11.26 | France | 12-Month BTF Auction | 3.365% | |||
| 16:50 / 02.11.26 | France | 3-Month BTF Auction | 2.787% | |||
| 16:50 / 02.11.26 | France | 6-Month BTF Auction | 3.025% | |||
| 18:00 / 02.11.26 | United States | ISM Manufacturing PMI | 54.5 | 54.7 | ||
| 18:00 / 02.11.26 | United States | Construction Spending m/m | 0.9% | 0.5% | ||
| 18:00 / 02.11.26 | United States | ISM Manufacturing Employment | 52.7 | 51.4 | ||
| 18:00 / 02.11.26 | United States | ISM Manufacturing Prices Paid | 77.9 | 80.7 | ||
| 18:00 / 02.11.26 | United States | ISM Manufacturing New Orders | 55.3 | 54.4 | ||
| 19:30 / 02.11.26 | United States | 6-Month Bill Auction | ||||
| 19:30 / 02.11.26 | United States | 3-Month Bill Auction | ||||
| 20:00 / 02.11.26 | - | New Car Registrations m/m | 13.1% | |||
| 20:00 / 02.11.26 | - | New Car Registrations y/y | 9.9% | |||
| 22:00 / 02.11.26 | United States | Fed Senior Loan Officer Opinion Survey on Bank Lending Practices | ||||
| 00:45 / 03.11.26 | New Zealand | Building Consents m/m | 5.6% | -1.3% | ||
| 02:00 / 03.11.26 | - | CPI y/y | 2.9% | 3.0% | ||
| 02:00 / 03.11.26 | - | CPI m/m | 0.3% | 0.2% | ||
| 03:00 / 03.11.26 | Japan | Culture Day | ||||
| 07:30 / 03.11.26 | Australia | RBA Monetary Policy Statement | ||||
| 07:30 / 03.11.26 | Australia | RBA Rate Statement | ||||
| 07:30 / 03.11.26 | Australia | RBA Interest Rate Decision | 4.60% | |||
| 10:00 / 03.11.26 | - | Nationwide HPI y/y | ||||
| 10:00 / 03.11.26 | - | Nationwide HPI m/m | ||||
| 10:30 / 03.11.26 | Switzerland | CPI m/m | 0.0% | -0.2% | ||
| 10:30 / 03.11.26 | Switzerland | CPI y/y | 1.0% | 0.9% | ||
| 10:45 / 03.11.26 | France | Government Budget Balance | €-159.6 B | |||
| 11:30 / 03.11.26 | - | GDP q/q | -0.6% | -1.6% | ||
| 11:30 / 03.11.26 | - | GDP y/y | 4.3% | 4.3% | ||
| 11:30 / 03.11.26 | - | Retail Sales y/y | 5.6% | 5.9% | ||
| 12:40 / 03.11.26 | Spain | 12-Month Letras Auction | 2.999% | |||
| 12:40 / 03.11.26 | Spain | 6-Month Letras Auction | 2.769% | |||
| 13:30 / 03.11.26 | Germany | 5-Year Note Auction | 3.08% | |||
| 14:00 / 03.11.26 | Germany | New Car Registrations y/y | 9.0% | |||
| 14:00 / 03.11.26 | Germany | New Car Registrations m/m | 20.8% | |||
| 14:30 / 03.11.26 | - | BCB Focus Market Report | ||||
| 17:00 / 03.11.26 | New Zealand | GDT Price Index | 2.5% | 0.4% | ||
| 18:00 / 03.11.26 | United States | JOLTS Job Openings | 7.079 M | 6.779 M | ||
| 18:00 / 03.11.26 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 1.2% | 1.2% | ||
| 18:00 / 03.11.26 | United States | Factory Orders m/m | 0.1% | 0.1% | ||
| 18:00 / 03.11.26 | United States | Factory Orders excl. Transportation m/m | 0.3% | 0.4% | ||
| 00:00 / 04.11.26 | - | Foreign Exchange Reserves | $440.56 B | $445.55 B | ||
| 00:45 / 04.11.26 | New Zealand | Unemployment Rate | 5.6% | 5.6% | ||
| 00:45 / 04.11.26 | New Zealand | Employment Change q/q | 0.5% | 0.4% | ||
| 00:45 / 04.11.26 | New Zealand | Labor Cost Index q/q | 0.7% | 0.7% | ||
| 00:45 / 04.11.26 | New Zealand | Labor Cost Index y/y | 2.1% | 2.1% | ||
| 00:45 / 04.11.26 | New Zealand | Participation Rate | 70.7% | 70.8% | ||
| 01:00 / 04.11.26 | Australia | Ai Group Manufacturing Index | -8.7 | |||
| 01:00 / 04.11.26 | Australia | Ai Group Industry Index | -24.2 | |||
| 01:00 / 04.11.26 | Australia | Ai Group Construction Index | -34.5 | |||
| 02:50 / 04.11.26 | Japan | BoJ Monetary Base y/y | -15.2% | -15.4% | ||
| 03:00 / 04.11.26 | New Zealand | ANZ Commodity Price Index m/m | 0.6% | 1.3% | ||
| 04:30 / 04.11.26 | Australia | RBA Chart Pack | ||||
| 10:30 / 04.11.26 | Sweden | Silf/Swedbank Services PMI | 57.4 | 55.1 | ||
| 10:30 / 04.11.26 | Sweden | Silf/Swedbank Composite PMI | 57.6 | |||
| 11:00 / 04.11.26 | Spain | Unemployment Change | 23.587 K | 27.971 K | ||
| 11:00 / 04.11.26 | - | FIPE CPI m/m | 0.51% | 0.28% | ||
| 13:00 / 04.11.26 | Europe | CPI y/y | 3.8% | 3.4% | ||
| 13:00 / 04.11.26 | Europe | Core CPI y/y | 2.5% | 2.5% | ||
| 13:00 / 04.11.26 | Europe | Core CPI m/m | 0.2% | 0.2% | ||
| 13:00 / 04.11.26 | Europe | CPI m/m | 0.6% | 2.9% | ||
| 13:00 / 04.11.26 | Europe | CPI | 104.31 | |||
| 13:00 / 04.11.26 | Europe | Core CPI | 103.31 | |||
| 13:00 / 04.11.26 | Norway | HPI y/y | 2.4% | 2.7% | ||
| 13:00 / 04.11.26 | Norway | HPI n.s.a. m/m | -0.7% | |||
| 13:00 / 04.11.26 | Norway | HPI s.a. m/m | 0.3% | |||
| 13:00 / 04.11.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.2% | 2.2% | ||
| 13:00 / 04.11.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.2% | ||
| 13:30 / 04.11.26 | Germany | 30-Year Bond Auction | 3.79% | |||
| 16:15 / 04.11.26 | United States | ADP Nonfarm Employment Change | 90 K | 64 K | ||
| 16:20 / 04.11.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:30 / 04.11.26 | Canada | Exports | $77.909 B | |||
| 16:30 / 04.11.26 | United States | Imports | $420.754 B | |||
| 16:30 / 04.11.26 | United States | Trade Balance | $-105.572 B | $-88.017 B | ||
| 16:30 / 04.11.26 | Canada | Trade Balance | $4.199 B | $0.488 B | ||
| 16:30 / 04.11.26 | Canada | Imports | $73.710 B | |||
| 16:30 / 04.11.26 | United States | Exports | $315.182 B | |||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing Employment | 50.1 | 48.3 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing Prices Paid | 74.0 | 69.5 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing Business Activity | 56.5 | 58.5 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing PMI | 54.9 | 55.2 | ||
| 18:00 / 04.11.26 | United States | ISM Non-Manufacturing New Orders | 59.8 | 59.6 | ||
| 18:30 / 04.11.26 | United States | EIA Distillates Stocks Change | -1.462 M | 1.198 M | ||
| 18:30 / 04.11.26 | United States | EIA Distillate Fuel Production Change | -0.071 M | 0.162 M | ||
| 18:30 / 04.11.26 | United States | EIA Crude Oil Imports Change | -0.796 M | 0.003 M | ||
| 18:30 / 04.11.26 | United States | EIA Crude Oil Stocks Change | -1.892 M | -2.481 M | ||
| 18:30 / 04.11.26 | United States | EIA Heating Oil Stocks Change | 0.164 M | -0.094 M | ||
| 18:30 / 04.11.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.123 M | |||
| 18:30 / 04.11.26 | United States | EIA Refinery Utilization Rate Change | -0.6% | |||
| 18:30 / 04.11.26 | United States | EIA Gasoline Production Change | -0.509 M | -0.013 M | ||
| 18:30 / 04.11.26 | United States | EIA Gasoline Stocks Change | 3.870 M | -0.006 M | ||
| 18:30 / 04.11.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.624 M | 0.005 M | ||
| 20:30 / 04.11.26 | - | Foreign Exchange Flows | ||||
| 00:00 / 05.11.26 | - | BCB Interest Rate Decision | 13.75% | |||
| 02:00 / 05.11.26 | - | Current Account | $46.11 B | $53.48 B | ||
| 02:50 / 05.11.26 | Japan | BoJ Monetary Policy Meeting Minutes |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.