| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| BTCUSD | 68375,695 | 68378,367 | 0.9 | +314.62% |
| BCHUSD | 521,410 | 522,028 | 0.2 | +365.27% |
| DSHUSD | 35,206 | 35,228 | 0.1 | -11.05% |
| ETCUSD | 8,318 | 8,323 | 0.1 | -58.23% |
| ETHUSD | 2014,286 | 2014,888 | 0.2 | +68.17% |
| LTCUSD | 53,13732 | 53,28814 | 0.1 | -28.20% |
| XMRUSD | 345,332 | 345,351 | 0.1 | +153.60% |
| XRPUSD | 1,40772 | 1,40793 | 0.1 | +245.71% |
| ZECUSD | 234,558 | 234,686 | 0.1 | +472.13% |
| BATUSD | 0,13159 | 0,13171 | 0.1 | -41.96% |
| IOTUSD | 0,0668 | 0,0673 | 0.1 | -68.10% |
| NEOUSD | 2,63 | 2,68 | 0.1 | -61.49% |
| BNBUSD | 618,608 | 618,681 | 0.1 | +106.08% |
| XLMUSD | 0,15745 | 0,15750 | 0.1 | +78.23% |
| TRXUSD | 0,27603 | 0,27650 | 0.1 | +422.88% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:00 / 11.02.26 | - | Unemployment Rate | 3.3% | 3.3% | 3.0% | |
| 03:30 / 11.02.26 | Australia | Home Loans m/m | 6.2% | 2.6% | 10.6% | |
| 03:30 / 11.02.26 | Australia | Investment Housing Loans m/m | 18.7% | 7.9% | ||
| 04:00 / 11.02.26 | China | PBC New Loans | ||||
| 04:00 / 11.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 11.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:30 / 11.02.26 | China | CPI y/y | 0.8% | 0.2% | 0.2% | |
| 04:30 / 11.02.26 | China | PPI y/y | -1.9% | -1.3% | -1.4% | |
| 04:30 / 11.02.26 | China | CPI m/m | 0.2% | 0.6% | 0.2% | |
| 08:30 / 11.02.26 | - | Consumer Confidence | ||||
| 12:00 / 11.02.26 | - | Industrial Production m/m | 1.5% | 0.3% | ||
| 12:00 / 11.02.26 | - | Industrial Production y/y | 1.4% | 0.0% | ||
| 13:30 / 11.02.26 | - | 12-Month BOT Auction | 2.112% | |||
| 13:30 / 11.02.26 | Germany | 30-Year Bond Auction | 3.49% | |||
| 15:00 / 11.02.26 | - | PPI m/m | -0.37% | 0.54% | ||
| 15:00 / 11.02.26 | - | PPI y/y | -3.38% | -4.87% | ||
| 15:00 / 11.02.26 | - | Industrial Production m/m | 0.6% | 0.1% | ||
| 15:00 / 11.02.26 | - | Industrial Production n.s.a. y/y | -0.8% | -0.5% | ||
| 16:30 / 11.02.26 | United States | Nonfarm Payrolls | 50 K | 89 K | ||
| 16:30 / 11.02.26 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings y/y | 3.8% | 3.7% | ||
| 16:30 / 11.02.26 | United States | Unemployment Rate | 4.4% | 4.2% | ||
| 16:30 / 11.02.26 | United States | Participation Rate | 62.4% | 62.4% | ||
| 16:30 / 11.02.26 | Canada | Building Permits m/m | -13.1% | -2.0% | ||
| 16:30 / 11.02.26 | United States | Manufacturing Payrolls | -8 K | -6 K | ||
| 16:30 / 11.02.26 | United States | U6 Unemployment Rate | 8.4% | 8.5% | ||
| 16:30 / 11.02.26 | United States | Private Nonfarm Payrolls | 37 K | 61 K | ||
| 16:30 / 11.02.26 | United States | Government Payrolls | 13 K | 16 K | ||
| 18:15 / 11.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 11.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.180 M | |||
| 18:30 / 11.02.26 | United States | EIA Refinery Utilization Rate Change | -0.4% | |||
| 18:30 / 11.02.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.743 M | 0.124 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Stocks Change | -3.455 M | -0.293 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Imports Change | 1.101 M | -0.572 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillates Stocks Change | -5.553 M | -2.918 M | ||
| 18:30 / 11.02.26 | United States | EIA Gasoline Production Change | -0.565 M | 0.038 M | ||
| 18:30 / 11.02.26 | United States | EIA Heating Oil Stocks Change | -0.160 M | 0.498 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillate Fuel Production Change | -0.005 M | -0.087 M | ||
| 18:30 / 11.02.26 | United States | EIA Gasoline Stocks Change | 0.685 M | -2.520 M | ||
| 20:00 / 11.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 11.02.26 | - | Foreign Exchange Flows | ||||
| 20:50 / 11.02.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 21:00 / 11.02.26 | United States | 10-Year Note Auction | 4.173% | |||
| 22:00 / 11.02.26 | United States | Federal Budget Balance | ||||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.4% | 2.2% | ||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | 0.1% | ||
| 03:01 / 12.02.26 | - | RICS House Price Balance | -14.0% | -32.2% | ||
| 04:00 / 12.02.26 | China | Foreign Direct Investment YTD y/y | -9.4% | |||
| 08:00 / 12.02.26 | - | Registered Unemployment Rate | 6.8% | 6.7% | ||
| 10:00 / 12.02.26 | - | Business Investment q/q | 3.9% | 1.1% | ||
| 10:00 / 12.02.26 | - | Index of Services | 0.2% | 0.1% | ||
| 10:00 / 12.02.26 | - | Trade Balance Non-EU | £-11.457 B | £-11.573 B | ||
| 10:00 / 12.02.26 | - | Trade Balance | £-23.711 B | £-20.910 B | ||
| 10:00 / 12.02.26 | - | Manufacturing Production y/y | 2.1% | 1.5% | ||
| 10:00 / 12.02.26 | - | Manufacturing Production m/m | 2.1% | 0.3% | ||
| 10:00 / 12.02.26 | - | Industrial Production m/m | 1.1% | 1.4% | ||
| 10:00 / 12.02.26 | - | Construction Output y/y | -1.1% | 0.2% | ||
| 10:00 / 12.02.26 | - | Construction Output m/m | -1.3% | -0.1% | ||
| 10:00 / 12.02.26 | - | GDP m/m | 0.3% | 0.0% | ||
| 10:00 / 12.02.26 | - | GDP y/y | 1.3% | 1.3% | ||
| 10:00 / 12.02.26 | - | GDP q/q | 0.7% | 0.2% | ||
| 10:00 / 12.02.26 | - | Business Investment y/y | 6.1% | 3.4% | ||
| 10:00 / 12.02.26 | - | Industrial Production y/y | 2.3% | 0.7% | ||
| 10:00 / 12.02.26 | - | GDP 3m/3m | 0.1% | |||
| 12:00 / 12.02.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 12.02.26 | South Africa | Gold Production y/y | -6.0% | -1.2% | ||
| 12:30 / 12.02.26 | South Africa | Mining Production y/y | -2.7% | -1.2% | ||
| 12:30 / 12.02.26 | South Africa | Mining Production m/m | -5.9% | 3.4% | ||
| 13:30 / 12.02.26 | - | 3-Year BTP Auction | 2.48% | |||
| 13:30 / 12.02.26 | - | 7-Year BTP Auction | 3.00% | |||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production m/m | -1.1% | -0.1% | ||
| 14:00 / 12.02.26 | South Africa | Manufacturing Production y/y | -1.0% | 1.3% | ||
| 15:00 / 12.02.26 | - | Services Volume m/m | -0.1% | -0.3% | ||
| 15:00 / 12.02.26 | - | Services Volume y/y | 2.5% | 2.4% | ||
| 15:00 / 12.02.26 | - | NIESR GDP Estimate | ||||
| 16:30 / 12.02.26 | United States | Continuing Jobless Claims | 1.844 M | 1.843 M | ||
| 16:30 / 12.02.26 | Germany | Current Account n.s.a. | €15.1 B | €22.2 B | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims | 231 K | 204 K | ||
| 16:30 / 12.02.26 | United States | Initial Jobless Claims 4-Week Average | 212.250 K | 219.115 K | ||
| 18:00 / 12.02.26 | United States | Existing Home Sales m/m | 0.5% | 0.8% | ||
| 18:00 / 12.02.26 | United States | Existing Home Sales | 4.13 M | 4.10 M | ||
| 18:30 / 12.02.26 | United States | EIA Natural Gas Storage Change | -360 B | -301 B | ||
| 19:30 / 12.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 19:30 / 12.02.26 | United States | 4-Week Bill Auction | 3.630% | |||
| 21:00 / 12.02.26 | United States | 30-Year Bond Auction | 4.825% | |||
| 21:30 / 12.02.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 21:45 / 12.02.26 | Canada | BoC Senior Deputy Governor Rogers Speech | ||||
| 22:30 / 12.02.26 | Germany | Bbk President Nagel Speech | ||||
| 00:00 / 13.02.26 | - | Export Price Index y/y | 5.5% | 8.4% | ||
| 00:00 / 13.02.26 | - | Import Price Index y/y | 0.3% | -0.4% | ||
| 00:30 / 13.02.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 13.02.26 | New Zealand | Net Permanent & Long-Term Migration | 0.990 K | 2.163 K | ||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals m/m | 0.8% | -3.0% | ||
| 00:45 / 13.02.26 | New Zealand | Visitor Arrivals y/y | 8.2% | 4.8% | ||
| 02:50 / 13.02.26 | Japan | Foreign Investment in Japan Stocks | ¥494.6 B | |||
| 02:50 / 13.02.26 | Japan | Foreign Bond Investment | ¥713.7 B | |||
| 05:00 / 13.02.26 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.28% | |||
| 06:00 / 13.02.26 | - | BOK M2 Money Supply y/y | 6.8% | 7.5% | ||
| 06:30 / 13.02.26 | Japan | BoJ Board Member Tamura Speech | ||||
| 10:00 / 13.02.26 | Germany | Wholesale Price Index y/y | 1.2% | 1.2% | ||
| 10:00 / 13.02.26 | Germany | Wholesale Price Index m/m | -0.2% | 0.2% | ||
| 10:30 / 13.02.26 | Switzerland | CPI m/m | ||||
| 10:30 / 13.02.26 | Switzerland | CPI y/y | ||||
| 11:00 / 13.02.26 | - | CPI y/y | 2.4% | 2.4% | ||
| 11:00 / 13.02.26 | - | CPI m/m | -0.4% | -0.4% | ||
| 11:00 / 13.02.26 | - | HICP y/y | 2.5% | 2.5% | ||
| 11:00 / 13.02.26 | - | HICP m/m | -0.7% | -0.7% | ||
| 13:00 / 13.02.26 | Europe | GDP q/q | 0.3% | 0.3% | ||
| 13:00 / 13.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 13:00 / 13.02.26 | Europe | Employment Change q/q | 0.1% | 0.2% | ||
| 13:00 / 13.02.26 | Europe | Employment Change y/y | 0.5% | 0.6% | ||
| 13:00 / 13.02.26 | Europe | GDP y/y | 1.3% | 1.3% | ||
| 13:00 / 13.02.26 | Europe | Trade Balance | €10.7 B | €9.5 B | ||
| 13:00 / 13.02.26 | Europe | Trade Balance n.s.a. | €9.9 B | €21.9 B | ||
| 13:00 / 13.02.26 | Europe | Employment Level | 172.049 M | |||
| 14:00 / 13.02.26 | - | Imports | $63.55 B | $63.61 B | ||
| 14:00 / 13.02.26 | - | Trade Balance | $-25.04 B | $-27.24 B | ||
| 14:00 / 13.02.26 | - | Exports | $38.51 B | $38.01 B | ||
| 14:30 / 13.02.26 | - | Foreign Exchange Reserves | $723.774 B | $730.962 B | ||
| 15:00 / 13.02.26 | - | Retail Sales m/m | 1.0% | 0.6% | ||
| 15:00 / 13.02.26 | - | BoE MPC Member Pill Speech | ||||
| 15:00 / 13.02.26 | - | Retail Sales y/y | 1.3% | 2.4% | ||
| 15:00 / 13.02.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 16:30 / 13.02.26 | United States | CPI n.s.a. m/m | 0.0% | |||
| 16:30 / 13.02.26 | United States | Real Earnings m/m | -0.3% | 0.2% | ||
| 16:30 / 13.02.26 | United States | CPI | 326.030 | 326.277 | ||
| 16:30 / 13.02.26 | United States | Core CPI n.s.a. | 330.506 | |||
| 16:30 / 13.02.26 | United States | Core CPI n.s.a. m/m | 0.0% | |||
| 16:30 / 13.02.26 | United States | Core CPI | 331.860 | 332.323 | ||
| 16:30 / 13.02.26 | United States | CPI n.s.a. | 324.054 | 325.321 | ||
| 16:30 / 13.02.26 | United States | Core CPI y/y | 2.6% | 2.6% | ||
| 16:30 / 13.02.26 | United States | CPI y/y | 2.7% | 2.5% | ||
| 16:30 / 13.02.26 | United States | Core CPI m/m | 0.2% | 0.1% | ||
| 16:30 / 13.02.26 | United States | CPI m/m | 0.3% | 0.2% | ||
| 19:00 / 13.02.26 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
| 21:00 / 13.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 13.02.26 | United States | Baker Hughes US Oil Rig Count | 412 | |||
| 23:30 / 13.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.7 K | |||
| 23:30 / 13.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -172.3 K | |||
| 23:30 / 13.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.3 K | |||
| 23:30 / 13.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 14.2 K | |||
| 23:30 / 13.02.26 | - | CFTC GBP Non-Commercial Net Positions | -13.9 K | |||
| 23:30 / 13.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 26.1 K | |||
| 23:30 / 13.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -40.7 K | |||
| 23:30 / 13.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -34.7 K | |||
| 23:30 / 13.02.26 | - | CFTC MXN Non-Commercial Net Positions | 90.6 K | |||
| 23:30 / 13.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | -19.2 K | |||
| 23:30 / 13.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.9 K | |||
| 23:30 / 13.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 47.8 K | |||
| 23:30 / 13.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -65.5 K | |||
| 23:30 / 13.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 163.4 K | |||
| 23:30 / 13.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 25.9 K | |||
| 23:30 / 13.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 124.6 K | |||
| 23:30 / 13.02.26 | - | CFTC BRL Non-Commercial Net Positions | 31.0 K | |||
| 23:30 / 13.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 165.6 K | |||
| 23:30 / 13.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 2.1 K | |||
| 23:30 / 13.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -132.9 K | |||
| 23:30 / 13.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 64.2 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.