| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| BTCUSD | 66840,789 | 66843,297 | 0.8 | +305.31% |
| BCHUSD | 481,269 | 481,869 | 0.2 | +329.46% |
| DSHUSD | 33,988 | 34,006 | 0.1 | -14.13% |
| ETCUSD | 8,724 | 8,730 | 0.1 | -56.19% |
| ETHUSD | 1990,055 | 1990,653 | 0.2 | +66.15% |
| LTCUSD | 54,73000 | 54,88000 | 0.1 | -26.04% |
| XMRUSD | 338,199 | 338,211 | 0.1 | +148.36% |
| XRPUSD | 1,39202 | 1,39212 | 0.1 | +241.85% |
| ZECUSD | 237,942 | 238,097 | 0.1 | +480.39% |
| BATUSD | 0,11179 | 0,11191 | 0.1 | -50.70% |
| IOTUSD | 0,0678 | 0,0683 | 0.1 | -67.62% |
| NEOUSD | 2,71 | 2,75 | 0.1 | -60.32% |
| BNBUSD | 617,418 | 617,432 | 0.1 | +105.69% |
| XLMUSD | 0,15929 | 0,15933 | 0.1 | +80.31% |
| TRXUSD | 0,28447 | 0,28544 | 0.1 | +438.87% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 03:00 / 26.02.26 | New Zealand | ANZ Activity Outlook | 51.6 | 52.4 | 52.6 | |
| 03:00 / 26.02.26 | New Zealand | ANZ Business Confidence | 64.1 | 66.9 | 59.2 | |
| 03:00 / 26.02.26 | - | BCB National Monetary Council Meeting | ||||
| 03:30 / 26.02.26 | Australia | Equipment, Plant and Machinery Capital Expenditure q/q | 11.2% | 8.5% | -1.7% | |
| 03:30 / 26.02.26 | Australia | Private New Capital Expenditure q/q | 6.4% | 5.4% | 0.4% | |
| 03:30 / 26.02.26 | Australia | Building Capital Expenditure q/q | 2.3% | -0.2% | 2.3% | |
| 04:00 / 26.02.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 26.02.26 | - | BOK Interest Rate Decision | 2.50% | 2.50% | ||
| 04:30 / 26.02.26 | Japan | BoJ Board Member Takata Speech | ||||
| 04:30 / 26.02.26 | Australia | RBA Bulletin | ||||
| 08:00 / 26.02.26 | Japan | Coincident Index m/m | -0.4% | -0.6% | ||
| 08:00 / 26.02.26 | Japan | Leading Index | 110.2 | 110.2 | 111.0 | |
| 08:00 / 26.02.26 | Japan | Leading Index m/m | 0.3% | 1.1% | ||
| 08:00 / 26.02.26 | Japan | Coincident Index | 114.5 | 114.5 | 114.3 | |
| 10:00 / 26.02.26 | Sweden | M3 Money Supply y/y | 3.2% | 5.1% | ||
| 10:00 / 26.02.26 | Sweden | Households Loans y/y | 2.9% | 0.0% | 3.0% | |
| 10:00 / 26.02.26 | Sweden | Non-Financial Corporations Loans y/y | 3.5% | 3.7% | ||
| 10:30 / 26.02.26 | Switzerland | Employment Level | ||||
| 11:30 / 26.02.26 | Europe | ECB President Lagarde Speech | ||||
| 12:00 / 26.02.26 | - | Consumer Confidence | 96.8 | 96.4 | 97.4 | |
| 12:00 / 26.02.26 | - | Business Confidence | 89.2 | 88.1 | 88.5 | |
| 12:00 / 26.02.26 | Europe | ECB Households Loans y/y | 3.0% | 3.2% | 3.0% | |
| 12:00 / 26.02.26 | Europe | ECB Private Sector Loans y/y | 3.3% | 3.7% | 3.3% | |
| 12:00 / 26.02.26 | Europe | ECB M3 Money Supply y/y | 2.8% | 2.6% | 3.3% | |
| 12:00 / 26.02.26 | Europe | ECB Non-Financial Corporations Loans y/y | 3.0% | 3.0% | 2.8% | |
| 12:30 / 26.02.26 | South Africa | PPI m/m | 0.2% | 0.1% | -0.2% | |
| 12:30 / 26.02.26 | South Africa | PPI y/y | 2.9% | 2.8% | 2.2% | |
| 13:00 / 26.02.26 | Europe | Consumer Price Expectations | 24.2 | 24.8 | 25.8 | |
| 13:00 / 26.02.26 | Europe | Services Sentiment Indicator | 6.8 | 8.2 | 5.0 | |
| 13:00 / 26.02.26 | Europe | Consumer Confidence Index | -12.2 | -12.2 | -12.2 | |
| 13:00 / 26.02.26 | Europe | Industrial Confidence Indicator | -6.8 | -7.9 | -7.1 | |
| 13:00 / 26.02.26 | Europe | Economic Sentiment Indicator | 99.3 | 96.5 | 98.3 | |
| 13:00 / 26.02.26 | Europe | Industry Selling Price Expectations | 10.3 | 10.5 | 11.5 | |
| 13:00 / 26.02.26 | Europe | Business Climate Indicator | -0.41 | -0.60 | ||
| 13:30 / 26.02.26 | - | 5-Year BTP Auction | 2.74% | |||
| 13:30 / 26.02.26 | - | 10-Year BTP Auction | 3.44% | |||
| 14:00 / 26.02.26 | Spain | Business Confidence | -3.0 | -2.5 | ||
| 14:00 / 26.02.26 | - | FGV IGP-M Inflation Index m/m | 0.41% | 0.12% | -0.73% | |
| 14:48 / 26.02.26 | - | 5-Year BTP Auction | 2.74% | 2.62% | ||
| 14:48 / 26.02.26 | - | 10-Year BTP Auction | 3.44% | 3.31% | ||
| 14:55 / 26.02.26 | Spain | Business Confidence | -3.1 | -2.5 | -2.6 | |
| 15:00 / 26.02.26 | - | Unemployment Rate | ||||
| 15:00 / 26.02.26 | - | Unemployment Rate n.s.a. | ||||
| 16:30 / 26.02.26 | United States | Initial Jobless Claims 4-Week Average | 219.500 K | 221.841 K | 220.250 K | |
| 16:30 / 26.02.26 | United States | Initial Jobless Claims | 208 K | 216 K | 212 K | |
| 16:30 / 26.02.26 | United States | Continuing Jobless Claims | 1.864 M | 1.839 M | 1.833 M | |
| 16:30 / 26.02.26 | Canada | Current Account | $-5.272 B | $-7.397 B | $-0.706 B | |
| 18:00 / 26.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 26.02.26 | United States | EIA Natural Gas Storage Change | -144 B | -171 B | ||
| 19:00 / 26.02.26 | Singapore | Bank Loans | S$886.110 B | S$889.143 B | ||
| 19:00 / 26.02.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:00 / 26.02.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:30 / 26.02.26 | United States | 4-Week Bill Auction | 3.625% | |||
| 19:30 / 26.02.26 | United States | 8-Week Bill Auction | 3.630% | |||
| 21:00 / 26.02.26 | United States | 7-Year Note Auction | 4.018% | |||
| 02:00 / 27.02.26 | France | Jobseekers Total | 3117.4 K | 3105.9 K | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI excl. Food and Energy y/y | 2.4% | 2.5% | ||
| 02:30 / 27.02.26 | Japan | Tokyo Core CPI y/y | 2.0% | 2.2% | ||
| 02:30 / 27.02.26 | Japan | Tokyo CPI s.a. m/m | -0.1% | |||
| 02:30 / 27.02.26 | Japan | Tokyo CPI y/y | 1.5% | 1.2% | ||
| 02:50 / 27.02.26 | Japan | Retail Sales y/y | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production m/m | -0.1% | 1.2% | ||
| 02:50 / 27.02.26 | Japan | Foreign Investment in Japan Stocks | ¥1424.2 B | |||
| 02:50 / 27.02.26 | Japan | Industrial Production y/y | 2.6% | 0.5% | ||
| 02:50 / 27.02.26 | Japan | Retail Sales m/m | ||||
| 02:50 / 27.02.26 | Japan | Large Retailer's Sales y/y | ||||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | ||||
| 02:50 / 27.02.26 | Japan | Foreign Bond Investment | ¥-489.5 B | |||
| 02:50 / 27.02.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | ||||
| 03:01 / 27.02.26 | - | GfK Consumer Confidence | -16 | -18 | ||
| 03:30 / 27.02.26 | Australia | RBA Private Sector Credit m/m | 0.8% | 0.7% | ||
| 03:30 / 27.02.26 | Australia | RBA Housing Credit m/m | 0.7% | |||
| 04:00 / 27.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 08:00 / 27.02.26 | Japan | Construction Orders y/y | 20.2% | -9.5% | ||
| 08:00 / 27.02.26 | Japan | Housing Starts y/y | -1.3% | -7.7% | ||
| 08:00 / 27.02.26 | Japan | Annualized Housing Starts | 0.771 M | |||
| 09:00 / 27.02.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 27.02.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 10:00 / 27.02.26 | Sweden | Retail Sales m/m | -0.7% | 0.2% | ||
| 10:00 / 27.02.26 | Norway | Retail Sales m/m | -0.7% | -0.5% | ||
| 10:00 / 27.02.26 | Germany | Import Price Index y/y | -2.3% | -2.9% | ||
| 10:00 / 27.02.26 | Sweden | Goods Trade Balance | Kr0.0 B | Kr0.0 B | ||
| 10:00 / 27.02.26 | Sweden | GDP q/q | 0.2% | 0.2% | ||
| 10:00 / 27.02.26 | Sweden | Retail Sales y/y | 1.5% | 2.7% | ||
| 10:00 / 27.02.26 | Sweden | GDP y/y | 1.8% | 1.8% | ||
| 10:00 / 27.02.26 | Germany | Import Price Index m/m | -0.1% | -0.6% | ||
| 10:00 / 27.02.26 | Norway | Retail Sales y/y | 3.2% | 2.3% | ||
| 10:00 / 27.02.26 | Germany | Export Price Index m/m | -0.1% | -0.1% | ||
| 10:00 / 27.02.26 | Germany | Export Price Index y/y | 0.0% | -0.2% | ||
| 10:45 / 27.02.26 | France | CPI m/m | -0.3% | -0.5% | ||
| 10:45 / 27.02.26 | France | HICP m/m | -0.4% | -0.6% | ||
| 10:45 / 27.02.26 | France | HICP y/y | 0.4% | 0.7% | ||
| 10:45 / 27.02.26 | France | GDP q/q | 0.2% | 0.2% | ||
| 10:45 / 27.02.26 | France | GDP y/y | 1.1% | 1.1% | ||
| 10:45 / 27.02.26 | France | Nonfarm Payrolls q/q | -0.1% | -0.1% | ||
| 10:45 / 27.02.26 | France | Consumer Spending m/m | -0.6% | 0.0% | ||
| 10:45 / 27.02.26 | France | PPI m/m | 2.8% | 1.4% | ||
| 10:45 / 27.02.26 | France | CPI y/y | 0.3% | 0.5% | ||
| 11:00 / 27.02.26 | Spain | HICP y/y | 2.4% | 2.1% | ||
| 11:00 / 27.02.26 | Switzerland | GDP y/y | 0.5% | 1.5% | ||
| 11:00 / 27.02.26 | Spain | CPI m/m | -0.4% | -0.1% | ||
| 11:00 / 27.02.26 | Spain | HICP m/m | -0.8% | -0.3% | ||
| 11:00 / 27.02.26 | Switzerland | GDP q/q | -0.5% | -0.2% | ||
| 11:00 / 27.02.26 | Spain | CPI y/y | 2.3% | 2.1% | ||
| 11:00 / 27.02.26 | Switzerland | KOF Economic Barometer | 102.5 | 100.6 | ||
| 11:30 / 27.02.26 | - | Imports y/y | 30.6% | 25.5% | ||
| 11:30 / 27.02.26 | - | Trade Balance | HK$-63.300 B | HK$-38.281 B | ||
| 11:30 / 27.02.26 | - | Exports y/y | 26.1% | 28.1% | ||
| 11:30 / 27.02.26 | - | HKMA M3 Money Supply y/y | 4.2% | 3.9% | ||
| 11:55 / 27.02.26 | Germany | Unemployment n.s.a. | 3.085 M | 3.062 M | ||
| 11:55 / 27.02.26 | Germany | Unemployment Change | 0 K | 2 K | ||
| 11:55 / 27.02.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 11:55 / 27.02.26 | Germany | Unemployment | 2.976 M | 2.979 M | ||
| 12:00 / 27.02.26 | Spain | Current Account | €0.210 B | €1.745 B | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Change | 76.849 K | 87.714 K | ||
| 12:00 / 27.02.26 | - | Industrial Sales m/m | -0.1% | -1.6% | ||
| 12:00 / 27.02.26 | Norway | NAV Unemployment Rate n.s.a. | 2.3% | 2.3% | ||
| 12:00 / 27.02.26 | - | Industrial Sales y/y | 0.0% | 2.4% | ||
| 13:00 / 27.02.26 | India | Fiscal Balance | ₹-8.558 T | |||
| 13:00 / 27.02.26 | - | Trade Balance Non-EU | €8.385 B | |||
| 14:30 / 27.02.26 | India | Foreign Exchange Reserves | $725.727 B | $730.469 B | ||
| 14:30 / 27.02.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 27.02.26 | India | Infrastructure Output y/y | 3.7% | 0.2% | ||
| 15:00 / 27.02.26 | - | Mid-Month CPI y/y | 4.50% | 4.08% | ||
| 15:00 / 27.02.26 | - | Trade Balance | ||||
| 15:00 / 27.02.26 | - | Trade Balance n.s.a. | $2.430 B | $-0.126 B | ||
| 15:00 / 27.02.26 | - | Mid-Month CPI m/m | 0.20% | 0.51% | ||
| 16:00 / 27.02.26 | Germany | CPI m/m | 0.1% | 0.1% | ||
| 16:00 / 27.02.26 | Germany | HICP m/m | -0.1% | 0.3% | ||
| 16:00 / 27.02.26 | - | BoE MPC Member Pill Speech | ||||
| 16:00 / 27.02.26 | Germany | CPI y/y | 2.1% | 2.1% | ||
| 16:00 / 27.02.26 | Germany | HICP y/y | 2.1% | 2.0% | ||
| 16:30 / 27.02.26 | Canada | GDP q/q | 0.6% | 0.2% | ||
| 16:30 / 27.02.26 | Canada | GDP Annualized q/q | 2.6% | 0.5% | ||
| 16:30 / 27.02.26 | United States | Core PPI m/m | 0.7% | 1.0% | ||
| 16:30 / 27.02.26 | Canada | GDP y/y | 0.6% | 0.4% | ||
| 16:30 / 27.02.26 | Canada | GDP m/m | 0.0% | 0.0% | ||
| 16:30 / 27.02.26 | United States | PPI y/y | 3.0% | 3.3% | ||
| 16:30 / 27.02.26 | Canada | GDP Implicit Price Index q/q | 0.8% | 0.6% | ||
| 16:30 / 27.02.26 | United States | Core PPI y/y | 3.3% | 2.8% | ||
| 16:30 / 27.02.26 | United States | PPI m/m | 0.5% | 0.5% | ||
| 17:45 / 27.02.26 | United States | MNI Chicago Business Barometer | ||||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | 0.5% | 0.3% | ||
| 18:00 / 27.02.26 | United States | Construction Spending m/m | ||||
| 19:00 / 27.02.26 | Canada | Budget Balance | $-8.017 B | $-4.809 B | ||
| 19:00 / 27.02.26 | Canada | Budget Balance, Fiscal Year | $-26.386 B | $-17.847 B | ||
| 21:00 / 27.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 21:00 / 27.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 23:30 / 27.02.26 | - | CFTC GBP Non-Commercial Net Positions | -42.4 K | |||
| 23:30 / 27.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -2.7 K | |||
| 23:30 / 27.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -177.8 K | |||
| 23:30 / 27.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 25.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 191.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -185.8 K | |||
| 23:30 / 27.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | 13.0 K | |||
| 23:30 / 27.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -55.1 K | |||
| 23:30 / 27.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -40.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 24.4 K | |||
| 23:30 / 27.02.26 | - | CFTC MXN Non-Commercial Net Positions | 84.1 K | |||
| 23:30 / 27.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -35.0 K | |||
| 23:30 / 27.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 141.3 K | |||
| 23:30 / 27.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -7.8 K | |||
| 23:30 / 27.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.9 K | |||
| 23:30 / 27.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 27.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.0 K | |||
| 23:30 / 27.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 174.5 K | |||
| 23:30 / 27.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 59.3 K | |||
| 23:30 / 27.02.26 | - | CFTC BRL Non-Commercial Net Positions | 34.7 K | |||
| 23:30 / 27.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 10.0 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.