| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| BTCUSD | 63680,129 | 63681,895 | 0.6 | +286.15% |
| BCHUSD | 208,989 | 209,579 | 0.2 | +86.49% |
| DSHUSD | 30,239 | 30,251 | 0.1 | -23.60% |
| ETCUSD | 6,256 | 6,261 | 0.1 | -68.59% |
| ETHUSD | 1888,857 | 1889,437 | 0.2 | +57.70% |
| LTCUSD | 44,73000 | 44,88000 | 0.1 | -39.56% |
| XMRUSD | 400,544 | 400,591 | 0.1 | +194.15% |
| XRPUSD | 1,00630 | 1,00640 | 0.1 | +147.13% |
| ZECUSD | 491,489 | 491,717 | 0.1 | +1098.84% |
| BATUSD | 0,05815 | 0,05824 | 0.1 | -74.35% |
| IOTUSD | 0,0338 | 0,0342 | 0.1 | -83.86% |
| NEOUSD | 1,66 | 1,71 | 0.1 | -75.70% |
| BNBUSD | 608,938 | 608,952 | 0.1 | +102.86% |
| XLMUSD | 0,16024 | 0,16029 | 0.1 | +81.39% |
| TRXUSD | 0,33374 | 0,33482 | 0.1 | +532.20% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.3% | 8.1% | 7.2% | |
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.5% | 0.9% | 0.1% | |
| 06:00 / 13.08.26 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.53% | |||
| 07:00 / 13.08.26 | Sweden | Registered Unemployment Rate | 6.4% | 6.4% | 6.5% | |
| 09:00 / 13.08.26 | - | Construction Output m/m | -0.8% | 0.0% | -0.1% | |
| 09:00 / 13.08.26 | - | Construction Output y/y | -2.0% | -1.1% | -2.3% | |
| 09:00 / 13.08.26 | - | Industrial Production m/m | -0.7% | -1.7% | -0.2% | |
| 09:00 / 13.08.26 | - | GDP y/y | 0.9% | 1.1% | 1.2% | |
| 09:00 / 13.08.26 | - | Industrial Production y/y | 1.0% | 0.7% | -0.2% | |
| 09:00 / 13.08.26 | - | Index of Services | 0.6% | 0.6% | 0.5% | |
| 09:00 / 13.08.26 | - | Business Investment q/q | 0.9% | 2.6% | 1.7% | |
| 09:00 / 13.08.26 | - | Manufacturing Production m/m | -0.2% | -0.2% | -0.5% | |
| 09:00 / 13.08.26 | - | Manufacturing Production y/y | 2.0% | 0.0% | 0.5% | |
| 09:00 / 13.08.26 | - | Trade Balance | £-21.083 B | £-28.734 B | £-23.007 B | |
| 09:00 / 13.08.26 | - | Business Investment y/y | -1.3% | 5.1% | 0.8% | |
| 09:00 / 13.08.26 | - | GDP q/q | 0.6% | 0.3% | 0.4% | |
| 09:00 / 13.08.26 | - | GDP m/m | 0.0% | 0.0% | 0.3% | |
| 09:00 / 13.08.26 | Sweden | CPIF y/y | 1.3% | 1.5% | 0.7% | |
| 09:00 / 13.08.26 | Sweden | CPI y/y | 0.7% | 0.4% | 0.2% | |
| 09:00 / 13.08.26 | Sweden | CPI m/m | 0.4% | 0.9% | -0.3% | |
| 09:00 / 13.08.26 | - | GDP 3m/3m | 0.6% | 0.4% | ||
| 09:00 / 13.08.26 | Sweden | HICP m/m | 0.4% | -0.4% | ||
| 09:00 / 13.08.26 | Sweden | CPIF m/m | 0.3% | -0.6% | -0.3% | |
| 09:00 / 13.08.26 | - | Trade Balance Non-EU | £-9.583 B | £-8.781 B | £-10.448 B | |
| 09:00 / 13.08.26 | Sweden | HICP y/y | 1.0% | 0.3% | ||
| 09:30 / 13.08.26 | Switzerland | PPI m/m | -0.3% | -0.5% | -0.1% | |
| 09:30 / 13.08.26 | Switzerland | PPI y/y | -2.1% | -2.1% | -2.1% | |
| 10:00 / 13.08.26 | Spain | CPI m/m | 0.2% | 0.2% | ||
| 10:00 / 13.08.26 | Spain | CPI y/y | 3.5% | 3.5% | ||
| 10:00 / 13.08.26 | Spain | HICP m/m | -0.1% | -0.1% | ||
| 10:00 / 13.08.26 | Spain | HICP y/y | 3.8% | 3.8% | ||
| 12:00 / 13.08.26 | Europe | Industrial Production m/m | 0.3% | -0.1% | 0.0% | |
| 12:00 / 13.08.26 | Europe | Industrial Production y/y | -0.1% | -1.4% | 0.1% | |
| 12:30 / 13.08.26 | South Africa | Gold Production y/y | -4.4% | -0.5% | 6.2% | |
| 12:30 / 13.08.26 | South Africa | Mining Production m/m | -5.2% | 0.5% | 0.3% | |
| 12:30 / 13.08.26 | South Africa | Mining Production y/y | -5.1% | -5.9% | -4.0% | |
| 14:00 / 13.08.26 | - | NIESR GDP Estimate | 0.4% | 0.5% | ||
| 15:00 / 13.08.26 | - | Retail Sales y/y | 0.4% | 1.7% | 2.9% | |
| 15:00 / 13.08.26 | - | Retail Sales m/m | 0.3% | 1.0% | 0.5% | |
| 15:30 / 13.08.26 | United States | Core PPI m/m | 0.4% | 0.2% | 0.2% | |
| 15:30 / 13.08.26 | United States | Core PPI y/y | 4.7% | 4.8% | 4.2% | |
| 15:30 / 13.08.26 | United States | Continuing Jobless Claims | 1.799 M | 1.777 M | 1.777 M | |
| 15:30 / 13.08.26 | United States | Initial Jobless Claims | 200 K | 213 K | 209 K | |
| 15:30 / 13.08.26 | United States | PPI y/y | 5.5% | 6.1% | 4.7% | |
| 15:30 / 13.08.26 | United States | Initial Jobless Claims 4-Week Average | 199.000 K | 197.290 K | 199.000 K | |
| 15:30 / 13.08.26 | United States | PPI m/m | -0.1% | 0.5% | 0.0% | |
| 17:30 / 13.08.26 | United States | EIA Natural Gas Storage Change | 33 B | 23 B | 36 B | |
| 18:30 / 13.08.26 | United States | 4-Week Bill Auction | 3.640% | |||
| 18:30 / 13.08.26 | United States | 8-Week Bill Auction | 3.710% | |||
| 20:00 / 13.08.26 | United States | 30-Year Bond Auction | 5.058% | |||
| 00:00 / 14.08.26 | - | Import Price Index y/y | 20.6% | 11.8% | ||
| 00:00 / 14.08.26 | - | Export Price Index y/y | 48.9% | 52.6% | ||
| 01:30 / 14.08.26 | New Zealand | BusinessNZ Manufacturing Index | 59.7 | 56.5 | ||
| 01:45 / 14.08.26 | New Zealand | Net Permanent & Long-Term Migration | 1.860 K | 2.032 K | ||
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals m/m | -2.4% | 0.8% | ||
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals y/y | 6.7% | 9.2% | ||
| 02:50 / 14.08.26 | Japan | Foreign Bond Investment | ¥477.9 B | |||
| 02:50 / 14.08.26 | Japan | Foreign Investment in Japan Stocks | ¥-392.5 B | |||
| 04:00 / 14.08.26 | China | PBC New Loans | ¥1.610 T | ¥0.591 T | ||
| 04:00 / 14.08.26 | China | PBC M2 Money Stock y/y | 8.0% | 8.0% | ||
| 04:00 / 14.08.26 | China | PBC Outstanding Loan Growth y/y | 5.2% | 5.1% | ||
| 04:00 / 14.08.26 | China | Foreign Direct Investment YTD y/y | -5.0% | -6.9% | ||
| 04:30 / 14.08.26 | Australia | Home Loans m/m | -4.3% | 1.5% | ||
| 04:30 / 14.08.26 | Australia | Investment Housing Loans m/m | -3.0% | |||
| 06:00 / 14.08.26 | - | BOK M2 Money Supply y/y | 9.2% | 10.2% | ||
| 09:30 / 14.08.26 | India | WPI y/y | 9.68% | 11.48% | ||
| 09:30 / 14.08.26 | India | WPI Food y/y | 4.49% | 4.87% | ||
| 09:30 / 14.08.26 | India | WPI Manufactured Products y/y | 7.48% | 9.78% | ||
| 09:30 / 14.08.26 | India | WPI Fuel & Energy y/y | 30.33% | 35.68% | ||
| 09:45 / 14.08.26 | France | HICP m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | HICP y/y | 2.4% | 2.4% | ||
| 09:45 / 14.08.26 | France | CPI m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | CPI y/y | 2.1% | 2.1% | ||
| 11:30 / 14.08.26 | - | GDP q/q | -0.6% | -0.6% | ||
| 11:30 / 14.08.26 | - | GDP y/y | 4.3% | 4.3% | ||
| 12:00 / 14.08.26 | Europe | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 14.08.26 | Europe | Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 / 14.08.26 | Europe | Employment Change y/y | 0.5% | 0.6% | ||
| 12:00 / 14.08.26 | Europe | GDP q/q | 0.4% | 0.4% | ||
| 12:00 / 14.08.26 | Europe | Trade Balance n.s.a. | €-7.8 B | €3.9 B | ||
| 12:00 / 14.08.26 | Europe | Employment Level | 176.412 M | |||
| 12:00 / 14.08.26 | Europe | Trade Balance | €-5.0 B | €6.9 B | ||
| 13:00 / 14.08.26 | Europe | Official Reserve Assets | €1755.450 B | |||
| 13:30 / 14.08.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:00 / 14.08.26 | India | Imports | $70.84 B | $67.45 B | ||
| 14:00 / 14.08.26 | India | Trade Balance | $-30.43 B | $-29.77 B | ||
| 14:00 / 14.08.26 | India | Exports | $40.40 B | $39.36 B | ||
| 14:30 / 14.08.26 | India | Foreign Exchange Reserves | $692.866 B | $694.582 B | ||
| 15:30 / 14.08.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.4% | 0.3% | ||
| 15:30 / 14.08.26 | United States | Core Retail Sales m/m | -0.2% | 0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Sales m/m | 0.2% | 0.0% | ||
| 15:30 / 14.08.26 | Canada | Wholesale Trade m/m | 0.0% | 0.3% | ||
| 15:30 / 14.08.26 | Canada | Manufacturing Sales m/m | 1.3% | -0.8% | ||
| 15:30 / 14.08.26 | United States | Retail Control m/m | 0.5% | -0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Sales y/y | 6.7% | 6.5% | ||
| 17:00 / 14.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 14.08.26 | United States | Michigan Inflation Expectations | 4.2% | 3.7% | ||
| 17:00 / 14.08.26 | United States | Michigan Current Conditions | 54.8 | 57.6 | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Sentiment | 55.2 | 56.4 | ||
| 17:00 / 14.08.26 | United States | Business Inventories m/m | 0.3% | 0.4% | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Expectations | 55.4 | 56.5 | ||
| 17:00 / 14.08.26 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
| 17:00 / 14.08.26 | United States | Retail Inventories excl. Autos m/m | -0.2% | |||
| 20:00 / 14.08.26 | United States | Baker Hughes US Oil Rig Count | 454 | |||
| 20:00 / 14.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 22:30 / 14.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -33.2 K | |||
| 22:30 / 14.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 5.0 K | |||
| 22:30 / 14.08.26 | - | CFTC GBP Non-Commercial Net Positions | -57.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -14.8 K | |||
| 22:30 / 14.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 175.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.3 K | |||
| 22:30 / 14.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 112.4 K | |||
| 22:30 / 14.08.26 | - | CFTC BRL Non-Commercial Net Positions | 64.0 K | |||
| 22:30 / 14.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 14.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -41.2 K | |||
| 22:30 / 14.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 197.6 K | |||
| 22:30 / 14.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 77.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 255.1 K | |||
| 22:30 / 14.08.26 | - | CFTC MXN Non-Commercial Net Positions | 76.5 K | |||
| 22:30 / 14.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -45.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 14.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -27.3 K | |||
| 22:30 / 14.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.6 K | |||
| 22:30 / 14.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -179.1 K | |||
| 03:00 / 15.08.26 | Spain | Assumption of Mary | ||||
| 03:00 / 15.08.26 | - | National Liberation Day | ||||
| 03:00 / 15.08.26 | - | Assumption of Mary | ||||
| 03:00 / 15.08.26 | India | Independence Day | ||||
| 03:00 / 15.08.26 | France | Assumption of Mary |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.