Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
#AA | 33,58 | 33,61 | 0.1 | -30.55% |
#AXP | 327,21 | 327,30 | 0.1 | +113.03% |
#BA | 215,69 | 215,73 | 0.1 | +23.61% |
#BABA | 157,93 | 157,96 | 0.1 | +109.79% |
#BAC | 50,57 | 50,60 | 0.1 | +34.28% |
#BK | 106,27 | 106,30 | 0.1 | +133.15% |
#C | 99,87 | 99,90 | 0.1 | +106.94% |
#CAT | 435,53 | 435,66 | 0.1 | +84.16% |
#CSCO | 66,98 | 67,01 | 0.1 | +37.37% |
#COP | 92,30 | 92,33 | 0.1 | -27.20% |
#CVX | 157,42 | 157,45 | 0.1 | -14.59% |
#DIS | 115,64 | 115,67 | 0.1 | +17.48% |
#EBAY | 90,31 | 90,34 | 0.1 | +101.95% |
#GE | 286,75 | 286,84 | 0.1 | +227.15% |
#GS | 787,07 | 787,29 | 0.1 | +103.97% |
#GM | 58,93 | 58,96 | 0.1 | +47.47% |
#HAL | 21,78 | 21,81 | 0.1 | -39.82% |
#HD | 422,78 | 422,96 | 0.1 | +30.49% |
#HOG | 29,88 | 29,91 | 0.1 | -36.78% |
#HPQ | 27,73 | 27,76 | 0.1 | -7.47% |
#IBM | 256,33 | 256,38 | 0.1 | +72.40% |
#INTC | 24,73 | 24,76 | 0.1 | -16.28% |
#JNJ | 177,48 | 177,51 | 0.1 | -0.19% |
#JPM | 309,23 | 309,31 | 0.1 | +126.69% |
#KO | 66,22 | 66,25 | 0.1 | +6.05% |
#KHC | 25,64 | 25,67 | 0.1 | -34.39% |
#MA | 583,37 | 583,45 | 0.1 | +67.15% |
#MCD | 301,99 | 302,08 | 0.1 | +10.18% |
#MMM | 156,54 | 156,58 | 0.1 | +21.31% |
#MSFT | 515,03 | 515,06 | 0.1 | +108.26% |
#MSI | 483,33 | 483,65 | 0.1 | +81.39% |
#NFLX | 1202,08 | 1202,42 | 0.1 | +319.62% |
#NKE | 73,05 | 73,08 | 0.1 | -31.56% |
#OXY | 45,48 | 45,51 | 0.1 | -35.55% |
#PM | 161,86 | 161,91 | 0.1 | +65.18% |
#PG | 156,94 | 156,98 | 0.1 | +6.73% |
#SBUX | 82,66 | 82,69 | 0.1 | -16.65% |
#SLB | 34,81 | 34,84 | 0.1 | -31.46% |
#T | 29,64 | 29,67 | 0.1 | +54.46% |
#VZ | 43,90 | 43,93 | 0.1 | +11.93% |
#WMT | 103,62 | 103,65 | 0.1 | -31.96% |
#XOM | 112,38 | 112,41 | 0.1 | -1.34% |
#ADS | 177,550 | 177,650 | 0.1 | +41.02% |
#AIR | 196,299 | 196,341 | 0.1 | +72.71% |
#BAS | 43,509 | 43,531 | 0.1 | -12.81% |
#BATS | 40,920 | 40,930 | 0.1 | +22.70% |
#BAYN | 27,154 | 27,171 | 0.1 | -51.33% |
#BMW | 83,619 | 83,681 | 0.1 | -0.88% |
#BN | 74,69 | 74,75 | 0.1 | +47.32% |
#BNP | 80,169 | 80,191 | 0.1 | +49.46% |
#CBK | 32,709 | 32,741 | 0.1 | +299.52% |
#DAI | 51,090 | 51,130 | 0.1 | -18.33% |
#DBK | 31,459 | 31,471 | 0.1 | +199.07% |
#DTE | 29,499 | 29,521 | 0.1 | +49.16% |
#GLEN | 3,1044 | 3,1066 | 0.1 | -42.15% |
#GSK | 14,6299 | 14,6351 | 0.1 | +5.75% |
#LHA | 7,409 | 7,417 | 0.1 | -1.80% |
#LLOY | 0,8397 | 0,8401 | 0.1 | +78.24% |
#NESN | 71,79 | 71,83 | 0.1 | -36.61% |
#NOVN | 97,21 | 97,26 | 0.1 | +18.26% |
#OR | 381,95 | 382,10 | 0.1 | +8.88% |
#SAP | 214,350 | 214,450 | 0.1 | +103.25% |
#SIE | 229,599 | 229,701 | 0.1 | +75.37% |
#ULVR | 45,4199 | 45,4301 | 0.1 | +10.12% |
#VOD | 0,8605 | 0,8613 | 0.1 | -7.47% |
#VOW3 | 100,799 | 100,901 | 0.1 | -26.48% |
#GMKN | 123 | 127 | 0.0 | -99.17% |
#IRAO | 3,1260 | 3,1280 | 0.1 | -3.29% |
#MAGN | 31,765 | 31,780 | 0.1 | +2.95% |
#NLMK | 115,38 | 115,48 | 0.1 | +8.77% |
#NVTK | 1206,6 | 1207,2 | 0.1 | +12.16% |
#SBER | 303,60 | 303,67 | 0.1 | +122.08% |
#TATN | 645,15 | 645,45 | 0.1 | +75.93% |
#VTB | 74,41999 | 74,43001 | 0.1 | +438180.27% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
00:00 / 16.09.25 | - | Export Price Index y/y | -4.5% | 0.0% | -1.0% | |
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | -2.2% | |
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | 0.3% | |
03:00 / 16.09.25 | - | Independence Day | ||||
04:00 / 16.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
04:00 / 16.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 16.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 16.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | 6.4% | |
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | 0.5% | |
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | ||
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | ||
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | ||
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | ||
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | Core CPI m/m | 0.2% | 0.5% | ||
09:00 / 17.09.25 | - | CPIH | 138.5 | |||
09:00 / 17.09.25 | - | Core CPI y/y | 3.8% | 4.0% | ||
09:00 / 17.09.25 | - | CPI y/y | 3.8% | 4.2% | ||
09:00 / 17.09.25 | - | CPIH y/y | 4.2% | 4.2% | ||
09:00 / 17.09.25 | - | CPI m/m | 0.1% | 0.4% | ||
09:00 / 17.09.25 | - | CPIH m/m | 0.0% | 0.1% | ||
09:00 / 17.09.25 | - | RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | Core RPI y/y | 4.7% | 4.2% | ||
09:00 / 17.09.25 | - | CPI | 139.0 | |||
09:00 / 17.09.25 | - | RPI y/y | 4.8% | 4.5% | ||
09:00 / 17.09.25 | - | Core RPI m/m | 0.4% | 0.4% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
14:00 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% | ||
04:30 / 18.09.25 | Australia | Unemployment Rate | 4.2% | 4.2% | ||
04:30 / 18.09.25 | Australia | Employment Change | 24.5 K | 24.4 K | ||
04:30 / 18.09.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
04:30 / 18.09.25 | Australia | Full-Time Employment Change | 60.5 K | |||
09:00 / 18.09.25 | Switzerland | Trade Balance | ||||
09:00 / 18.09.25 | Switzerland | Imports | ||||
09:00 / 18.09.25 | Switzerland | Exports | ||||
10:10 / 18.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 18.09.25 | Europe | Current Account n.s.a. | €38.9 B | €27.9 B | ||
11:00 / 18.09.25 | - | Norges Bank Monetary Policy Report | ||||
11:00 / 18.09.25 | Europe | Current Account | €35.8 B | €36.5 B | ||
11:00 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
11:00 / 18.09.25 | Europe | ECB Vice President de Guindos Speech | ||||
11:00 / 18.09.25 | - | Norges Bank Interest Rate Decision | ||||
11:40 / 18.09.25 | - | 30-Year Obligacion Auction | 3.974% | |||
11:40 / 18.09.25 | - | 10-Year Obligacion Auction | 3.199% | |||
11:40 / 18.09.25 | - | 3-Year Bonos Auction | 2.166% | |||
11:50 / 18.09.25 | France | 5-Year OAT Auction | ||||
11:50 / 18.09.25 | France | 3-Year OAT Auction | ||||
12:00 / 18.09.25 | Europe | Construction Output m/m | -0.8% | 1.0% | ||
12:00 / 18.09.25 | Europe | Construction Output y/y | 1.7% | 1.5% | ||
12:45 / 18.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
13:00 / 18.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 18.09.25 | - | BoE MPC Vote Hike | 0 | |||
14:00 / 18.09.25 | South Africa | Building Permits m/m | -16.9% | -8.1% | ||
14:00 / 18.09.25 | - | BoE MPC Vote Cut | 9 | |||
14:00 / 18.09.25 | South Africa | Building Permits y/y | -13.3% | -3.4% | ||
14:00 / 18.09.25 | - | BoE MPC Meeting Minutes | ||||
14:00 / 18.09.25 | - | BoE Interest Rate Decision | 4.25% | |||
14:00 / 18.09.25 | - | BoE MPC Vote Unchanged | 0 | |||
15:30 / 18.09.25 | United States | Initial Jobless Claims | 263 K | 282 K | ||
15:30 / 18.09.25 | United States | Continuing Jobless Claims | 1.939 M | 1.935 M | ||
15:30 / 18.09.25 | United States | Initial Jobless Claims 4-Week Average | 240.500 K | 244.415 K | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Capex Index | 38.4 | 28.5 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed New Orders | -1.9 | 5.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Prices Paid | 66.8 | 58.0 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Business Conditions | 25.0 | 23.9 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Employment | 5.9 | 7.6 | ||
15:30 / 18.09.25 | United States | Philadelphia Fed Manufacturing Index | -0.3 | 3.7 | ||
17:00 / 18.09.25 | United States | CB Leading Economic Index m/m | -0.1% | -0.2% | ||
17:00 / 18.09.25 | Germany | Bbk President Nagel Speech | ||||
17:30 / 18.09.25 | United States | EIA Natural Gas Storage Change | 71 B | 121 B | ||
19:30 / 18.09.25 | Germany | Bbk Executive Board Member Mauderer Speech | ||||
20:00 / 18.09.25 | United States | 10-Year TIPS Auction | 1.985% | |||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions | $150.8 B | $123.1 B | ||
23:00 / 18.09.25 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-5.0 B | $-0.8 B | ||
23:00 / 18.09.25 | United States | TIC Net Long-Term Transactions incl. Swaps | $150.8 B | $145.6 B | ||
23:00 / 18.09.25 | United States | TIC Overall Net Capital Flow | $77.8 B | $171.2 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance | $-0.578 B | $0.002 B | ||
01:45 / 19.09.25 | New Zealand | Trade Balance 12-Months | $-3.941 B | $-3.492 B | ||
01:45 / 19.09.25 | New Zealand | Imports | $7.284 B | |||
01:45 / 19.09.25 | New Zealand | Exports | $6.706 B | |||
02:01 / 19.09.25 | - | GfK Consumer Confidence | -17 | -16 | ||
02:30 / 19.09.25 | Japan | Core CPI y/y | 3.1% | 3.0% | ||
02:30 / 19.09.25 | Japan | CPI s.a. m/m | 0.1% | |||
02:30 / 19.09.25 | Japan | CPI excl. Food and Energy y/y | 3.4% | 3.5% | ||
02:30 / 19.09.25 | Japan | CPI y/y | 3.1% | 3.0% | ||
02:50 / 19.09.25 | Japan | Foreign Bond Investment | ¥245.1 B | |||
02:50 / 19.09.25 | Japan | Foreign Investment in Japan Stocks | ¥108.6 B |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.