| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| #AA | 63,08 | 63,22 | 0.1 | +30.47% |
| #AXP | 317,84 | 318,04 | 0.1 | +106.93% |
| #BA | 230,79 | 231,08 | 0.1 | +32.27% |
| #BABA | 141,13 | 141,28 | 0.1 | +87.47% |
| #BAC | 52,94 | 52,97 | 0.1 | +40.57% |
| #BK | 131,38 | 131,50 | 0.1 | +188.24% |
| #C | 129,84 | 129,90 | 0.1 | +169.04% |
| #CAT | 896,49 | 897,09 | 0.2 | +279.07% |
| #CSCO | 91,99 | 92,03 | 0.1 | +88.66% |
| #COP | 115,76 | 115,81 | 0.1 | -8.70% |
| #CVX | 182,68 | 182,75 | 0.1 | -0.88% |
| #DIS | 108,91 | 108,96 | 0.1 | +10.65% |
| #EBAY | 107,16 | 107,22 | 0.1 | +139.62% |
| #GE | 303,62 | 303,75 | 0.1 | +246.40% |
| #GS | 926,87 | 927,55 | 0.2 | +140.20% |
| #GM | 78,86 | 78,91 | 0.1 | +97.35% |
| #HAL | 39,21 | 39,24 | 0.1 | +8.34% |
| #HD | 324,35 | 324,44 | 0.1 | +0.11% |
| #HOG | 23,71 | 23,74 | 0.1 | -49.83% |
| #HPQ | 21,01 | 21,04 | 0.1 | -29.90% |
| #IBM | 229,32 | 229,40 | 0.1 | +54.24% |
| #INTC | 109,80 | 109,85 | 0.1 | +271.70% |
| #JNJ | 221,77 | 221,88 | 0.1 | +24.72% |
| #JPM | 308,44 | 308,56 | 0.1 | +126.11% |
| #KO | 78,95 | 78,98 | 0.1 | +26.44% |
| #KHC | 23,50 | 23,53 | 0.1 | -39.87% |
| #MA | 499,76 | 500,05 | 0.1 | +43.19% |
| #MCD | 284,03 | 284,17 | 0.1 | +3.62% |
| #MMM | 145,29 | 145,36 | 0.1 | +12.59% |
| #MSFT | 421,56 | 421,65 | 0.1 | +70.47% |
| #MSI | 433,62 | 434,01 | 0.1 | +62.73% |
| #NFLX | 88,54 | 88,57 | 0.1 | -69.09% |
| #NKE | 44,39 | 44,42 | 0.1 | -58.41% |
| #OXY | 53,94 | 53,98 | 0.1 | -23.57% |
| #PM | 170,77 | 170,85 | 0.1 | +74.27% |
| #PG | 147,44 | 147,51 | 0.1 | +0.27% |
| #SBUX | 105,17 | 105,24 | 0.1 | +6.05% |
| #SLB | 53,49 | 53,52 | 0.1 | +5.32% |
| #T | 25,27 | 25,30 | 0.1 | +31.68% |
| #VZ | 47,54 | 47,57 | 0.1 | +21.21% |
| #WMT | 130,17 | 130,20 | 0.1 | -14.53% |
| #XOM | 146,35 | 146,39 | 0.1 | +28.48% |
| #ADS | 151,450 | 151,500 | 0.1 | +20.29% |
| #AIR | 183,599 | 183,641 | 0.1 | +61.53% |
| #BAS | 50,659 | 50,681 | 0.1 | +1.52% |
| #BATS | 42,950 | 42,960 | 0.1 | +28.79% |
| #BAYN | 37,379 | 37,401 | 0.1 | -33.00% |
| #BMW | 82,459 | 82,481 | 0.1 | -2.25% |
| #BN | 63,43 | 63,47 | 0.1 | +25.11% |
| #BNP | 92,909 | 92,921 | 0.1 | +73.21% |
| #CBK | 37,099 | 37,121 | 0.1 | +353.15% |
| #DAI | 50,350 | 50,390 | 0.1 | -19.52% |
| #DBK | 27,237 | 27,249 | 0.1 | +158.93% |
| #DTE | 27,659 | 27,671 | 0.1 | +39.85% |
| #GLEN | 5,6529 | 5,6631 | 0.1 | +5.35% |
| #GSK | 18,6424 | 18,6526 | 0.1 | +34.76% |
| #LHA | 8,446 | 8,458 | 0.1 | +11.94% |
| #LLOY | 0,9823 | 0,9827 | 0.1 | +108.51% |
| #NESN | 77,53 | 77,56 | 0.1 | -31.54% |
| #NOVN | 113,75 | 113,81 | 0.1 | +38.38% |
| #OR | 366,25 | 366,30 | 0.1 | +4.41% |
| #SAP | 151,079 | 151,121 | 0.1 | +43.26% |
| #SIE | 266,499 | 266,601 | 0.1 | +103.56% |
| #ULVR | 43,0749 | 43,0851 | 0.1 | +4.44% |
| #VOD | 1,1602 | 1,1704 | 0.1 | +24.75% |
| #VOW3 | 88,039 | 88,081 | 0.1 | -35.78% |
| #GMKN | 127 | 131 | 0.0 | -99.14% |
| #IRAO | 3,1275 | 3,1295 | 0.1 | -3.25% |
| #MAGN | 24,885 | 24,900 | 0.1 | -19.35% |
| #NLMK | 84,64 | 84,70 | 0.1 | -20.21% |
| #NVTK | 1126,0 | 1126,5 | 0.1 | +4.67% |
| #SBER | 319,08 | 319,15 | 0.1 | +133.40% |
| #TATN | 565,45 | 565,65 | 0.1 | +54.20% |
| #VTB | 82,93999 | 82,97501 | 0.1 | +488356.95% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 07.05.26 | - | Foreign Exchange Reserves | $423.66 B | $424.37 B | $427.88 B | |
| 02:50 / 07.05.26 | Japan | BoJ Monetary Policy Meeting Minutes | ||||
| 02:50 / 07.05.26 | Japan | BoJ Monetary Base y/y | -11.6% | -11.1% | -11.3% | |
| 04:30 / 07.05.26 | Australia | Imports m/m | -2.7% | 14.1% | ||
| 04:30 / 07.05.26 | Australia | Exports m/m | 4.2% | -2.7% | ||
| 04:30 / 07.05.26 | Australia | Trade Balance | $5.026 B | $4.403 B | $-1.841 B | |
| 08:45 / 07.05.26 | Switzerland | Unemployment Rate | 3.0% | 3.0% | 3.0% | |
| 08:45 / 07.05.26 | Switzerland | Unemployment Rate n.s.a. | 3.1% | 3.0% | 3.0% | |
| 09:00 / 07.05.26 | China | Foreign Exchange Reserves | $3.342 T | $3.346 T | ||
| 09:00 / 07.05.26 | Germany | Factory Orders m/m | 1.4% | -9.6% | 5.0% | |
| 09:00 / 07.05.26 | Germany | Factory Orders y/y | 3.5% | 4.3% | 6.3% | |
| 09:45 / 07.05.26 | France | Imports | €57.458 B | €59.323 B | ||
| 09:45 / 07.05.26 | France | Trade Balance | €-5.506 B | €-3.482 B | €-6.864 B | |
| 09:45 / 07.05.26 | France | Exports | €51.952 B | €52.459 B | ||
| 10:00 / 07.05.26 | Switzerland | Foreign Currency Reserves | ₣721.002 B | ₣715.734 B | ||
| 10:15 / 07.05.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 10:30 / 07.05.26 | Germany | S&P Global Construction PMI | 48.0 | 42.1 | ||
| 10:30 / 07.05.26 | France | S&P Global Construction PMI | 38.4 | 38.1 | ||
| 10:30 / 07.05.26 | - | S&P Global Construction PMI | 46.8 | 44.8 | ||
| 10:30 / 07.05.26 | Europe | S&P Global Construction PMI | 44.6 | 41.7 | ||
| 11:27 / 07.05.26 | China | Foreign Exchange Reserves | $3.342 T | $3.346 T | $3.411 T | |
| 11:30 / 07.05.26 | - | Foreign Exchange Reserves | $430.8 B | $434.1 B | $442.1 B | |
| 11:30 / 07.05.26 | - | S&P Global/CIPS Construction PMI | 45.6 | 45.4 | 39.7 | |
| 11:40 / 07.05.26 | Spain | 3-Year Bonos Auction | 2.734% | |||
| 11:40 / 07.05.26 | Spain | 10-Year Obligacion Auction | 3.435% | |||
| 11:50 / 07.05.26 | France | 10-Year OAT Auction | 3.730% | |||
| 11:59 / 07.05.26 | France | 10-Year OAT Auction | 3.730% | 3.610% | ||
| 12:00 / 07.05.26 | Europe | Retail Sales m/m | -0.3% | 0.3% | -0.1% | |
| 12:00 / 07.05.26 | Europe | Retail Sales y/y | 1.3% | 2.3% | 1.2% | |
| 12:43 / 07.05.26 | Spain | 10-Year Obligacion Auction | 3.435% | 3.392% | ||
| 12:43 / 07.05.26 | Spain | 3-Year Bonos Auction | 2.734% | 2.675% | ||
| 13:00 / 07.05.26 | Germany | New Car Registrations m/m | 39.2% | -15.3% | ||
| 13:00 / 07.05.26 | Germany | New Car Registrations y/y | 16.0% | 2.7% | ||
| 15:00 / 07.05.26 | - | CPI m/m | 0.86% | 0.63% | ||
| 15:00 / 07.05.26 | - | Core CPI m/m | 0.38% | 0.54% | ||
| 15:00 / 07.05.26 | - | Industrial Production m/m | 0.9% | -0.4% | 0.1% | |
| 15:00 / 07.05.26 | - | Industrial Production y/y | -0.7% | -0.8% | 4.3% | |
| 15:00 / 07.05.26 | - | CPI y/y | 4.59% | 5.25% | ||
| 15:00 / 07.05.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 15:30 / 07.05.26 | United States | Nonfarm Productivity q/q | 1.6% | 0.7% | 0.8% | |
| 15:30 / 07.05.26 | United States | Initial Jobless Claims | 190 K | 204 K | 200 K | |
| 15:30 / 07.05.26 | United States | Initial Jobless Claims 4-Week Average | 207.750 K | 208.960 K | 203.250 K | |
| 15:30 / 07.05.26 | United States | Continuing Jobless Claims | 1.776 M | 1.820 M | 1.766 M | |
| 15:30 / 07.05.26 | United States | Unit Labor Costs q/q | 4.6% | 4.5% | 2.3% | |
| 17:00 / 07.05.26 | United States | Construction Spending m/m | -0.2% | -0.4% | 0.6% | |
| 17:00 / 07.05.26 | United States | Construction Spending m/m | -0.2% | 0.3% | 0.6% | |
| 17:30 / 07.05.26 | United States | EIA Natural Gas Storage Change | 79 B | 118 B | 63 B | |
| 18:30 / 07.05.26 | United States | 8-Week Bill Auction | 3.620% | |||
| 18:30 / 07.05.26 | United States | 4-Week Bill Auction | 3.600% | |||
| 20:00 / 07.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 21:00 / 07.05.26 | - | Trade Balance | $6.405 B | $5.937 B | ||
| 22:00 / 07.05.26 | United States | Fed Consumer Credit m/m | $9.48 B | $11.12 B | ||
| 22:00 / 07.05.26 | - | Bank of Mexico Interest Rate Decision | 6.75% | |||
| 02:00 / 08.05.26 | - | Current Account | $23.19 B | $31.48 B | ||
| 03:00 / 08.05.26 | France | Victory Day | ||||
| 03:30 / 08.05.26 | Japan | au Jibun Bank Services PMI | 53.4 | 53.1 | ||
| 03:30 / 08.05.26 | Japan | au Jibun Bank Composite PMI | 53.0 | |||
| 09:00 / 08.05.26 | Norway | Industrial Production m/m | -0.7% | -0.8% | ||
| 09:00 / 08.05.26 | Sweden | Industrial Production m/m | 5.1% | 6.3% | ||
| 09:00 / 08.05.26 | Sweden | Household Consumption m/m | 0.1% | |||
| 09:00 / 08.05.26 | Sweden | Private Sector Production m/m | 0.1% | |||
| 09:00 / 08.05.26 | Sweden | Private Sector Production y/y | 3.6% | |||
| 09:00 / 08.05.26 | Sweden | Industrial Production y/y | 7.1% | 10.5% | ||
| 09:00 / 08.05.26 | Sweden | Industrial New Orders m/m | -4.4% | 23.5% | ||
| 09:00 / 08.05.26 | Sweden | Household Consumption y/y | 1.8% | |||
| 09:00 / 08.05.26 | Sweden | Industrial New Orders y/y | 1.0% | 18.8% | ||
| 09:00 / 08.05.26 | Norway | Manufacturing Production y/y | -0.1% | 9.6% | ||
| 09:00 / 08.05.26 | Norway | Industrial Production y/y | 3.3% | 2.7% | ||
| 09:00 / 08.05.26 | Germany | Industrial Production m/m | -0.3% | 0.0% | ||
| 09:00 / 08.05.26 | Germany | Industrial Production y/y | 0.0% | -0.8% | ||
| 09:00 / 08.05.26 | Germany | Exports m/m | 3.6% | 0.1% | ||
| 09:00 / 08.05.26 | Germany | Imports m/m | 4.7% | 2.3% | ||
| 09:00 / 08.05.26 | Germany | Trade Balance | €19.8 B | €18.9 B | ||
| 09:00 / 08.05.26 | Norway | Manufacturing Production m/m | -0.4% | 1.5% | ||
| 09:00 / 08.05.26 | South Africa | Gross International Reserves | $77.759 B | $83.004 B | ||
| 09:00 / 08.05.26 | South Africa | Net International Reserves | $73.187 B | $70.304 B | ||
| 09:00 / 08.05.26 | Germany | Trade Balance n.s.a. | €20.4 B | €16.1 B | ||
| 10:00 / 08.05.26 | Switzerland | Consumer Climate | -30 | -35 | ||
| 10:00 / 08.05.26 | Spain | Industrial Production y/y | -1.1% | -4.5% | ||
| 10:00 / 08.05.26 | Europe | ECB President Lagarde Speech | ||||
| 10:05 / 08.05.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:45 / 08.05.26 | United States | Fed Governor Cook Speech | ||||
| 13:30 / 08.05.26 | Spain | Consumer Confidence | 80.5 | 79.4 | ||
| 14:00 / 08.05.26 | - | FGV IGP-DI Inflation Index m/m | 1.14% | 0.65% | ||
| 14:30 / 08.05.26 | India | Foreign Exchange Reserves | $698.487 B | $697.007 B | ||
| 15:00 / 08.05.26 | - | Consumer Confidence Indicator | 44.1 | 44.5 | ||
| 15:00 / 08.05.26 | - | Consumer Confidence Indicator n.s.a. | 44.1 | |||
| 15:30 / 08.05.26 | United States | Average Hourly Earnings m/m | 0.2% | 0.3% | ||
| 15:30 / 08.05.26 | Canada | Unemployment Rate | 6.7% | 6.9% | ||
| 15:30 / 08.05.26 | Canada | Full-Time Employment Change | -1.1 K | |||
| 15:30 / 08.05.26 | Canada | Employment Change | 14.1 K | 59.9 K | ||
| 15:30 / 08.05.26 | United States | Unemployment Rate | 4.3% | 4.3% | ||
| 15:30 / 08.05.26 | United States | Nonfarm Payrolls | 178 K | 90 K | ||
| 15:30 / 08.05.26 | Canada | Participation Rate | 64.9% | 64.9% | ||
| 15:30 / 08.05.26 | Canada | Part-Time Employment Change | 15.2 K | |||
| 15:30 / 08.05.26 | United States | Government Payrolls | -8 K | 7 K | ||
| 15:30 / 08.05.26 | United States | Participation Rate | 61.9% | 61.7% | ||
| 15:30 / 08.05.26 | United States | Private Nonfarm Payrolls | 186 K | 68 K | ||
| 15:30 / 08.05.26 | United States | Average Weekly Hours | 34.2 | 34.3 | ||
| 15:30 / 08.05.26 | United States | Average Hourly Earnings y/y | 3.5% | 3.6% | ||
| 15:30 / 08.05.26 | United States | U6 Unemployment Rate | 8.0% | 7.9% | ||
| 15:30 / 08.05.26 | United States | Manufacturing Payrolls | 15 K | 5 K | ||
| 17:00 / 08.05.26 | United States | Wholesale Inventories m/m | 1.4% | 1.4% | ||
| 17:00 / 08.05.26 | United States | Wholesale Sales m/m | 2.7% | 1.5% | ||
| 17:00 / 08.05.26 | United States | Michigan Consumer Expectations | 48.1 | 45.6 | ||
| 17:00 / 08.05.26 | United States | Michigan Consumer Sentiment | 49.8 | 48.6 | ||
| 17:00 / 08.05.26 | United States | Michigan Current Conditions | 52.5 | 49.3 | ||
| 17:00 / 08.05.26 | United States | Michigan 5-Year Inflation Expectations | 3.5% | 3.6% | ||
| 17:00 / 08.05.26 | United States | Michigan Inflation Expectations | 4.7% | 4.9% | ||
| 19:00 / 08.05.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:00 / 08.05.26 | United States | Baker Hughes US Total Rig Count | 547 | |||
| 20:00 / 08.05.26 | United States | Baker Hughes US Oil Rig Count | 408 | |||
| 22:30 / 08.05.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -166.3 K | |||
| 22:30 / 08.05.26 | United States | CFTC Aluminium Non-Commercial Net Positions | 0.0 K | |||
| 22:30 / 08.05.26 | United States | CFTC Corn Non-Commercial Net Positions | 340.7 K | |||
| 22:30 / 08.05.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 193.9 K | |||
| 22:30 / 08.05.26 | United States | CFTC Gold Non-Commercial Net Positions | 159.6 K | |||
| 22:30 / 08.05.26 | - | CFTC BRL Non-Commercial Net Positions | 46.4 K | |||
| 22:30 / 08.05.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 191.9 K | |||
| 22:30 / 08.05.26 | Canada | CFTC CAD Non-Commercial Net Positions | -38.5 K | |||
| 22:30 / 08.05.26 | Japan | CFTC JPY Non-Commercial Net Positions | -102.1 K | |||
| 22:30 / 08.05.26 | United States | CFTC Silver Non-Commercial Net Positions | 24.2 K | |||
| 22:30 / 08.05.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -35.2 K | |||
| 22:30 / 08.05.26 | United States | CFTC Wheat Non-Commercial Net Positions | 0.9 K | |||
| 22:30 / 08.05.26 | Europe | CFTC EUR Non-Commercial Net Positions | 35.7 K | |||
| 22:30 / 08.05.26 | United States | CFTC Copper Non-Commercial Net Positions | 63.3 K | |||
| 22:30 / 08.05.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -2.3 K | |||
| 22:30 / 08.05.26 | - | CFTC GBP Non-Commercial Net Positions | -60.6 K | |||
| 22:30 / 08.05.26 | Australia | CFTC AUD Non-Commercial Net Positions | 71.9 K | |||
| 22:30 / 08.05.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 6.9 K | |||
| 22:30 / 08.05.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -46.3 K | |||
| 22:30 / 08.05.26 | - | CFTC MXN Non-Commercial Net Positions | 67.8 K | |||
| 22:30 / 08.05.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -101.4 K | |||
| 02:30 / 09.05.26 | United States | Fed Governor Bowman Speech | ||||
| 02:30 / 09.05.26 | United States | Fed Governor Waller Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.