| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,92826 | 0,92842 | 0.1 | +2.92% |
| AUDCHF | 0,53537 | 0,53548 | 0.1 | -15.93% |
| AUDJPY | 106,349 | 106,359 | 0.1 | +13.60% |
| AUDNZD | 1,16455 | 1,16462 | 0.1 | +7.91% |
| AUDUSD | 0,66822 | 0,66827 | 0.1 | -1.20% |
| CADCHF | 0,57667 | 0,57683 | 0.1 | -18.42% |
| CADJPY | 114,558 | 114,569 | 0.1 | +10.27% |
| CHFJPY | 198,625 | 198,644 | 0.1 | +35.41% |
| CHFSGD | 1,60863 | 1,60902 | 0.1 | +10.55% |
| EURAUD | 1,74191 | 1,74198 | 0.1 | +13.22% |
| EURCAD | 1,61706 | 1,61717 | 0.1 | +16.53% |
| EURCHF | 0,93259 | 0,93277 | 0.1 | -5.04% |
| EURGBP | 0,86713 | 0,86718 | 0.1 | +0.99% |
| EURHKD | 9,08092 | 9,08153 | 0.1 | +11.78% |
| EURJPY | 185,259 | 185,269 | 0.1 | +28.56% |
| EURNOK | 11,7390 | 11,7490 | 0.1 | +13.84% |
| EURNZD | 2,02859 | 2,02870 | 0.1 | +22.11% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,73609 | 10,74760 | 0.1 | -0.76% |
| EURSGD | 1,50033 | 1,50071 | 0.1 | +4.84% |
| EURUSD | 1,16401 | 1,16406 | 0.1 | +11.88% |
| EURZAR | 19,07277 | 19,09629 | 0.1 | +7.85% |
| GBPAUD | 2,00874 | 2,00890 | 0.1 | +12.27% |
| GBPCAD | 1,86477 | 1,86494 | 0.1 | +15.51% |
| GBPCHF | 1,07546 | 1,07566 | 0.1 | -5.82% |
| GBPDKK | 8,61594 | 8,61809 | 0.1 | -0.33% |
| GBPJPY | 213,631 | 213,657 | 0.1 | +27.37% |
| GBPNOK | 13,5366 | 13,5498 | 0.1 | +12.98% |
| GBPNZD | 2,33928 | 2,33958 | 0.1 | +21.13% |
| GBPSEK | 12,37845 | 12,39661 | 0.1 | -1.73% |
| GBPSGD | 1,73022 | 1,73059 | 0.1 | +3.92% |
| GBPUSD | 1,34230 | 1,34243 | 0.1 | +10.88% |
| NZDCAD | 0,79705 | 0,79723 | 0.1 | -4.55% |
| NZDCHF | 0,45965 | 0,45986 | 0.1 | -22.13% |
| NZDJPY | 91,319 | 91,327 | 0.1 | +5.30% |
| NZDSGD | 0,73944 | 0,73991 | 0.1 | -14.13% |
| NZDUSD | 0,57376 | 0,57385 | 0.1 | -8.37% |
| USDCAD | 1,38926 | 1,38932 | 0.1 | +4.16% |
| USDCHF | 0,80120 | 0,80129 | 0.1 | -15.01% |
| USDCNY | 6,9742 | 6,9752 | 0.1 | -2.70% |
| USDDKK | 6,41882 | 6,41970 | 0.1 | -10.11% |
| USDHKD | 7,80144 | 7,80157 | 0.1 | -0.07% |
| USDJPY | 159,149 | 159,159 | 0.1 | +14.88% |
| USDMXN | 17,8258 | 17,8383 | 0.1 | -7.91% |
| USDNOK | 10,0841 | 10,0941 | 0.1 | +1.82% |
| USDRUB | 78,55408 | 78,75321 | 0.1 | +30.42% |
| USDSEK | 9,22298 | 9,23336 | 0.1 | -11.28% |
| USDSGD | 1,28891 | 1,28923 | 0.1 | -6.27% |
| USDTRY | 43,13814 | 43,17736 | 0.1 | +132.60% |
| USDZAR | 16,38563 | 16,40481 | 0.1 | -3.49% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 14.01.26 | - | Import Price Index y/y | 1.9% | 1.6% | 0.3% | |
| 00:00 / 14.01.26 | - | Export Price Index y/y | 6.8% | 6.9% | 5.5% | |
| 00:45 / 14.01.26 | New Zealand | Building Consents m/m | -0.7% | 2.8% | ||
| 02:00 / 14.01.26 | - | Unemployment Rate | 2.7% | 3.4% | 4.0% | |
| 02:50 / 14.01.26 | Japan | BoJ L Money Stock y/y | 2.2% | 1.8% | 2.1% | |
| 02:50 / 14.01.26 | Japan | BoJ M2 Money Stock y/y | 1.7% | 2.1% | 1.7% | |
| 02:50 / 14.01.26 | Japan | BoJ M3 Money Stock y/y | 1.2% | 1.1% | ||
| 03:00 / 14.01.26 | New Zealand | ANZ Commodity Price Index m/m | ||||
| 04:00 / 14.01.26 | China | PBC New Loans | ||||
| 04:00 / 14.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 14.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 06:00 / 14.01.26 | - | BOK M2 Money Supply y/y | 7.1% | 6.3% | ||
| 09:00 / 14.01.26 | Japan | Machine Tool Orders y/y | ||||
| 10:00 / 14.01.26 | - | Household Consumption y/y | 2.3% | |||
| 10:00 / 14.01.26 | - | Household Consumption m/m | -0.9% | |||
| 10:00 / 14.01.26 | - | Industrial New Orders y/y | 12.1% | 12.0% | ||
| 10:00 / 14.01.26 | - | Industrial New Orders m/m | 6.7% | 2.1% | ||
| 11:15 / 14.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 13:30 / 14.01.26 | Germany | 30-Year Bond Auction | 3.26% | |||
| 13:30 / 14.01.26 | - | 10-Year Treasury Gilt Auction | 4.613% | |||
| 16:30 / 14.01.26 | United States | Core Retail Sales m/m | 0.4% | 0.2% | ||
| 16:30 / 14.01.26 | United States | Current Account | $-251.312 B | $-332.824 B | ||
| 16:30 / 14.01.26 | United States | PPI m/m | 0.3% | 0.0% | ||
| 16:30 / 14.01.26 | United States | Core PPI m/m | 0.1% | -0.2% | ||
| 16:30 / 14.01.26 | United States | PPI y/y | 2.7% | 1.9% | ||
| 16:30 / 14.01.26 | United States | Core PPI y/y | 2.6% | 2.4% | ||
| 16:30 / 14.01.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.5% | 0.2% | ||
| 16:30 / 14.01.26 | United States | Retail Sales y/y | 3.5% | 3.4% | ||
| 16:30 / 14.01.26 | United States | Retail Control m/m | 0.8% | -0.1% | ||
| 16:30 / 14.01.26 | United States | Retail Sales m/m | 0.0% | 1.1% | ||
| 18:00 / 14.01.26 | United States | Retail Inventories excl. Autos m/m | 0.0% | |||
| 18:00 / 14.01.26 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
| 18:00 / 14.01.26 | United States | Retail Inventories m/m | 0.4% | 0.2% | ||
| 18:30 / 14.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.728 M | 0.981 M | ||
| 18:30 / 14.01.26 | - | BoE Deputy Governor Markets and Banking Ramsden Speech | ||||
| 18:30 / 14.01.26 | United States | EIA Distillates Stocks Change | 5.594 M | 3.361 M | ||
| 18:30 / 14.01.26 | United States | EIA Refinery Utilization Rate Change | 0.0% | |||
| 18:30 / 14.01.26 | United States | EIA Gasoline Production Change | -0.472 M | -0.164 M | ||
| 18:30 / 14.01.26 | United States | EIA Crude Oil Stocks Change | -3.832 M | 0.723 M | ||
| 18:30 / 14.01.26 | United States | EIA Gasoline Stocks Change | 7.702 M | 7.707 M | ||
| 18:30 / 14.01.26 | United States | EIA Distillate Fuel Production Change | 0.081 M | -0.322 M | ||
| 18:30 / 14.01.26 | United States | EIA Crude Oil Imports Change | 0.563 M | 0.105 M | ||
| 18:30 / 14.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.062 M | |||
| 18:30 / 14.01.26 | United States | EIA Heating Oil Stocks Change | 0.672 M | 0.034 M | ||
| 20:30 / 14.01.26 | - | Foreign Exchange Flows | ||||
| 22:00 / 14.01.26 | United States | Fed Beige Book | ||||
| 02:50 / 15.01.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.3% | 0.1% | ||
| 02:50 / 15.01.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.6% | ||
| 03:01 / 15.01.26 | - | RICS House Price Balance | -16.0% | -35.3% | ||
| 04:00 / 15.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 15.01.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 15.01.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 05:00 / 15.01.26 | - | Imports y/y | 4.6% | 4.6% | ||
| 05:00 / 15.01.26 | - | Exports y/y | 13.4% | 13.4% | ||
| 05:00 / 15.01.26 | - | Trade Balance | $12.179 B | $12.179 B | ||
| 08:00 / 15.01.26 | - | Registered Unemployment Rate | 6.7% | 6.7% | ||
| 10:00 / 15.01.26 | - | Trade Balance Non-EU | £-10.158 B | £-10.080 B | ||
| 10:00 / 15.01.26 | - | Trade Balance | £-22.244 B | £-20.681 B | ||
| 10:00 / 15.01.26 | - | Industrial Production m/m | -0.9% | -1.2% | ||
| 10:00 / 15.01.26 | - | HICP m/m | -0.2% | |||
| 10:00 / 15.01.26 | - | Manufacturing Production y/y | 0.2% | -0.6% | ||
| 10:00 / 15.01.26 | - | Manufacturing Production m/m | -1.3% | -0.4% | ||
| 10:00 / 15.01.26 | - | Industrial Production y/y | 0.1% | 0.5% | ||
| 10:00 / 15.01.26 | - | Goods Trade Balance | Kr41.315 B | Kr45.698 B | ||
| 10:00 / 15.01.26 | Germany | Wholesale Price Index m/m | 0.3% | 0.4% | ||
| 10:00 / 15.01.26 | Germany | Wholesale Price Index y/y | 1.5% | 1.3% | ||
| 10:00 / 15.01.26 | - | Construction Output y/y | 2.4% | 2.6% | ||
| 10:00 / 15.01.26 | - | Construction Output m/m | 0.2% | 0.0% | ||
| 10:00 / 15.01.26 | - | CPIF y/y | 2.3% | 2.2% | ||
| 10:00 / 15.01.26 | - | GDP 3m/3m | 0.2% | |||
| 10:00 / 15.01.26 | - | GDP m/m | 0.0% | 0.0% | ||
| 10:00 / 15.01.26 | - | CPIF m/m | -0.2% | 0.2% | ||
| 10:00 / 15.01.26 | - | CPI y/y | -0.2% | 0.0% | ||
| 10:00 / 15.01.26 | - | CPI m/m | 2.3% | -0.3% | ||
| 10:00 / 15.01.26 | - | Index of Services | 0.4% | 0.3% | ||
| 10:00 / 15.01.26 | - | HICP y/y | 2.3% | |||
| 10:00 / 15.01.26 | - | Industrial Confidence | -0.3 | 1.2 | ||
| 10:45 / 15.01.26 | France | HICP y/y | 0.7% | 0.7% | ||
| 10:45 / 15.01.26 | France | HICP m/m | 0.1% | 0.1% | ||
| 10:45 / 15.01.26 | France | CPI y/y | 0.8% | 0.8% | ||
| 10:45 / 15.01.26 | France | CPI m/m | 0.1% | 0.1% | ||
| 11:00 / 15.01.26 | - | CPI m/m | 0.3% | 0.3% | ||
| 11:00 / 15.01.26 | - | CPI y/y | 2.9% | 2.9% | ||
| 11:00 / 15.01.26 | - | HICP m/m | 0.3% | 0.3% | ||
| 11:00 / 15.01.26 | - | HICP y/y | 3.0% | 3.0% | ||
| 12:00 / 15.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:00 / 15.01.26 | - | Industrial Production y/y | -0.3% | 0.2% | ||
| 12:00 / 15.01.26 | Europe | ECB Economic Bulletin | ||||
| 12:00 / 15.01.26 | - | Industrial Production m/m | -1.0% | -0.2% | ||
| 12:30 / 15.01.26 | - | BoE Bank Liabilities Survey | ||||
| 12:30 / 15.01.26 | - | BoE Credit Conditions Survey | ||||
| 12:40 / 15.01.26 | - | 15-Year Obligacion Auction | 3.616% | |||
| 12:40 / 15.01.26 | - | 3-Year Bonos Auction | 2.212% | |||
| 12:40 / 15.01.26 | - | 50-Year Obligacion Auction | 3.874% | |||
| 13:00 / 15.01.26 | Europe | Industrial Production y/y | 2.0% | 0.9% | ||
| 13:00 / 15.01.26 | Europe | Trade Balance | €14.0 B | €13.1 B | ||
| 13:00 / 15.01.26 | Europe | Industrial Production m/m | 0.8% | -0.3% | ||
| 13:00 / 15.01.26 | Europe | Trade Balance n.s.a. | €18.4 B | €23.8 B | ||
| 14:00 / 15.01.26 | Europe | Official Reserve Assets | €1754.630 B | |||
| 14:00 / 15.01.26 | - | Trade Balance | €4.156 B | €4.669 B | ||
| 14:00 / 15.01.26 | - | Trade Balance EU | €-1.310 B | |||
| 14:00 / 15.01.26 | - | Trade Balance | $-24.53 B | $-29.33 B | ||
| 14:00 / 15.01.26 | - | Exports | $38.13 B | $37.88 B | ||
| 14:00 / 15.01.26 | - | Imports | $62.66 B | $63.21 B | ||
| 15:00 / 15.01.26 | - | Retail Sales y/y | 1.1% | -1.9% | ||
| 15:00 / 15.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 15:00 / 15.01.26 | - | NIESR GDP Estimate | -0.1% | -0.3% | ||
| 15:00 / 15.01.26 | - | Gross Fixed Investments m/m | -0.3% | -0.5% | ||
| 15:00 / 15.01.26 | - | Gross Fixed Investments n.s.a. y/y | -8.4% | -6.3% | ||
| 16:00 / 15.01.26 | - | ANFAVEA Auto Sales m/m | ||||
| 16:00 / 15.01.26 | - | ANFAVEA Auto Production m/m | ||||
| 16:30 / 15.01.26 | United States | Initial Jobless Claims 4-Week Average | 211.750 K | 214.235 K | ||
| 16:30 / 15.01.26 | Canada | Wholesale Trade m/m | 0.1% | -0.3% | ||
| 16:30 / 15.01.26 | Canada | Manufacturing Sales m/m | -1.0% | 0.0% | ||
| 16:30 / 15.01.26 | United States | Import Price Index m/m | 0.0% | 0.2% | ||
| 16:30 / 15.01.26 | United States | NY Fed Empire State Manufacturing Index | -3.9 | -1.7 | ||
| 16:30 / 15.01.26 | United States | Import Price Index excl. Petroleum m/m | 0.2% | 0.1% | ||
| 16:30 / 15.01.26 | United States | Continuing Jobless Claims | 1.914 M | 1.896 M | ||
| 16:30 / 15.01.26 | United States | Initial Jobless Claims | 208 K | 225 K | ||
| 16:30 / 15.01.26 | United States | Export Price Index y/y | 3.8% | 2.6% | ||
| 16:30 / 15.01.26 | United States | Export Price Index m/m | 0.0% | 0.3% | ||
| 16:30 / 15.01.26 | United States | Import Price Index y/y | 0.3% | 0.4% | ||
| 17:15 / 15.01.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 18:30 / 15.01.26 | United States | EIA Natural Gas Storage Change | -119 B | 73 B | ||
| 19:30 / 15.01.26 | United States | 8-Week Bill Auction | 3.540% | |||
| 19:30 / 15.01.26 | United States | 4-Week Bill Auction | 3.550% | |||
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $17.5 B | $132.2 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions | $17.5 B | $73.8 B | ||
| 00:00 / 16.01.26 | United States | TIC Overall Net Capital Flow | $-37.3 B | $158.7 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-61.2 B | $17.6 B | ||
| 00:30 / 16.01.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 16.01.26 | New Zealand | Food Price Index m/m | -0.4% | 0.0% | ||
| 02:50 / 16.01.26 | Japan | Foreign Investment in Japan Stocks | ¥342.2 B | |||
| 02:50 / 16.01.26 | Japan | Foreign Bond Investment | ¥-1049.6 B | |||
| 03:30 / 16.01.26 | - | Trade Balance | S$7.669 B | S$10.679 B | ||
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports m/m | 6.6% | -10.0% | ||
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports y/y | 11.6% | 3.2% | ||
| 10:00 / 16.01.26 | Germany | HICP y/y | 2.0% | 2.0% | ||
| 10:00 / 16.01.26 | Germany | CPI m/m | 0.0% | 0.0% | ||
| 10:00 / 16.01.26 | Germany | HICP m/m | 0.2% | 0.2% | ||
| 10:00 / 16.01.26 | Germany | CPI y/y | 1.8% | 1.8% | ||
| 12:00 / 16.01.26 | - | CPI y/y | 1.2% | 1.2% | ||
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco m/m | -0.1% | 0.1% | ||
| 12:00 / 16.01.26 | - | HICP m/m | 0.2% | 0.2% | ||
| 12:00 / 16.01.26 | - | HICP y/y | 1.2% | 1.2% | ||
| 12:00 / 16.01.26 | - | CPI m/m | 0.2% | 0.2% | ||
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco y/y | 1.0% | 1.0% | ||
| 13:00 / 16.01.26 | - | BoE Governor Bailey Speech | ||||
| 14:30 / 16.01.26 | - | Foreign Exchange Reserves | $686.801 B | $685.955 B | ||
| 15:00 / 16.01.26 | - | BCB IBC-Br Economic Activity | ||||
| 15:00 / 16.01.26 | - | PPI y/y | -1.82% | -2.47% | ||
| 15:00 / 16.01.26 | - | PPI m/m | -0.48% | -0.39% | ||
| 16:15 / 16.01.26 | Canada | CMHC Housing Starts | 254.058 K | 236.209 K | ||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases by Canadians | $-11.575 B | |||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases | $46.622 B | |||
| 17:15 / 16.01.26 | United States | Fed Manufacturing Production m/m | 0.0% | 0.0% | ||
| 17:15 / 16.01.26 | United States | Fed Industrial Production m/m | 0.1% | 0.2% | ||
| 17:15 / 16.01.26 | United States | Fed Industrial Production y/y | -0.1% | 0.0% | ||
| 17:15 / 16.01.26 | United States | Fed Capacity Utilization Rate | 76.0% | 75.4% | ||
| 18:00 / 16.01.26 | United States | NAHB Housing Market Index | 39 | 39 | ||
| 19:00 / 16.01.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 16.01.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 21:00 / 16.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 23:30 / 16.01.26 | United States | Fed Governor Jefferson Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.