Instrumen | Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,89743 | 0,89763 | 0.1 | -0.50% |
AUDCHF | 0,52099 | 0,52110 | 0.1 | -18.19% |
AUDJPY | 95,726 | 95,740 | 0.1 | +2.25% |
AUDNZD | 1,10686 | 1,10697 | 0.1 | +2.57% |
AUDUSD | 0,64932 | 0,64938 | 0.1 | -4.00% |
CADCHF | 0,58046 | 0,58061 | 0.1 | -17.89% |
CADJPY | 106,658 | 106,669 | 0.1 | +2.66% |
CHFJPY | 183,724 | 183,742 | 0.1 | +25.25% |
CHFSGD | 1,59922 | 1,59954 | 0.1 | +9.90% |
EURAUD | 1,80108 | 1,80121 | 0.1 | +17.06% |
EURCAD | 1,61653 | 1,61664 | 0.1 | +16.49% |
EURCHF | 0,93839 | 0,93856 | 0.1 | -4.45% |
EURGBP | 0,86607 | 0,86612 | 0.1 | +0.86% |
EURHKD | 9,13499 | 9,13570 | 0.1 | +12.45% |
EURJPY | 172,423 | 172,432 | 0.1 | +19.65% |
EURNOK | 11,8084 | 11,8131 | 0.1 | +14.51% |
EURNZD | 1,99367 | 1,99377 | 0.1 | +20.01% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,13275 | 11,13870 | 0.1 | +2.91% |
EURSGD | 1,50081 | 1,50114 | 0.1 | +4.88% |
EURUSD | 1,16955 | 1,16960 | 0.1 | +12.41% |
EURZAR | 20,53917 | 20,54981 | 0.1 | +16.14% |
GBPAUD | 2,07954 | 2,07975 | 0.1 | +16.23% |
GBPCAD | 1,86645 | 1,86661 | 0.1 | +15.62% |
GBPCHF | 1,08349 | 1,08367 | 0.1 | -5.12% |
GBPDKK | 8,61702 | 8,61894 | 0.1 | -0.32% |
GBPJPY | 199,079 | 199,102 | 0.1 | +18.69% |
GBPNOK | 13,6333 | 13,6403 | 0.1 | +13.78% |
GBPNZD | 2,30184 | 2,30212 | 0.1 | +19.19% |
GBPSEK | 12,85158 | 12,86332 | 0.1 | +2.03% |
GBPSGD | 1,73290 | 1,73320 | 0.1 | +4.08% |
GBPUSD | 1,35035 | 1,35047 | 0.1 | +11.54% |
NZDCAD | 0,81075 | 0,81093 | 0.1 | -2.91% |
NZDCHF | 0,47062 | 0,47082 | 0.1 | -20.27% |
NZDJPY | 86,482 | 86,491 | 0.1 | -0.28% |
NZDSGD | 0,75264 | 0,75308 | 0.1 | -12.60% |
NZDUSD | 0,58659 | 0,58668 | 0.1 | -6.32% |
USDCAD | 1,38223 | 1,38229 | 0.1 | +3.63% |
USDCHF | 0,80237 | 0,80245 | 0.1 | -14.89% |
USDCNY | 7,1583 | 7,1587 | 0.1 | -0.13% |
USDDKK | 6,38140 | 6,38211 | 0.1 | -10.64% |
USDHKD | 7,81078 | 7,81092 | 0.1 | +0.05% |
USDJPY | 147,424 | 147,435 | 0.1 | +6.41% |
USDMXN | 18,6321 | 18,6439 | 0.1 | -3.74% |
USDNOK | 10,0957 | 10,1011 | 0.1 | +1.94% |
USDRUB | 80,38276 | 80,55464 | 0.1 | +33.46% |
USDSEK | 9,51839 | 9,52397 | 0.1 | -8.44% |
USDSGD | 1,28321 | 1,28349 | 0.1 | -6.69% |
USDTRY | 40,99938 | 41,00540 | 0.1 | +121.07% |
USDZAR | 17,56154 | 17,56982 | 0.1 | +3.44% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
01:45 / 25.08.25 | New Zealand | Retail Sales y/y | 0.7% | 0.4% | 2.3% | |
01:45 / 25.08.25 | New Zealand | Retail Sales q/q | 0.8% | 0.1% | 0.5% | |
01:45 / 25.08.25 | New Zealand | Core Retail Sales q/q | 0.4% | 0.4% | 0.7% | |
03:00 / 25.08.25 | - | Summer Bank Holiday | ||||
08:00 / 25.08.25 | Japan | Coincident Index m/m | 0.8% | 0.7% | ||
08:00 / 25.08.25 | Japan | Leading Index | 106.1 | 106.1 | 105.6 | |
08:00 / 25.08.25 | - | CPI y/y | 0.8% | 0.6% | 0.6% | |
08:00 / 25.08.25 | Japan | Coincident Index | 116.8 | 116.8 | 116.7 | |
08:00 / 25.08.25 | Japan | Leading Index m/m | 1.3% | 0.8% | ||
09:00 / 25.08.25 | - | General Public Domestic Loan Debt y/y | 4.1% | 4.1% | 4.1% | |
09:30 / 25.08.25 | Switzerland | Employment Level | 5.512 M | 5.540 M | ||
10:00 / 25.08.25 | - | PPI y/y | 0.8% | -4.2% | 0.3% | |
11:30 / 25.08.25 | Germany | Ifo Business Climate | 88.6 | 89.6 | ||
11:30 / 25.08.25 | Germany | Ifo Business Expectations | 90.7 | 90.1 | ||
11:30 / 25.08.25 | Germany | Ifo Current Business Situation | 86.5 | 86.4 | ||
14:00 / 25.08.25 | - | FGV Consumer Confidence | 86.7 | 63.5 | 86.2 | |
14:30 / 25.08.25 | - | BCB Focus Market Report | ||||
15:30 / 25.08.25 | Canada | Corporate Profits q/q | 2.7% | |||
15:30 / 25.08.25 | United States | Chicago Fed National Activity Index | -0.10 | -0.09 | ||
15:50 / 25.08.25 | France | 12-Month BTF Auction | ||||
15:50 / 25.08.25 | France | 6-Month BTF Auction | ||||
15:50 / 25.08.25 | France | 3-Month BTF Auction | ||||
16:30 / 25.08.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
17:00 / 25.08.25 | United States | New Home Sales m/m | 0.6% | -2.8% | ||
17:00 / 25.08.25 | United States | New Home Sales | 0.627 M | 0.688 M | ||
17:30 / 25.08.25 | United States | Dallas Fed Manufacturing Index | ||||
18:00 / 25.08.25 | - | Current Account | $-7.613 B | $0.695 B | ||
18:00 / 25.08.25 | - | Current Account - GDP Ratio | -1.79% | 0.38% | ||
18:30 / 25.08.25 | United States | 3-Month Bill Auction | 4.130% | |||
18:30 / 25.08.25 | United States | 6-Month Bill Auction | 3.945% | |||
00:00 / 26.08.25 | - | Consumer Confidence | 110.8 | 111.5 | ||
02:15 / 26.08.25 | United States | FOMC Member Williams Speech | ||||
02:50 / 26.08.25 | Japan | BoJ Corporate Services Price Index y/y | 3.2% | 3.3% | ||
08:00 / 26.08.25 | - | Industrial Production y/y | 8.0% | 13.1% | ||
08:00 / 26.08.25 | - | Industrial Production m/m | 0.0% | 1.3% | ||
08:00 / 26.08.25 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.3% | 2.4% | ||
08:00 / 26.08.25 | Japan | BoJ Weighted Median Core CPI y/y | 1.4% | 1.6% | ||
09:00 / 26.08.25 | - | PPI m/m | -0.6% | 0.2% | ||
09:00 / 26.08.25 | - | PPI y/y | -3.1% | 0.5% | ||
09:45 / 26.08.25 | France | Consumer Confidence Index | 89 | 91 | ||
10:30 / 26.08.25 | - | Riksbank Monetary Policy Meeting Minutes | ||||
11:30 / 26.08.25 | - | Exports y/y | 11.9% | 9.3% | ||
11:30 / 26.08.25 | - | Trade Balance | HK$-58.900 B | HK$-51.254 B | ||
11:30 / 26.08.25 | - | Imports y/y | 11.1% | 7.5% | ||
12:30 / 26.08.25 | - | 2-Year CTZ Auction | 2.120% | |||
14:30 / 26.08.25 | - | Foreign Direct Investment | $2.810 B | $5.394 B | ||
14:30 / 26.08.25 | - | Current Account | $-5.131 B | $-6.002 B | ||
15:00 / 26.08.25 | - | Mid-Month CPI m/m | 0.33% | 0.36% | ||
15:00 / 26.08.25 | - | Mid-Month CPI y/y | 5.30% | 5.73% | ||
15:30 / 26.08.25 | United States | Core Durable Goods Orders m/m | 0.2% | 0.2% | ||
15:30 / 26.08.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.0% | ||
15:30 / 26.08.25 | United States | Durable Goods Orders m/m | -9.3% | 4.0% | ||
15:30 / 26.08.25 | United States | Durable Goods Orders excl. Defense m/m | -9.4% | 0.9% | ||
15:30 / 26.08.25 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | -0.7% | 0.5% | ||
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 y/y | 2.8% | 2.4% | ||
16:00 / 26.08.25 | United States | HPI y/y | 2.8% | 2.3% | ||
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 s.a. m/m | -0.3% | -0.5% | ||
16:00 / 26.08.25 | United States | HPI m/m | -0.2% | -0.2% | ||
16:00 / 26.08.25 | United States | HPI | 434.4 | 435.7 | ||
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | 0.4% | 0.4% | ||
17:00 / 26.08.25 | United States | CB Consumer Confidence Index | 97.2 | 105.8 | ||
17:00 / 26.08.25 | United States | Richmond Fed Services Revenues | 2 | 6 | ||
17:00 / 26.08.25 | United States | Richmond Fed Manufacturing Index | -20 | -18 | ||
17:00 / 26.08.25 | - | BoE MPC Member Mann Speech | ||||
17:00 / 26.08.25 | United States | Richmond Fed Manufacturing Shipments | -18 | |||
17:30 / 26.08.25 | United States | Dallas Fed Services Business Activity | ||||
17:30 / 26.08.25 | United States | Dallas Fed Services Revenues | ||||
19:00 / 26.08.25 | - | BoE MPC Member Mann Speech | ||||
20:00 / 26.08.25 | United States | 2-Year Note Auction | 3.920% | |||
00:00 / 27.08.25 | - | BOK Manufacturing BSI | 68 | 68 | ||
01:00 / 27.08.25 | France | Jobseekers Total | ||||
04:30 / 27.08.25 | Australia | Construction Work Done q/q | 0.0% | 0.4% | ||
04:30 / 27.08.25 | China | Industrial Profit YTD y/y | -1.8% | |||
09:00 / 27.08.25 | Germany | GfK Consumer Climate | ||||
09:00 / 27.08.25 | - | Unemployment Rate | 5.4% | 4.7% | ||
09:00 / 27.08.25 | - | M3 Money Supply y/y | 4.2% | |||
09:00 / 27.08.25 | - | Non-Financial Corporations Loans y/y | 1.7% | |||
09:00 / 27.08.25 | - | Households Loans y/y | -0.6% | -0.8% | ||
11:00 / 27.08.25 | Switzerland | Credit Suisse Economic Expectations | ||||
12:30 / 27.08.25 | - | 6-Month BOT Auction | 1.993% | |||
14:30 / 27.08.25 | - | BCB Bank Lending m/m | 0.5% | 0.3% | ||
15:00 / 27.08.25 | - | Trade Balance | $0.595 B | $0.523 B | ||
15:00 / 27.08.25 | - | Trade Balance n.s.a. | $0.514 B | $2.221 B | ||
17:30 / 27.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.419 M | 0.264 M | ||
17:30 / 27.08.25 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
17:30 / 27.08.25 | United States | EIA Crude Oil Imports Change | -1.218 M | 0.103 M | ||
17:30 / 27.08.25 | United States | EIA Distillate Fuel Production Change | 0.193 M | 0.060 M | ||
17:30 / 27.08.25 | United States | EIA Distillates Stocks Change | 2.343 M | 3.819 M | ||
17:30 / 27.08.25 | United States | EIA Gasoline Production Change | -0.259 M | 0.110 M | ||
17:30 / 27.08.25 | United States | EIA Heating Oil Stocks Change | -0.503 M | 0.076 M | ||
17:30 / 27.08.25 | United States | EIA Gasoline Stocks Change | -2.720 M | -0.569 M | ||
17:30 / 27.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.028 M | |||
17:30 / 27.08.25 | United States | EIA Crude Oil Stocks Change | -6.014 M | 1.859 M | ||
20:00 / 27.08.25 | United States | 5-Year Note Auction | 3.983% | |||
20:30 / 27.08.25 | - | Foreign Exchange Flows | $0.031 B | $0.704 B | ||
02:50 / 28.08.25 | Japan | Foreign Investment in Japan Stocks | ¥1161.7 B | |||
02:50 / 28.08.25 | Japan | Foreign Bond Investment | ¥-313.6 B |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.