| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,99234 | 0,99254 | 0.1 | +10.02% |
| AUDCHF | 0,58371 | 0,58382 | 0.1 | -8.34% |
| AUDJPY | 110,539 | 110,552 | 0.1 | +18.08% |
| AUDNZD | 1,23783 | 1,23797 | 0.1 | +14.70% |
| AUDUSD | 0,71302 | 0,71308 | 0.1 | +5.42% |
| CADCHF | 0,58813 | 0,58828 | 0.1 | -16.80% |
| CADJPY | 111,382 | 111,392 | 0.1 | +7.21% |
| CHFJPY | 189,360 | 189,373 | 0.1 | +29.10% |
| CHFSGD | 1,55434 | 1,55466 | 0.1 | +6.82% |
| EURAUD | 1,61853 | 1,61865 | 0.1 | +5.20% |
| EURCAD | 1,60629 | 1,60642 | 0.1 | +15.75% |
| EURCHF | 0,94481 | 0,94497 | 0.1 | -3.79% |
| EURGBP | 0,85631 | 0,85636 | 0.1 | -0.27% |
| EURHKD | 9,05344 | 9,05405 | 0.1 | +11.44% |
| EURJPY | 178,924 | 178,933 | 0.1 | +24.16% |
| EURNOK | 10,7678 | 10,7874 | 0.1 | +4.42% |
| EURNZD | 2,00357 | 2,00373 | 0.1 | +20.60% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,27469 | 11,28690 | 0.1 | +4.22% |
| EURSGD | 1,46865 | 1,46899 | 0.1 | +2.63% |
| EURUSD | 1,15411 | 1,15416 | 0.1 | +10.93% |
| EURZAR | 18,75210 | 18,77553 | 0.1 | +6.04% |
| GBPAUD | 1,89003 | 1,89022 | 0.1 | +5.64% |
| GBPCAD | 1,87576 | 1,87592 | 0.1 | +16.20% |
| GBPCHF | 1,10331 | 1,10347 | 0.1 | -3.38% |
| GBPDKK | 8,72856 | 8,73084 | 0.1 | +0.97% |
| GBPJPY | 208,935 | 208,955 | 0.1 | +24.57% |
| GBPNOK | 12,5720 | 12,5968 | 0.1 | +4.93% |
| GBPNZD | 2,33961 | 2,33996 | 0.1 | +21.15% |
| GBPSEK | 13,16364 | 13,18305 | 0.1 | +4.50% |
| GBPSGD | 1,71507 | 1,71539 | 0.1 | +3.01% |
| GBPUSD | 1,34770 | 1,34781 | 0.1 | +11.32% |
| NZDCAD | 0,80161 | 0,80182 | 0.1 | -4.01% |
| NZDCHF | 0,47147 | 0,47168 | 0.1 | -20.13% |
| NZDJPY | 89,296 | 89,305 | 0.1 | +2.97% |
| NZDSGD | 0,73284 | 0,73330 | 0.1 | -14.90% |
| NZDUSD | 0,57597 | 0,57606 | 0.1 | -8.02% |
| USDCAD | 1,39186 | 1,39193 | 0.1 | +4.36% |
| USDCHF | 0,81865 | 0,81872 | 0.1 | -13.16% |
| USDCNY | 6,7117 | 6,7127 | 0.1 | -6.36% |
| USDDKK | 6,47674 | 6,47763 | 0.1 | -9.30% |
| USDHKD | 7,84453 | 7,84470 | 0.1 | +0.49% |
| USDJPY | 155,027 | 155,036 | 0.1 | +11.90% |
| USDMXN | 17,1358 | 17,1524 | 0.1 | -11.47% |
| USDNOK | 9,3288 | 9,3471 | 0.1 | -5.81% |
| USDRUB | 84,23414 | 84,43298 | 0.1 | +39.85% |
| USDSEK | 9,76871 | 9,77978 | 0.1 | -6.03% |
| USDSGD | 1,27251 | 1,27280 | 0.1 | -7.47% |
| USDTRY | 48,63797 | 48,65299 | 0.1 | +162.25% |
| USDZAR | 16,24833 | 16,26751 | 0.1 | -4.30% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 01:45 / 16.09.26 | New Zealand | Current Account | $-1.008 B | $0.801 B | ||
| 01:45 / 16.09.26 | New Zealand | Current Account - GDP Ratio | -3.6% | -3.5% | ||
| 01:45 / 16.09.26 | New Zealand | Current Account 12-Months | $-16.300 B | $-16.004 B | ||
| 02:50 / 16.09.26 | Japan | Trade Balance | ¥-634.5 B | ¥71.2 B | ||
| 02:50 / 16.09.26 | Japan | Imports y/y | 27.8% | 29.7% | ||
| 02:50 / 16.09.26 | Japan | Core Machinery Orders m/m | 9.7% | -7.8% | ||
| 02:50 / 16.09.26 | Japan | Adjusted Trade Balance | ¥-686.0 B | ¥-1214.3 B | ||
| 02:50 / 16.09.26 | Japan | Core Machinery Orders y/y | 16.9% | 3.6% | ||
| 02:50 / 16.09.26 | Japan | Exports y/y | 23.2% | 21.2% | ||
| 03:00 / 16.09.26 | - | Independence Day | ||||
| 04:00 / 16.09.26 | China | Foreign Direct Investment YTD y/y | -6.2% | -4.6% | ||
| 06:00 / 16.09.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 56.9% | 56.7% | ||
| 09:00 / 16.09.26 | Sweden | Household Consumption m/m | ||||
| 09:00 / 16.09.26 | Sweden | Unemployment Rate | 7.8% | 8.9% | ||
| 09:00 / 16.09.26 | Sweden | Household Consumption y/y | ||||
| 09:00 / 16.09.26 | Sweden | Household Consumption y/y | 1.6% | |||
| 09:00 / 16.09.26 | Sweden | Household Consumption m/m | 4.3% | |||
| 11:00 / 16.09.26 | - | HICP m/m | 0.1% | 0.1% | ||
| 11:00 / 16.09.26 | - | CPI y/y | 3.3% | 3.3% | ||
| 11:00 / 16.09.26 | - | HICP y/y | 3.2% | 3.2% | ||
| 11:00 / 16.09.26 | - | CPI FOI excl. Tobacco m/m | 0.3% | 1.1% | ||
| 11:00 / 16.09.26 | - | CPI FOI excl. Tobacco y/y | 2.8% | 3.3% | ||
| 11:00 / 16.09.26 | - | CPI m/m | 0.5% | 0.5% | ||
| 12:00 / 16.09.26 | Europe | Industrial Production m/m | 0.0% | 0.1% | ||
| 12:00 / 16.09.26 | Europe | Labour Cost Index | 3.2% | 3.7% | ||
| 12:00 / 16.09.26 | Europe | Industrial Production y/y | 0.1% | -1.0% | ||
| 12:00 / 16.09.26 | Europe | Wage Costs y/y | 3.4% | 2.7% | ||
| 12:30 / 16.09.26 | Germany | 30-Year Bond Auction | 3.68% | |||
| 13:00 / 16.09.26 | Germany | Bbk Monthly Report | ||||
| 13:30 / 16.09.26 | India | RBI M3 Money Supply y/y | ||||
| 14:00 / 16.09.26 | South Africa | Retail Sales m/m | -0.6% | 0.4% | ||
| 14:00 / 16.09.26 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
| 15:00 / 16.09.26 | - | BCB IBC-Br Economic Activity | -0.64% | 0.00% | ||
| 15:15 / 16.09.26 | Canada | CMHC Housing Starts | 229.074 K | 259.628 K | ||
| 15:30 / 16.09.26 | United States | Import Price Index m/m | -0.4% | -0.5% | ||
| 15:30 / 16.09.26 | United States | Import Price Index y/y | 5.9% | 4.2% | ||
| 15:30 / 16.09.26 | United States | Retail Control m/m | -0.4% | 0.9% | ||
| 15:30 / 16.09.26 | United States | Core Retail Sales m/m | -0.3% | 0.5% | ||
| 15:30 / 16.09.26 | Canada | Building Permits m/m | 18.5% | 11.6% | ||
| 15:30 / 16.09.26 | United States | Retail Sales m/m | -0.6% | 0.3% | ||
| 15:30 / 16.09.26 | United States | Import Price Index excl. Petroleum m/m | 0.3% | -0.2% | ||
| 15:30 / 16.09.26 | United States | Retail Sales excl. Autos and Gas m/m | -0.2% | 0.3% | ||
| 15:30 / 16.09.26 | United States | Retail Sales y/y | 5.0% | 3.5% | ||
| 15:30 / 16.09.26 | United States | Export Price Index y/y | 8.2% | 6.7% | ||
| 15:30 / 16.09.26 | United States | Export Price Index m/m | -1.3% | -1.2% | ||
| 16:00 / 16.09.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 17:00 / 16.09.26 | United States | NAHB Housing Market Index | 35 | 37 | ||
| 17:00 / 16.09.26 | United States | Retail Inventories excl. Autos m/m | 0.7% | |||
| 17:00 / 16.09.26 | United States | Retail Inventories m/m | 0.7% | 0.7% | ||
| 17:00 / 16.09.26 | United States | Business Inventories m/m | 0.0% | -0.5% | ||
| 17:30 / 16.09.26 | United States | EIA Gasoline Stocks Change | 1.269 M | -0.433 M | ||
| 17:30 / 16.09.26 | United States | EIA Crude Oil Stocks Change | -0.391 M | 6.729 M | ||
| 17:30 / 16.09.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.684 M | 2.165 M | ||
| 17:30 / 16.09.26 | United States | EIA Crude Oil Imports Change | 1.120 M | -0.563 M | ||
| 17:30 / 16.09.26 | United States | EIA Distillate Fuel Production Change | 0.222 M | 0.025 M | ||
| 17:30 / 16.09.26 | United States | EIA Distillates Stocks Change | 2.087 M | -0.083 M | ||
| 17:30 / 16.09.26 | United States | EIA Gasoline Production Change | -0.537 M | -0.166 M | ||
| 17:30 / 16.09.26 | United States | EIA Heating Oil Stocks Change | 0.010 M | -0.462 M | ||
| 17:30 / 16.09.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.090 M | |||
| 17:30 / 16.09.26 | United States | EIA Refinery Utilization Rate Change | -0.2% | |||
| 19:00 / 16.09.26 | Germany | Bbk President Nagel Speech | ||||
| 20:00 / 16.09.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 16.09.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 16.09.26 | United States | FOMC Economic Projections | ||||
| 21:00 / 16.09.26 | United States | FOMC Statement | ||||
| 21:00 / 16.09.26 | United States | Fed Interest Rate Decision | 3.75% | |||
| 21:30 / 16.09.26 | United States | FOMC Press Conference | ||||
| 23:00 / 16.09.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $6.8 B | $24.5 B | ||
| 23:00 / 16.09.26 | United States | TIC Net Long-Term Transactions | $172.7 B | $118.2 B | ||
| 23:00 / 16.09.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $172.7 B | $105.5 B | ||
| 23:00 / 16.09.26 | United States | TIC Overall Net Capital Flow | $133.5 B | $79.5 B | ||
| 00:00 / 17.09.26 | - | BCB Interest Rate Decision | 14.00% | |||
| 01:45 / 17.09.26 | New Zealand | GDP Annual Change | 0.8% | 0.9% | ||
| 01:45 / 17.09.26 | New Zealand | GDP y/y | 1.5% | 1.4% | ||
| 01:45 / 17.09.26 | New Zealand | GDP q/q | 0.8% | 0.1% | ||
| 01:45 / 17.09.26 | New Zealand | GDP Expenditures q/q | 1.0% | 0.2% | ||
| 02:50 / 17.09.26 | Japan | Foreign Bond Investment | ¥111.9 B | |||
| 02:50 / 17.09.26 | Japan | Foreign Investment in Japan Stocks | ¥690.0 B | |||
| 03:30 / 17.09.26 | Singapore | Trade Balance | S$10.725 B | S$8.334 B | ||
| 03:30 / 17.09.26 | Singapore | Non-Oil Domestic Exports y/y | 24.2% | 43.7% | ||
| 03:30 / 17.09.26 | Singapore | Non-Oil Domestic Exports m/m | -0.3% | -1.5% | ||
| 07:00 / 17.09.26 | Sweden | Registered Unemployment Rate | 6.5% | 6.3% | ||
| 09:00 / 17.09.26 | Switzerland | Exports | ₣28.679 B | |||
| 09:00 / 17.09.26 | Switzerland | Imports | ₣19.949 B | |||
| 09:00 / 17.09.26 | Switzerland | Trade Balance | ||||
| 10:00 / 17.09.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 10:00 / 17.09.26 | Switzerland | SECO Economic Forecasts | ||||
| 11:00 / 17.09.26 | Norway | Norges Bank Regional Network - Output Growth | 0.40 | 0.29 | ||
| 11:00 / 17.09.26 | South Africa | FNB/BER Consumer Confidence Index | -19 | |||
| 11:30 / 17.09.26 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
| 11:40 / 17.09.26 | Spain | 10-Year Obligacion Auction | 3.542% | |||
| 11:50 / 17.09.26 | France | 5-Year OAT Auction | 3.370% | |||
| 11:50 / 17.09.26 | France | 3-Year OAT Auction | 3.170% | |||
| 12:00 / 17.09.26 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.1% | 2.1% | ||
| 12:00 / 17.09.26 | Europe | CPI excl. Tobacco m/m | 0.2% | 0.5% | ||
| 12:00 / 17.09.26 | Europe | Core CPI | 103.07 | |||
| 12:00 / 17.09.26 | Europe | CPI | 103.70 | |||
| 12:00 / 17.09.26 | Europe | CPI y/y | 2.8% | 2.8% | ||
| 12:00 / 17.09.26 | Europe | Core CPI y/y | 2.4% | 2.4% | ||
| 12:00 / 17.09.26 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.2% | 0.2% | ||
| 12:00 / 17.09.26 | Europe | CPI m/m | 2.9% | 2.9% | ||
| 12:00 / 17.09.26 | Europe | Core CPI m/m | 0.2% | 0.2% | ||
| 12:00 / 17.09.26 | Europe | CPI excl. Tobacco y/y | 2.9% | 2.8% | ||
| 13:00 / 17.09.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 17.09.26 | - | BoE MPC Vote Hike | 3 | |||
| 14:00 / 17.09.26 | - | BoE MPC Meeting Minutes | ||||
| 14:00 / 17.09.26 | - | BoE Interest Rate Decision | 3.75% | |||
| 14:00 / 17.09.26 | - | BoE MPC Vote Cut | 0 | |||
| 14:00 / 17.09.26 | - | BoE MPC Vote Unchanged | 6 | |||
| 15:30 / 17.09.26 | United States | Initial Jobless Claims 4-Week Average | 206.000 K | 202.918 K | ||
| 15:30 / 17.09.26 | United States | Building Permits | 1.443 M | 1.424 M | ||
| 15:30 / 17.09.26 | Canada | New Housing Price Index m/m | -0.1% | -0.1% | ||
| 15:30 / 17.09.26 | Canada | Foreign Securities Purchases | $40.828 B | |||
| 15:30 / 17.09.26 | Canada | IPPI y/y | 12.4% | 10.5% | ||
| 15:30 / 17.09.26 | Canada | RMPI m/m | -2.2% | -0.5% | ||
| 15:30 / 17.09.26 | Canada | RMPI y/y | 18.1% | 8.5% | ||
| 15:30 / 17.09.26 | Canada | IPPI m/m | 0.6% | 0.5% | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed New Orders | 30.1 | 28.7 | ||
| 15:30 / 17.09.26 | South Africa | Building Permits y/y | 30.5% | 6.8% | ||
| 15:30 / 17.09.26 | Canada | Foreign Securities Purchases by Canadians | $35.432 B | |||
| 15:30 / 17.09.26 | United States | Building Permits m/m | 5.0% | -1.3% | ||
| 15:30 / 17.09.26 | United States | Housing Starts m/m | -12.4% | -14.7% | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Business Conditions | 73.6 | 54.7 | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Prices Paid | 40.9 | 49.0 | ||
| 15:30 / 17.09.26 | South Africa | Building Permits m/m | 19.0% | 6.3% | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Capex Index | 48.2 | 38.9 | ||
| 15:30 / 17.09.26 | United States | Initial Jobless Claims | 206 K | 199 K | ||
| 15:30 / 17.09.26 | United States | Continuing Jobless Claims | 1.774 M | 1.772 M | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Employment | 27.9 | 14.0 | ||
| 15:30 / 17.09.26 | United States | Philadelphia Fed Manufacturing Index | 47.4 | 19.5 | ||
| 15:30 / 17.09.26 | United States | Housing Starts | 1.239 M | 1.305 M | ||
| 17:00 / 17.09.26 | United States | Pending Home Sales y/y | -2.2% | 1.3% | ||
| 17:00 / 17.09.26 | United States | Pending Home Sales m/m | -2.3% | 0.8% | ||
| 17:00 / 17.09.26 | United States | Pending Home Sales Index | 71.2 | |||
| 17:30 / 17.09.26 | United States | EIA Natural Gas Storage Change | 40 B | 50 B | ||
| 18:30 / 17.09.26 | United States | 8-Week Bill Auction | 3.845% | |||
| 18:30 / 17.09.26 | United States | 4-Week Bill Auction | 3.775% | |||
| 20:00 / 17.09.26 | United States | 10-Year TIPS Auction | 2.438% | |||
| 00:00 / 18.09.26 | - | PPI y/y | 7.7% | 6.2% | ||
| 00:00 / 18.09.26 | - | PPI m/m | -0.4% | 0.5% | ||
| 01:45 / 18.09.26 | New Zealand | Exports | $7.391 B | |||
| 01:45 / 18.09.26 | New Zealand | Imports | $9.340 B | |||
| 01:45 / 18.09.26 | New Zealand | Food Price Index m/m | 0.1% | 0.5% | ||
| 01:45 / 18.09.26 | New Zealand | Trade Balance 12-Months | $-5.236 B | $-5.123 B | ||
| 01:45 / 18.09.26 | New Zealand | Trade Balance | $-1.949 B | $0.002 B | ||
| 02:30 / 18.09.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 02:30 / 18.09.26 | Japan | CPI y/y | 2.0% | 2.1% | ||
| 02:30 / 18.09.26 | Japan | Core CPI y/y | 1.8% | 2.2% | ||
| 02:30 / 18.09.26 | Japan | CPI excl. Food and Energy y/y | 1.8% | 1.6% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.