| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,98298 | 0,98316 | 0.1 | +8.99% |
| AUDCHF | 0,57446 | 0,57457 | 0.1 | -9.79% |
| AUDJPY | 112,525 | 112,536 | 0.1 | +20.20% |
| AUDNZD | 1,20497 | 1,20506 | 0.1 | +11.66% |
| AUDUSD | 0,70586 | 0,70591 | 0.1 | +4.36% |
| CADCHF | 0,58434 | 0,58448 | 0.1 | -17.34% |
| CADJPY | 114,464 | 114,473 | 0.1 | +10.18% |
| CHFJPY | 195,863 | 195,876 | 0.1 | +33.53% |
| CHFSGD | 1,57266 | 1,57296 | 0.1 | +8.08% |
| EURAUD | 1,63438 | 1,63445 | 0.1 | +6.23% |
| EURCAD | 1,60670 | 1,60680 | 0.1 | +15.78% |
| EURCHF | 0,93892 | 0,93907 | 0.1 | -4.39% |
| EURGBP | 0,85496 | 0,85501 | 0.1 | -0.43% |
| EURHKD | 9,05283 | 9,05344 | 0.1 | +11.44% |
| EURJPY | 183,919 | 183,927 | 0.1 | +27.63% |
| EURNOK | 10,9607 | 10,9764 | 0.1 | +6.29% |
| EURNZD | 1,96945 | 1,96955 | 0.1 | +18.55% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,02497 | 11,03506 | 0.1 | +1.91% |
| EURSGD | 1,47670 | 1,47703 | 0.1 | +3.19% |
| EURUSD | 1,15369 | 1,15374 | 0.1 | +10.89% |
| EURZAR | 18,67467 | 18,69769 | 0.1 | +5.60% |
| GBPAUD | 1,91157 | 1,91171 | 0.1 | +6.84% |
| GBPCAD | 1,87923 | 1,87935 | 0.1 | +16.41% |
| GBPCHF | 1,09820 | 1,09835 | 0.1 | -3.83% |
| GBPDKK | 8,74223 | 8,74435 | 0.1 | +1.13% |
| GBPJPY | 215,112 | 215,127 | 0.1 | +28.25% |
| GBPNOK | 12,8192 | 12,8386 | 0.1 | +6.99% |
| GBPNZD | 2,30343 | 2,30369 | 0.1 | +19.28% |
| GBPSEK | 12,89246 | 12,90907 | 0.1 | +2.35% |
| GBPSGD | 1,72721 | 1,72752 | 0.1 | +3.74% |
| GBPUSD | 1,34935 | 1,34946 | 0.1 | +11.46% |
| NZDCAD | 0,81573 | 0,81591 | 0.1 | -2.32% |
| NZDCHF | 0,47667 | 0,47687 | 0.1 | -19.24% |
| NZDJPY | 93,381 | 93,389 | 0.1 | +7.68% |
| NZDSGD | 0,74964 | 0,75009 | 0.1 | -12.95% |
| NZDUSD | 0,58575 | 0,58584 | 0.1 | -6.46% |
| USDCAD | 1,39271 | 1,39276 | 0.1 | +4.42% |
| USDCHF | 0,81386 | 0,81393 | 0.1 | -13.67% |
| USDCNY | 6,7436 | 6,7446 | 0.1 | -5.91% |
| USDDKK | 6,47900 | 6,47987 | 0.1 | -9.27% |
| USDHKD | 7,84687 | 7,84700 | 0.1 | +0.52% |
| USDJPY | 159,413 | 159,422 | 0.1 | +15.07% |
| USDMXN | 17,0274 | 17,0409 | 0.1 | -12.03% |
| USDNOK | 9,4998 | 9,5146 | 0.1 | -4.08% |
| USDRUB | 83,89607 | 84,10892 | 0.2 | +39.29% |
| USDSEK | 9,55582 | 9,56503 | 0.1 | -8.08% |
| USDSGD | 1,27995 | 1,28024 | 0.1 | -6.92% |
| USDTRY | 47,87453 | 47,89069 | 0.1 | +158.14% |
| USDZAR | 16,18694 | 16,20612 | 0.1 | -4.66% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:00 / 14.08.26 | - | Import Price Index y/y | 20.9% | 11.8% | 18.7% | |
| 00:00 / 14.08.26 | - | Export Price Index y/y | 48.7% | 52.6% | 49.1% | |
| 01:30 / 14.08.26 | New Zealand | BusinessNZ Manufacturing Index | 59.7 | 56.5 | ||
| 01:45 / 14.08.26 | New Zealand | Net Permanent & Long-Term Migration | 2.050 K | 2.032 K | 1.610 K | |
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals y/y | 6.7% | 9.2% | 8.1% | |
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals m/m | -2.4% | 0.8% | -0.1% | |
| 02:50 / 14.08.26 | Japan | Foreign Bond Investment | ¥477.9 B | ¥1629.4 B | ||
| 02:50 / 14.08.26 | Japan | Foreign Investment in Japan Stocks | ¥-392.5 B | ¥-368.5 B | ||
| 04:00 / 14.08.26 | China | PBC New Loans | ¥1.610 T | ¥0.591 T | ||
| 04:00 / 14.08.26 | China | Foreign Direct Investment YTD y/y | -5.0% | -6.9% | ||
| 04:00 / 14.08.26 | China | PBC Outstanding Loan Growth y/y | 5.2% | 5.1% | ||
| 04:00 / 14.08.26 | China | PBC M2 Money Stock y/y | 8.0% | 8.0% | ||
| 04:30 / 14.08.26 | Australia | Investment Housing Loans m/m | -3.0% | |||
| 04:30 / 14.08.26 | Australia | Home Loans m/m | -4.3% | 1.5% | ||
| 06:00 / 14.08.26 | - | BOK M2 Money Supply y/y | 9.2% | 10.2% | ||
| 09:30 / 14.08.26 | India | WPI Food y/y | 4.49% | 4.87% | ||
| 09:30 / 14.08.26 | India | WPI y/y | 9.68% | 11.48% | ||
| 09:30 / 14.08.26 | India | WPI Fuel & Energy y/y | 30.33% | 35.68% | ||
| 09:30 / 14.08.26 | India | WPI Manufactured Products y/y | 7.48% | 9.78% | ||
| 09:45 / 14.08.26 | France | CPI y/y | 2.1% | 2.1% | ||
| 09:45 / 14.08.26 | France | HICP y/y | 2.4% | 2.4% | ||
| 09:45 / 14.08.26 | France | CPI m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | HICP m/m | 0.6% | 0.6% | ||
| 11:30 / 14.08.26 | - | GDP q/q | -0.6% | -0.6% | ||
| 11:30 / 14.08.26 | - | GDP y/y | 4.3% | 4.3% | ||
| 12:00 / 14.08.26 | Europe | Employment Level | 176.412 M | |||
| 12:00 / 14.08.26 | Europe | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 14.08.26 | Europe | Trade Balance n.s.a. | €-7.8 B | €3.9 B | ||
| 12:00 / 14.08.26 | Europe | Trade Balance | €-5.0 B | €6.9 B | ||
| 12:00 / 14.08.26 | Europe | Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 / 14.08.26 | Europe | Employment Change y/y | 0.5% | 0.6% | ||
| 12:00 / 14.08.26 | Europe | GDP q/q | 0.4% | 0.4% | ||
| 13:00 / 14.08.26 | Europe | Official Reserve Assets | €1755.450 B | |||
| 13:30 / 14.08.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:00 / 14.08.26 | India | Imports | $70.84 B | $67.45 B | ||
| 14:00 / 14.08.26 | India | Exports | $40.40 B | $39.36 B | ||
| 14:00 / 14.08.26 | India | Trade Balance | $-30.43 B | $-29.77 B | ||
| 14:30 / 14.08.26 | India | Foreign Exchange Reserves | $692.866 B | $694.582 B | ||
| 15:30 / 14.08.26 | United States | Retail Sales y/y | 6.7% | 6.5% | ||
| 15:30 / 14.08.26 | Canada | Manufacturing Sales m/m | 1.3% | -0.8% | ||
| 15:30 / 14.08.26 | United States | Retail Control m/m | 0.5% | -0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.4% | 0.3% | ||
| 15:30 / 14.08.26 | United States | Core Retail Sales m/m | -0.2% | 0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Sales m/m | 0.2% | 0.0% | ||
| 15:30 / 14.08.26 | Canada | Wholesale Trade m/m | 0.0% | 0.3% | ||
| 17:00 / 14.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 14.08.26 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
| 17:00 / 14.08.26 | United States | Retail Inventories excl. Autos m/m | -0.2% | |||
| 17:00 / 14.08.26 | United States | Michigan Current Conditions | 54.8 | 57.6 | ||
| 17:00 / 14.08.26 | United States | Michigan Inflation Expectations | 4.2% | 3.7% | ||
| 17:00 / 14.08.26 | United States | Business Inventories m/m | 0.3% | 0.4% | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Sentiment | 55.2 | 56.4 | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Expectations | 55.4 | 56.5 | ||
| 20:00 / 14.08.26 | United States | Baker Hughes US Oil Rig Count | 454 | |||
| 20:00 / 14.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 22:30 / 14.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 5.0 K | |||
| 22:30 / 14.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 175.5 K | |||
| 22:30 / 14.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -45.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.6 K | |||
| 22:30 / 14.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -27.3 K | |||
| 22:30 / 14.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -179.1 K | |||
| 22:30 / 14.08.26 | - | CFTC GBP Non-Commercial Net Positions | -57.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 14.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -14.8 K | |||
| 22:30 / 14.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 112.4 K | |||
| 22:30 / 14.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -41.2 K | |||
| 22:30 / 14.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 255.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 197.6 K | |||
| 22:30 / 14.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -33.2 K | |||
| 22:30 / 14.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.3 K | |||
| 22:30 / 14.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 14.08.26 | - | CFTC MXN Non-Commercial Net Positions | 76.5 K | |||
| 22:30 / 14.08.26 | - | CFTC BRL Non-Commercial Net Positions | 64.0 K | |||
| 22:30 / 14.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 77.1 K | |||
| 03:00 / 15.08.26 | Spain | Assumption of Mary | ||||
| 03:00 / 15.08.26 | - | Assumption of Mary | ||||
| 03:00 / 15.08.26 | India | Independence Day | ||||
| 03:00 / 15.08.26 | France | Assumption of Mary | ||||
| 03:00 / 15.08.26 | - | National Liberation Day |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.