| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,98450 | 0,98469 | 0.1 | +9.15% |
| AUDCHF | 0,57448 | 0,57461 | 0.1 | -9.79% |
| AUDJPY | 112,549 | 112,562 | 0.1 | +20.22% |
| AUDNZD | 1,20530 | 1,20543 | 0.1 | +11.69% |
| AUDUSD | 0,70632 | 0,70638 | 0.1 | +4.43% |
| CADCHF | 0,58346 | 0,58362 | 0.1 | -17.46% |
| CADJPY | 114,311 | 114,321 | 0.1 | +10.03% |
| CHFJPY | 195,893 | 195,911 | 0.1 | +33.55% |
| CHFSGD | 1,57353 | 1,57387 | 0.1 | +8.14% |
| EURAUD | 1,63183 | 1,63199 | 0.1 | +6.06% |
| EURCAD | 1,60669 | 1,60685 | 0.1 | +15.78% |
| EURCHF | 0,93753 | 0,93772 | 0.1 | -4.53% |
| EURGBP | 0,85401 | 0,85406 | 0.1 | -0.54% |
| EURHKD | 9,04451 | 9,04535 | 0.1 | +11.33% |
| EURJPY | 183,677 | 183,687 | 0.1 | +27.46% |
| EURNOK | 10,9353 | 10,9547 | 0.1 | +6.04% |
| EURNZD | 1,96696 | 1,96714 | 0.1 | +18.40% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,03798 | 11,05146 | 0.1 | +2.03% |
| EURSGD | 1,47533 | 1,47571 | 0.1 | +3.09% |
| EURUSD | 1,15266 | 1,15274 | 0.1 | +10.79% |
| EURZAR | 18,59225 | 18,61583 | 0.1 | +5.13% |
| GBPAUD | 1,91075 | 1,91093 | 0.1 | +6.80% |
| GBPCAD | 1,88133 | 1,88148 | 0.1 | +16.54% |
| GBPCHF | 1,09778 | 1,09796 | 0.1 | -3.87% |
| GBPDKK | 8,75237 | 8,75460 | 0.1 | +1.25% |
| GBPJPY | 215,067 | 215,084 | 0.1 | +28.22% |
| GBPNOK | 12,8034 | 12,8278 | 0.1 | +6.86% |
| GBPNZD | 2,30312 | 2,30342 | 0.1 | +19.26% |
| GBPSEK | 12,92201 | 12,94284 | 0.1 | +2.59% |
| GBPSGD | 1,72757 | 1,72788 | 0.1 | +3.76% |
| GBPUSD | 1,34967 | 1,34978 | 0.1 | +11.48% |
| NZDCAD | 0,81674 | 0,81694 | 0.1 | -2.20% |
| NZDCHF | 0,47655 | 0,47677 | 0.1 | -19.26% |
| NZDJPY | 93,374 | 93,383 | 0.1 | +7.67% |
| NZDSGD | 0,74989 | 0,75034 | 0.1 | -12.92% |
| NZDUSD | 0,58596 | 0,58605 | 0.1 | -6.42% |
| USDCAD | 1,39406 | 1,39412 | 0.1 | +4.52% |
| USDCHF | 0,81336 | 0,81345 | 0.1 | -13.72% |
| USDCNY | 6,7440 | 6,7450 | 0.1 | -5.91% |
| USDDKK | 6,48494 | 6,48598 | 0.1 | -9.19% |
| USDHKD | 7,84666 | 7,84679 | 0.1 | +0.51% |
| USDJPY | 159,343 | 159,352 | 0.1 | +15.02% |
| USDMXN | 17,0547 | 17,0683 | 0.1 | -11.89% |
| USDNOK | 9,4858 | 9,5043 | 0.1 | -4.22% |
| USDRUB | 82,75139 | 83,03830 | 0.2 | +37.39% |
| USDSEK | 9,57539 | 9,58782 | 0.1 | -7.89% |
| USDSGD | 1,27991 | 1,28020 | 0.1 | -6.93% |
| USDTRY | 47,75527 | 47,76789 | 0.1 | +157.49% |
| USDZAR | 16,12993 | 16,14911 | 0.1 | -5.00% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index y/y | 7.1% | 8.1% | ||
| 02:50 / 13.08.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.4% | 0.9% | ||
| 04:00 / 13.08.26 | China | PBC Outstanding Loan Growth y/y | 5.2% | 5.1% | ||
| 04:00 / 13.08.26 | China | Foreign Direct Investment YTD y/y | -5.0% | -6.9% | ||
| 04:00 / 13.08.26 | China | PBC New Loans | ¥1.610 T | ¥0.591 T | ||
| 04:00 / 13.08.26 | China | PBC M2 Money Stock y/y | 8.0% | 8.0% | ||
| 06:00 / 13.08.26 | New Zealand | RBNZ 2-Year Inflation Expectations | 2.53% | |||
| 07:00 / 13.08.26 | Sweden | Registered Unemployment Rate | 6.4% | 6.4% | ||
| 09:00 / 13.08.26 | Sweden | CPI y/y | 0.7% | 0.4% | ||
| 09:00 / 13.08.26 | Sweden | CPI m/m | 0.4% | 0.9% | ||
| 09:00 / 13.08.26 | Sweden | HICP y/y | 1.0% | |||
| 09:00 / 13.08.26 | Sweden | HICP m/m | 0.4% | |||
| 09:00 / 13.08.26 | Sweden | CPIF y/y | 1.3% | 1.5% | ||
| 09:00 / 13.08.26 | Sweden | CPIF m/m | 0.3% | -0.6% | ||
| 09:30 / 13.08.26 | Switzerland | PPI m/m | -0.3% | -0.5% | ||
| 09:30 / 13.08.26 | Switzerland | PPI y/y | -2.1% | -2.1% | ||
| 10:00 / 13.08.26 | Spain | HICP m/m | -0.1% | -0.1% | ||
| 10:00 / 13.08.26 | Spain | CPI m/m | 0.2% | 0.2% | ||
| 10:00 / 13.08.26 | Spain | HICP y/y | 3.8% | 3.8% | ||
| 10:00 / 13.08.26 | Spain | CPI y/y | 3.5% | 3.5% | ||
| 12:00 / 13.08.26 | Europe | Industrial Production m/m | -0.2% | -0.1% | ||
| 12:00 / 13.08.26 | Europe | Industrial Production y/y | -1.2% | -1.4% | ||
| 12:30 / 13.08.26 | South Africa | Mining Production y/y | -5.4% | -5.9% | ||
| 12:30 / 13.08.26 | South Africa | Mining Production m/m | -5.2% | 0.5% | ||
| 12:30 / 13.08.26 | South Africa | Gold Production y/y | -4.3% | -0.5% | ||
| 13:30 / 13.08.26 | Spain | Consumer Confidence | 81.2 | 77.4 | ||
| 14:00 / 13.08.26 | - | NIESR GDP Estimate | 0.4% | 0.5% | ||
| 15:00 / 13.08.26 | - | Retail Sales y/y | 0.4% | 1.7% | ||
| 15:00 / 13.08.26 | - | Retail Sales m/m | 0.1% | 1.0% | ||
| 15:30 / 13.08.26 | United States | PPI y/y | 5.5% | 6.1% | ||
| 15:30 / 13.08.26 | United States | Initial Jobless Claims 4-Week Average | 198.750 K | 197.290 K | ||
| 15:30 / 13.08.26 | United States | PPI m/m | -0.3% | 0.5% | ||
| 15:30 / 13.08.26 | United States | Initial Jobless Claims | 199 K | 213 K | ||
| 15:30 / 13.08.26 | United States | Continuing Jobless Claims | 1.801 M | 1.777 M | ||
| 15:30 / 13.08.26 | United States | Core PPI m/m | 0.2% | 0.2% | ||
| 15:30 / 13.08.26 | United States | Core PPI y/y | 4.7% | 4.8% | ||
| 17:30 / 13.08.26 | United States | EIA Natural Gas Storage Change | 33 B | 23 B | ||
| 20:00 / 13.08.26 | United States | 30-Year Bond Auction | 5.058% | |||
| 00:00 / 14.08.26 | - | Import Price Index y/y | 20.6% | 11.8% | ||
| 00:00 / 14.08.26 | - | Export Price Index y/y | 48.9% | 52.6% | ||
| 01:30 / 14.08.26 | New Zealand | BusinessNZ Manufacturing Index | 59.7 | 56.5 | ||
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals y/y | 6.7% | 9.2% | ||
| 01:45 / 14.08.26 | New Zealand | Net Permanent & Long-Term Migration | 1.860 K | 2.032 K | ||
| 01:45 / 14.08.26 | New Zealand | Visitor Arrivals m/m | -2.4% | 0.8% | ||
| 02:50 / 14.08.26 | Japan | Foreign Bond Investment | ¥477.9 B | |||
| 02:50 / 14.08.26 | Japan | Foreign Investment in Japan Stocks | ¥-392.5 B | |||
| 04:30 / 14.08.26 | Australia | Home Loans m/m | -4.3% | 1.5% | ||
| 04:30 / 14.08.26 | Australia | Investment Housing Loans m/m | -3.0% | |||
| 06:00 / 14.08.26 | - | BOK M2 Money Supply y/y | 9.2% | 10.2% | ||
| 09:30 / 14.08.26 | India | WPI Fuel & Energy y/y | 30.33% | 35.68% | ||
| 09:30 / 14.08.26 | India | WPI Manufactured Products y/y | 7.48% | 9.78% | ||
| 09:30 / 14.08.26 | India | WPI Food y/y | 4.49% | 4.87% | ||
| 09:30 / 14.08.26 | India | WPI y/y | 9.68% | 11.48% | ||
| 09:45 / 14.08.26 | France | HICP m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | CPI m/m | 0.6% | 0.6% | ||
| 09:45 / 14.08.26 | France | CPI y/y | 2.1% | 2.1% | ||
| 09:45 / 14.08.26 | France | HICP y/y | 2.4% | 2.4% | ||
| 11:30 / 14.08.26 | - | GDP y/y | 4.3% | 4.3% | ||
| 11:30 / 14.08.26 | - | GDP q/q | -0.6% | -0.6% | ||
| 12:00 / 14.08.26 | Europe | GDP q/q | 0.4% | 0.4% | ||
| 12:00 / 14.08.26 | Europe | Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 / 14.08.26 | Europe | GDP y/y | 1.0% | 1.0% | ||
| 12:00 / 14.08.26 | Europe | Trade Balance | €-5.0 B | €6.9 B | ||
| 12:00 / 14.08.26 | Europe | Employment Change y/y | 0.5% | 0.6% | ||
| 12:00 / 14.08.26 | Europe | Employment Level | 176.412 M | |||
| 12:00 / 14.08.26 | Europe | Trade Balance n.s.a. | €-7.8 B | €3.9 B | ||
| 13:00 / 14.08.26 | Europe | Official Reserve Assets | €1755.450 B | |||
| 14:00 / 14.08.26 | India | Trade Balance | $-30.43 B | $-29.77 B | ||
| 14:00 / 14.08.26 | India | Exports | $40.40 B | $39.36 B | ||
| 14:00 / 14.08.26 | India | Imports | $70.84 B | $67.45 B | ||
| 14:30 / 14.08.26 | India | Foreign Exchange Reserves | $692.866 B | $694.582 B | ||
| 15:30 / 14.08.26 | Canada | Manufacturing Sales m/m | 1.3% | -0.8% | ||
| 15:30 / 14.08.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.4% | 0.3% | ||
| 15:30 / 14.08.26 | Canada | Wholesale Trade m/m | 0.0% | 0.3% | ||
| 15:30 / 14.08.26 | United States | Retail Sales m/m | 0.2% | 0.0% | ||
| 15:30 / 14.08.26 | United States | Core Retail Sales m/m | -0.2% | 0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Control m/m | 0.5% | -0.1% | ||
| 15:30 / 14.08.26 | United States | Retail Sales y/y | 6.7% | 6.5% | ||
| 17:00 / 14.08.26 | United States | Michigan Inflation Expectations | 4.2% | 3.7% | ||
| 17:00 / 14.08.26 | United States | Retail Inventories m/m | 0.0% | 0.0% | ||
| 17:00 / 14.08.26 | United States | Michigan Current Conditions | 54.8 | 57.6 | ||
| 17:00 / 14.08.26 | United States | Business Inventories m/m | 0.3% | 0.4% | ||
| 17:00 / 14.08.26 | United States | Michigan Consumer Sentiment | 55.2 | 56.4 | ||
| 17:00 / 14.08.26 | United States | Michigan 5-Year Inflation Expectations | 3.3% | 3.4% | ||
| 17:00 / 14.08.26 | United States | Retail Inventories excl. Autos m/m | -0.2% | |||
| 17:00 / 14.08.26 | United States | Michigan Consumer Expectations | 55.4 | 56.5 | ||
| 20:00 / 14.08.26 | United States | Baker Hughes US Total Rig Count | 588 | |||
| 20:00 / 14.08.26 | United States | Baker Hughes US Oil Rig Count | 454 | |||
| 22:30 / 14.08.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -32.8 K | |||
| 22:30 / 14.08.26 | - | CFTC GBP Non-Commercial Net Positions | -57.8 K | |||
| 22:30 / 14.08.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 175.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -197.5 K | |||
| 22:30 / 14.08.26 | Canada | CFTC CAD Non-Commercial Net Positions | -179.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -27.3 K | |||
| 22:30 / 14.08.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | -14.6 K | |||
| 22:30 / 14.08.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -41.2 K | |||
| 22:30 / 14.08.26 | United States | CFTC Corn Non-Commercial Net Positions | 255.1 K | |||
| 22:30 / 14.08.26 | - | CFTC MXN Non-Commercial Net Positions | 76.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Gold Non-Commercial Net Positions | 197.6 K | |||
| 22:30 / 14.08.26 | Japan | CFTC JPY Non-Commercial Net Positions | -45.5 K | |||
| 22:30 / 14.08.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -0.9 K | |||
| 22:30 / 14.08.26 | Australia | CFTC AUD Non-Commercial Net Positions | -33.2 K | |||
| 22:30 / 14.08.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 5.0 K | |||
| 22:30 / 14.08.26 | United States | CFTC Silver Non-Commercial Net Positions | 22.3 K | |||
| 22:30 / 14.08.26 | Europe | CFTC EUR Non-Commercial Net Positions | -58.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 112.4 K | |||
| 22:30 / 14.08.26 | - | CFTC BRL Non-Commercial Net Positions | 64.0 K | |||
| 22:30 / 14.08.26 | United States | CFTC Copper Non-Commercial Net Positions | 77.1 K | |||
| 22:30 / 14.08.26 | United States | CFTC Wheat Non-Commercial Net Positions | -14.8 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.