| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,96125 | 0,96142 | 0.1 | +6.58% |
| AUDCHF | 0,54347 | 0,54359 | 0.1 | -14.66% |
| AUDJPY | 110,562 | 110,573 | 0.1 | +18.10% |
| AUDNZD | 1,17123 | 1,17132 | 0.1 | +8.53% |
| AUDUSD | 0,70909 | 0,70914 | 0.1 | +4.84% |
| CADCHF | 0,56531 | 0,56546 | 0.1 | -20.03% |
| CADJPY | 115,015 | 115,023 | 0.1 | +10.71% |
| CHFJPY | 203,438 | 203,454 | 0.1 | +38.69% |
| CHFSGD | 1,65105 | 1,65137 | 0.1 | +13.46% |
| EURAUD | 1,67984 | 1,67992 | 0.1 | +9.18% |
| EURCAD | 1,61489 | 1,61498 | 0.1 | +16.37% |
| EURCHF | 0,91296 | 0,91314 | 0.1 | -7.04% |
| EURGBP | 0,86993 | 0,86998 | 0.1 | +1.31% |
| EURHKD | 9,30908 | 9,30967 | 0.1 | +14.59% |
| EURJPY | 185,745 | 185,752 | 0.1 | +28.90% |
| EURNOK | 11,4165 | 11,4260 | 0.1 | +10.71% |
| EURNZD | 1,96766 | 1,96775 | 0.1 | +18.44% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,62130 | 10,62838 | 0.1 | -1.82% |
| EURSGD | 1,50751 | 1,50782 | 0.1 | +5.34% |
| EURUSD | 1,19121 | 1,19126 | 0.1 | +14.50% |
| EURZAR | 18,93600 | 18,94599 | 0.1 | +7.08% |
| GBPAUD | 1,93093 | 1,93107 | 0.1 | +7.93% |
| GBPCAD | 1,85629 | 1,85641 | 0.1 | +14.99% |
| GBPCHF | 1,04947 | 1,04964 | 0.1 | -8.10% |
| GBPDKK | 8,58680 | 8,58886 | 0.1 | -0.67% |
| GBPJPY | 213,496 | 213,516 | 0.1 | +27.29% |
| GBPNOK | 13,1223 | 13,1350 | 0.1 | +9.52% |
| GBPNZD | 2,26161 | 2,26188 | 0.1 | +17.11% |
| GBPSEK | 12,20652 | 12,21966 | 0.1 | -3.09% |
| GBPSGD | 1,73290 | 1,73318 | 0.1 | +4.08% |
| GBPUSD | 1,36925 | 1,36936 | 0.1 | +13.10% |
| NZDCAD | 0,82064 | 0,82081 | 0.1 | -1.73% |
| NZDCHF | 0,46390 | 0,46410 | 0.1 | -21.41% |
| NZDJPY | 94,391 | 94,398 | 0.1 | +8.84% |
| NZDSGD | 0,76596 | 0,76640 | 0.1 | -11.05% |
| NZDUSD | 0,60538 | 0,60547 | 0.1 | -3.32% |
| USDCAD | 1,35572 | 1,35577 | 0.1 | +1.65% |
| USDCHF | 0,76645 | 0,76653 | 0.1 | -18.70% |
| USDCNY | 6,9152 | 6,9164 | 0.1 | -3.52% |
| USDDKK | 6,27135 | 6,27203 | 0.1 | -12.18% |
| USDHKD | 7,81483 | 7,81503 | 0.1 | +0.10% |
| USDJPY | 155,919 | 155,928 | 0.1 | +12.55% |
| USDMXN | 17,2037 | 17,2150 | 0.1 | -11.12% |
| USDNOK | 9,5832 | 9,5925 | 0.1 | -3.24% |
| USDRUB | 77,11151 | 77,29220 | 0.1 | +28.03% |
| USDSEK | 8,91604 | 8,92244 | 0.1 | -14.24% |
| USDSGD | 1,26550 | 1,26577 | 0.1 | -7.98% |
| USDTRY | 43,58443 | 43,59548 | 0.1 | +135.00% |
| USDZAR | 15,89661 | 15,90421 | 0.1 | -6.37% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 10.02.26 | Japan | BoJ L Money Stock y/y | 2.1% | 2.0% | ||
| 02:50 / 10.02.26 | Japan | BoJ M3 Money Stock y/y | 1.1% | |||
| 02:50 / 10.02.26 | Japan | BoJ M2 Money Stock y/y | 1.7% | 1.4% | ||
| 03:00 / 10.02.26 | - | GDP q/q | 1.9% | 1.9% | ||
| 03:00 / 10.02.26 | - | GDP y/y | 5.7% | 5.7% | ||
| 04:00 / 10.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 10.02.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 10.02.26 | China | PBC New Loans | ||||
| 08:30 / 10.02.26 | - | Consumer Confidence | -1.6 | |||
| 09:00 / 10.02.26 | Japan | Machine Tool Orders y/y | ||||
| 09:30 / 10.02.26 | France | Unemployment Rate | 7.7% | 7.6% | ||
| 10:00 / 10.02.26 | - | Core CPI m/m | 0.1% | 0.0% | ||
| 10:00 / 10.02.26 | - | CPI m/m | 0.1% | -0.1% | ||
| 10:00 / 10.02.26 | - | Industrial Production y/y | 4.2% | -0.4% | ||
| 10:00 / 10.02.26 | - | Industrial Production m/m | -0.1% | -3.3% | ||
| 10:00 / 10.02.26 | - | Industrial New Orders y/y | 23.0% | 16.9% | ||
| 10:00 / 10.02.26 | - | Household Consumption m/m | 1.0% | |||
| 10:00 / 10.02.26 | - | Household Consumption y/y | 3.5% | |||
| 10:00 / 10.02.26 | - | Private Sector Production m/m | 0.5% | |||
| 10:00 / 10.02.26 | - | Private Sector Production y/y | 3.5% | |||
| 10:00 / 10.02.26 | - | Industrial New Orders m/m | 11.9% | 3.0% | ||
| 10:00 / 10.02.26 | - | Core CPI y/y | 3.1% | 3.1% | ||
| 10:00 / 10.02.26 | - | CPI y/y | 3.2% | 3.3% | ||
| 12:40 / 10.02.26 | - | 3-Month Letras Auction | 1.954% | |||
| 12:40 / 10.02.26 | - | 9-Month Letras Auction | 1.998% | |||
| 13:30 / 10.02.26 | - | 5-Year Treasury Gilt Auction | 3.821% | |||
| 13:30 / 10.02.26 | Germany | 5-Year Note Auction | 2.47% | |||
| 15:00 / 10.02.26 | - | CPI s.a. m/m | 0.26% | |||
| 15:00 / 10.02.26 | - | CPI m/m | 0.33% | 0.53% | ||
| 15:00 / 10.02.26 | - | CPI y/y | 4.26% | 4.24% | ||
| 16:30 / 10.02.26 | United States | Import Price Index y/y | 0.1% | -0.1% | ||
| 16:30 / 10.02.26 | United States | Export Price Index y/y | 3.3% | 2.9% | ||
| 16:30 / 10.02.26 | United States | Core Retail Sales m/m | 0.5% | 0.2% | ||
| 16:30 / 10.02.26 | United States | Retail Sales m/m | 0.6% | 0.1% | ||
| 16:30 / 10.02.26 | United States | Retail Sales y/y | 3.3% | 2.7% | ||
| 16:30 / 10.02.26 | United States | Retail Control m/m | 0.4% | 0.1% | ||
| 16:30 / 10.02.26 | United States | Employment Cost Index q/q | 0.8% | 0.9% | ||
| 16:30 / 10.02.26 | United States | Import Price Index m/m | ||||
| 16:30 / 10.02.26 | United States | Export Price Index m/m | ||||
| 16:30 / 10.02.26 | United States | Retail Sales excl. Autos and Gas m/m | 0.4% | 0.4% | ||
| 16:30 / 10.02.26 | United States | Employment Wages q/q | 0.8% | 0.8% | ||
| 16:30 / 10.02.26 | United States | Import Price Index excl. Petroleum m/m | ||||
| 16:30 / 10.02.26 | United States | Employment Benefits q/q | 0.8% | 1.1% | ||
| 18:00 / 10.02.26 | United States | Retail Inventories excl. Autos m/m | 0.3% | |||
| 18:00 / 10.02.26 | United States | Business Inventories m/m | 0.3% | 0.1% | ||
| 18:00 / 10.02.26 | United States | Retail Inventories m/m | 0.6% | 0.3% | ||
| 19:00 / 10.02.26 | Germany | Bbk Executive Board Member Balz Speech | ||||
| 20:00 / 10.02.26 | United States | EIA Short-Term Energy Outlook | ||||
| 20:00 / 10.02.26 | United States | NFIB Small Business Optimism | 99.5 | 99.2 | ||
| 21:00 / 10.02.26 | United States | 3-Year Note Auction | 3.609% | |||
| 02:00 / 11.02.26 | - | Unemployment Rate | 4.0% | 3.3% | ||
| 03:30 / 11.02.26 | Australia | Home Loans m/m | 4.7% | 2.6% | ||
| 03:30 / 11.02.26 | Australia | Investment Housing Loans m/m | 17.6% | |||
| 04:30 / 11.02.26 | China | PPI y/y | -1.9% | -1.3% | ||
| 04:30 / 11.02.26 | China | CPI y/y | 0.8% | 0.2% | ||
| 04:30 / 11.02.26 | China | CPI m/m | 0.2% | 0.6% | ||
| 12:00 / 11.02.26 | - | Industrial Production y/y | 1.4% | 0.0% | ||
| 12:00 / 11.02.26 | - | Industrial Production m/m | 1.5% | 0.3% | ||
| 13:30 / 11.02.26 | - | 12-Month BOT Auction | 2.112% | |||
| 13:30 / 11.02.26 | Germany | 30-Year Bond Auction | 3.49% | |||
| 15:00 / 11.02.26 | - | PPI y/y | -3.38% | -4.87% | ||
| 15:00 / 11.02.26 | - | Industrial Production m/m | 0.6% | 0.1% | ||
| 15:00 / 11.02.26 | - | Industrial Production n.s.a. y/y | -0.8% | -0.5% | ||
| 15:00 / 11.02.26 | - | PPI m/m | -0.37% | 0.54% | ||
| 16:30 / 11.02.26 | United States | Average Weekly Hours | 34.2 | 34.2 | ||
| 16:30 / 11.02.26 | United States | Unemployment Rate | 4.4% | 4.2% | ||
| 16:30 / 11.02.26 | United States | Nonfarm Payrolls | 50 K | 89 K | ||
| 16:30 / 11.02.26 | United States | Participation Rate | 62.4% | 62.4% | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
| 16:30 / 11.02.26 | United States | Average Hourly Earnings y/y | 3.8% | 3.7% | ||
| 16:30 / 11.02.26 | United States | Private Nonfarm Payrolls | 37 K | 61 K | ||
| 16:30 / 11.02.26 | United States | Government Payrolls | 13 K | 16 K | ||
| 16:30 / 11.02.26 | United States | U6 Unemployment Rate | 8.4% | 8.5% | ||
| 16:30 / 11.02.26 | United States | Manufacturing Payrolls | -8 K | -6 K | ||
| 16:30 / 11.02.26 | Canada | Building Permits m/m | -13.1% | -2.0% | ||
| 18:15 / 11.02.26 | United States | Fed Governor Bowman Speech | ||||
| 18:30 / 11.02.26 | United States | EIA Gasoline Production Change | -0.565 M | 0.038 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillates Stocks Change | -5.553 M | -2.918 M | ||
| 18:30 / 11.02.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.180 M | |||
| 18:30 / 11.02.26 | United States | EIA Heating Oil Stocks Change | -0.160 M | 0.498 M | ||
| 18:30 / 11.02.26 | United States | EIA Gasoline Stocks Change | 0.685 M | -2.520 M | ||
| 18:30 / 11.02.26 | United States | EIA Refinery Utilization Rate Change | -0.4% | |||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Stocks Change | -3.455 M | -0.293 M | ||
| 18:30 / 11.02.26 | United States | EIA Cushing Crude Oil Stocks Change | -0.743 M | 0.124 M | ||
| 18:30 / 11.02.26 | United States | EIA Distillate Fuel Production Change | -0.005 M | -0.087 M | ||
| 18:30 / 11.02.26 | United States | EIA Crude Oil Imports Change | 1.101 M | -0.572 M | ||
| 19:00 / 11.02.26 | United States | Cleveland Fed Median CPI m/m | 0.3% | 0.3% | ||
| 20:00 / 11.02.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 20:30 / 11.02.26 | - | Foreign Exchange Flows | ||||
| 20:50 / 11.02.26 | Europe | ECB Supervisory Board Member Tuominen Speech | ||||
| 21:00 / 11.02.26 | United States | 10-Year Note Auction | 4.173% | |||
| 22:00 / 11.02.26 | United States | Federal Budget Balance | ||||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.1% | 0.1% | ||
| 02:50 / 12.02.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.4% | 2.2% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.