Instrumen | Bid | Harga Jual | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,92082 | 0,92098 | 0.1 | +2.09% |
AUDCHF | 0,52943 | 0,52954 | 0.1 | -16.86% |
AUDJPY | 98,120 | 98,129 | 0.1 | +4.81% |
AUDNZD | 1,11764 | 1,11773 | 0.1 | +3.57% |
AUDUSD | 0,66624 | 0,66629 | 0.1 | -1.49% |
CADCHF | 0,57489 | 0,57505 | 0.1 | -18.68% |
CADJPY | 106,549 | 106,557 | 0.1 | +2.56% |
CHFJPY | 185,312 | 185,329 | 0.1 | +26.34% |
CHFSGD | 1,61165 | 1,61202 | 0.1 | +10.76% |
EURAUD | 1,76538 | 1,76545 | 0.1 | +14.74% |
EURCAD | 1,62572 | 1,62583 | 0.1 | +17.15% |
EURCHF | 0,93467 | 0,93483 | 0.1 | -4.82% |
EURGBP | 0,86411 | 0,86416 | 0.1 | +0.63% |
EURHKD | 9,14918 | 9,14980 | 0.1 | +12.62% |
EURJPY | 173,226 | 173,235 | 0.1 | +20.21% |
EURNOK | 11,5533 | 11,5589 | 0.1 | +12.04% |
EURNZD | 1,97312 | 1,97325 | 0.1 | +18.77% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 10,91309 | 10,91920 | 0.1 | +0.88% |
EURSGD | 1,50651 | 1,50686 | 0.1 | +5.27% |
EURUSD | 1,17620 | 1,17625 | 0.1 | +13.05% |
EURZAR | 20,38116 | 20,39190 | 0.1 | +15.25% |
GBPAUD | 2,04291 | 2,04307 | 0.1 | +14.18% |
GBPCAD | 1,88131 | 1,88148 | 0.1 | +16.54% |
GBPCHF | 1,08164 | 1,08184 | 0.1 | -5.28% |
GBPDKK | 8,63718 | 8,63914 | 0.1 | -0.09% |
GBPJPY | 200,458 | 200,478 | 0.1 | +19.51% |
GBPNOK | 13,3691 | 13,3773 | 0.1 | +11.58% |
GBPNZD | 2,28327 | 2,28360 | 0.1 | +18.23% |
GBPSEK | 12,62646 | 12,63837 | 0.1 | +0.24% |
GBPSGD | 1,74341 | 1,74376 | 0.1 | +4.71% |
GBPUSD | 1,36107 | 1,36126 | 0.1 | +12.43% |
NZDCAD | 0,82383 | 0,82403 | 0.1 | -1.35% |
NZDCHF | 0,47363 | 0,47384 | 0.1 | -19.76% |
NZDJPY | 87,788 | 87,797 | 0.1 | +1.23% |
NZDSGD | 0,76336 | 0,76382 | 0.1 | -11.35% |
NZDUSD | 0,59606 | 0,59615 | 0.1 | -4.81% |
USDCAD | 1,38223 | 1,38229 | 0.1 | +3.63% |
USDCHF | 0,79467 | 0,79476 | 0.1 | -15.70% |
USDCNY | 7,1224 | 7,1227 | 0.1 | -0.63% |
USDDKK | 6,34577 | 6,34652 | 0.1 | -11.14% |
USDHKD | 7,77865 | 7,77869 | 0.1 | -0.36% |
USDJPY | 147,273 | 147,282 | 0.1 | +6.31% |
USDMXN | 18,4090 | 18,4215 | 0.1 | -4.89% |
USDNOK | 9,8216 | 9,8278 | 0.1 | -0.83% |
USDRUB | 82,34768 | 82,51443 | 0.1 | +36.72% |
USDSEK | 9,27784 | 9,28353 | 0.1 | -10.76% |
USDSGD | 1,28080 | 1,28110 | 0.1 | -6.86% |
USDTRY | 41,30949 | 41,31576 | 0.1 | +122.74% |
USDZAR | 17,32820 | 17,33652 | 0.1 | +2.06% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
01:30 / 15.09.25 | New Zealand | BusinessNZ Services Index | 48.9 | 47.5 | ||
03:00 / 15.09.25 | Japan | Respect for the Aged Day | ||||
04:00 / 15.09.25 | China | Foreign Direct Investment YTD y/y | -13.4% | -8.4% | ||
04:00 / 15.09.25 | China | PBC Outstanding Loan Growth y/y | 6.9% | 6.9% | ||
04:00 / 15.09.25 | China | PBC New Loans | ¥-0.050 T | ¥0.781 T | ||
04:00 / 15.09.25 | China | PBC M2 Money Stock y/y | 8.8% | 8.7% | ||
05:00 / 15.09.25 | - | Imports y/y | -4.0% | -4.0% | -4.1% | |
05:00 / 15.09.25 | - | Trade Balance | $6.514 B | $6.514 B | $6.512 B | |
05:00 / 15.09.25 | China | Retail Sales y/y | 3.7% | 3.9% | 3.4% | |
05:00 / 15.09.25 | China | Industrial Production y/y | 5.7% | 6.5% | 5.2% | |
05:00 / 15.09.25 | China | Fixed Asset Investment y/y | 1.6% | 1.0% | 0.5% | |
05:00 / 15.09.25 | China | Industrial Production YTD y/y | 6.3% | 6.2% | ||
05:00 / 15.09.25 | China | Retail Sales YTD y/y | 4.8% | 4.6% | ||
05:00 / 15.09.25 | - | Exports y/y | 1.3% | 1.3% | 1.2% | |
09:00 / 15.09.25 | - | Goods Trade Balance | Kr54.625 B | Kr60.695 B | Kr60.066 B | |
09:00 / 15.09.25 | Germany | Wholesale Price Index y/y | 0.5% | 1.2% | ||
09:00 / 15.09.25 | Germany | Wholesale Price Index m/m | -0.1% | 0.2% | ||
09:30 / 15.09.25 | Switzerland | PPI m/m | ||||
09:30 / 15.09.25 | - | WPI Food y/y | -6.29% | 0.18% | -3.06% | |
09:30 / 15.09.25 | - | WPI Manufactured Products y/y | 2.05% | 2.41% | 2.55% | |
09:30 / 15.09.25 | - | WPI Fuel & Energy y/y | -2.43% | -1.37% | -3.17% | |
09:30 / 15.09.25 | - | WPI y/y | -0.58% | -0.15% | 0.52% | |
09:30 / 15.09.25 | Switzerland | PPI y/y | ||||
11:00 / 15.09.25 | - | Trade Balance EU | €-0.093 B | €1.917 B | ||
11:00 / 15.09.25 | - | Trade Balance | €5.384 B | €8.843 B | €7.908 B | |
12:00 / 15.09.25 | Europe | Trade Balance n.s.a. | €8.0 B | €2.4 B | €12.4 B | |
12:00 / 15.09.25 | Europe | Trade Balance | €3.7 B | €8.0 B | €5.3 B | |
13:00 / 15.09.25 | Europe | Official Reserve Assets | €1498.950 B | |||
13:00 / 15.09.25 | Germany | Bbk Monthly Report | ||||
14:00 / 15.09.25 | - | Exports | $37.24 B | $37.91 B | ||
14:00 / 15.09.25 | - | Trade Balance | $-27.35 B | $-23.77 B | ||
14:00 / 15.09.25 | - | Imports | $64.59 B | $62.28 B | ||
14:30 / 15.09.25 | - | BCB Focus Market Report | ||||
14:30 / 15.09.25 | Europe | ECB Executive Board Member Schnabel Speech | ||||
15:00 / 15.09.25 | - | BCB IBC-Br Economic Activity | 1.19% | 7.52% | ||
15:30 / 15.09.25 | Canada | Manufacturing Sales m/m | 0.3% | 0.0% | ||
15:30 / 15.09.25 | Canada | Wholesale Trade m/m | 0.7% | 0.1% | ||
15:30 / 15.09.25 | United States | NY Fed Empire State Manufacturing Index | 11.9 | 26.1 | ||
15:50 / 15.09.25 | France | 6-Month BTF Auction | 2.006% | |||
15:50 / 15.09.25 | France | 12-Month BTF Auction | 1.997% | |||
15:50 / 15.09.25 | France | 3-Month BTF Auction | 1.989% | |||
18:30 / 15.09.25 | United States | 3-Month Bill Auction | 3.940% | |||
18:30 / 15.09.25 | United States | 6-Month Bill Auction | 3.730% | |||
21:30 / 15.09.25 | Europe | ECB President Lagarde Speech | ||||
00:00 / 16.09.25 | - | Export Price Index y/y | -4.3% | 0.0% | ||
00:00 / 16.09.25 | New Zealand | Westpac McDermott Miller Consumer Confidence | 91.2 | 90.0 | ||
00:00 / 16.09.25 | - | Import Price Index y/y | -5.9% | -1.2% | ||
01:45 / 16.09.25 | New Zealand | Food Price Index m/m | 0.7% | 0.9% | ||
03:00 / 16.09.25 | - | Independence Day | ||||
06:00 / 16.09.25 | - | BOK M2 Money Supply y/y | 5.4% | 5.7% | ||
07:30 / 16.09.25 | Japan | Tertiary Industry Activity Index m/m | 0.5% | 0.1% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Total Pay y/y | 5.0% | 4.7% | ||
09:00 / 16.09.25 | - | Average Weekly Earnings, Regular Pay y/y | 5.0% | 4.1% | ||
09:00 / 16.09.25 | - | Unemployment Rate | 4.7% | 4.3% | ||
09:00 / 16.09.25 | - | Claimant Count Change | 25.9 K | 20.2 K | ||
09:00 / 16.09.25 | - | Employment Change 3-months | 134 K | 178 K | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco y/y | 1.5% | 1.3% | ||
11:00 / 16.09.25 | - | CPI y/y | 1.6% | 1.6% | ||
11:00 / 16.09.25 | - | CPI m/m | 0.1% | 0.1% | ||
11:00 / 16.09.25 | - | HICP m/m | -0.2% | -0.2% | ||
11:00 / 16.09.25 | - | HICP y/y | 1.7% | 1.7% | ||
11:00 / 16.09.25 | - | CPI FOI excl. Tobacco m/m | 0.4% | 0.1% | ||
11:30 / 16.09.25 | - | Unemployment Rate 3-Months | 3.7% | 3.7% | ||
12:00 / 16.09.25 | Europe | Industrial Production m/m | -1.3% | 0.4% | ||
12:00 / 16.09.25 | Europe | Wage Costs y/y | 3.4% | 4.7% | ||
12:00 / 16.09.25 | Europe | Industrial Production y/y | 0.2% | 1.0% | ||
12:00 / 16.09.25 | Europe | Labour Cost Index | 3.4% | 3.4% | ||
12:05 / 16.09.25 | Europe | ZEW Economic Sentiment Indicator | 25.1 | 17.6 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Situation | -68.6 | -66.8 | ||
12:05 / 16.09.25 | Germany | ZEW Economic Sentiment Indicator | 34.7 | 17.2 | ||
12:30 / 16.09.25 | Germany | 5-Year Note Auction | 2.32% | |||
13:00 / 16.09.25 | Germany | Bbk Monthly Report | ||||
15:00 / 16.09.25 | - | Unemployment Rate 3-months | 5.8% | 5.7% | ||
15:15 / 16.09.25 | Canada | CMHC Housing Starts | 294.085 K | 255.491 K | ||
15:30 / 16.09.25 | United States | Import Price Index m/m | 0.4% | 0.3% | ||
15:30 / 16.09.25 | Canada | Trimmed CPI y/y | 3.0% | 3.1% | ||
15:30 / 16.09.25 | Canada | Core CPI m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | United States | Retail Sales excl. Autos and Gas m/m | 0.2% | 0.3% | ||
15:30 / 16.09.25 | Canada | Core CPI y/y | 2.6% | 2.7% | ||
15:30 / 16.09.25 | United States | Retail Sales y/y | 3.9% | 3.9% | ||
15:30 / 16.09.25 | United States | Core Retail Sales m/m | 0.3% | 0.0% | ||
15:30 / 16.09.25 | Canada | CPI m/m | 0.3% | 0.3% | ||
15:30 / 16.09.25 | United States | Retail Sales m/m | 0.5% | -0.3% | ||
15:30 / 16.09.25 | United States | Import Price Index y/y | -0.2% | -0.7% | ||
15:30 / 16.09.25 | United States | Export Price Index m/m | 0.1% | 0.1% | ||
15:30 / 16.09.25 | Canada | Median CPI y/y | 3.1% | 3.1% | ||
15:30 / 16.09.25 | United States | Import Price Index excl. Petroleum m/m | 0.3% | 0.1% | ||
15:30 / 16.09.25 | Canada | CPI y/y | 1.7% | 1.7% | ||
15:30 / 16.09.25 | United States | Retail Control m/m | 0.5% | -0.2% | ||
15:30 / 16.09.25 | United States | Export Price Index y/y | 2.2% | 3.2% | ||
15:30 / 16.09.25 | Canada | Common CPI y/y | 2.6% | 2.7% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production y/y | 1.4% | 1.6% | ||
16:15 / 16.09.25 | United States | Fed Industrial Production m/m | -0.1% | 0.0% | ||
16:15 / 16.09.25 | United States | Fed Capacity Utilization Rate | 77.5% | 77.7% | ||
16:15 / 16.09.25 | United States | Fed Manufacturing Production m/m | 0.0% | 0.2% | ||
17:00 / 16.09.25 | United States | Retail Inventories m/m | 0.2% | 0.2% | ||
17:00 / 16.09.25 | United States | NAHB Housing Market Index | 32 | 33 | ||
17:00 / 16.09.25 | United States | Business Inventories m/m | 0.2% | 0.1% | ||
17:00 / 16.09.25 | New Zealand | GDT Price Index | -4.3% | -0.9% | ||
17:00 / 16.09.25 | United States | Retail Inventories excl. Autos m/m | 0.1% | |||
20:00 / 16.09.25 | United States | 20-Year Bond Auction | 4.876% | |||
01:45 / 17.09.25 | New Zealand | Current Account - GDP Ratio | -5.7% | -5.3% | ||
01:45 / 17.09.25 | New Zealand | Current Account | $-2.324 B | $-3.495 B | ||
01:45 / 17.09.25 | New Zealand | Current Account 12-Months | $-24.662 B | $-23.091 B | ||
02:50 / 17.09.25 | Japan | Trade Balance | ¥-117.6 B | ¥-84.0 B | ||
02:50 / 17.09.25 | Japan | Imports y/y | -7.5% | 0.1% | ||
02:50 / 17.09.25 | Japan | Exports y/y | -2.6% | -1.2% | ||
02:50 / 17.09.25 | Japan | Adjusted Trade Balance | ¥-303.0 B | ¥-366.1 B | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports y/y | -4.6% | 3.0% | ||
03:30 / 17.09.25 | - | Non-Oil Domestic Exports m/m | -6.0% | 5.8% | ||
03:30 / 17.09.25 | - | Trade Balance | S$6.302 B | S$1.761 B | ||
05:30 / 17.09.25 | - | Unemployment Rate | 2.1% | 2.1% | ||
09:00 / 17.09.25 | - | Unemployment Rate | 8.0% | 8.2% | ||
10:30 / 17.09.25 | Europe | ECB President Lagarde Speech | ||||
11:00 / 17.09.25 | South Africa | CPI m/m | 0.9% | 0.5% | ||
11:00 / 17.09.25 | South Africa | Core CPI y/y | 3.0% | 2.9% | ||
11:00 / 17.09.25 | South Africa | Core CPI m/m | 0.4% | 0.2% | ||
11:00 / 17.09.25 | South Africa | CPI y/y | 3.5% | 3.4% | ||
11:30 / 17.09.25 | - | HPI y/y | 3.7% | 2.7% | ||
12:00 / 17.09.25 | Europe | CPI m/m | 0.2% | 0.2% | ||
12:00 / 17.09.25 | Europe | Core CPI y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI y/y | 2.1% | 2.1% | ||
12:00 / 17.09.25 | Europe | Core CPI m/m | 0.3% | 0.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco y/y | 2.0% | 2.0% | ||
12:00 / 17.09.25 | Europe | CPI excl. Tobacco m/m | 0.0% | 0.0% | ||
12:00 / 17.09.25 | Europe | CPI | 129.32 | |||
12:00 / 17.09.25 | Europe | Core CPI | 122.82 | |||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food y/y | 2.3% | 2.3% | ||
12:00 / 17.09.25 | Europe | CPI excl. Energy and Unprocessed Food m/m | 0.3% | 0.3% | ||
12:30 / 17.09.25 | Germany | 30-Year Bond Auction | 3.28% | |||
13:00 / 17.09.25 | Germany | Bbk Monthly Report | ||||
13:30 / 17.09.25 | - | RBI M3 Money Supply y/y | ||||
14:00 / 17.09.25 | South Africa | Retail Sales m/m | 0.0% | 0.1% | ||
14:00 / 17.09.25 | South Africa | Retail Sales y/y | 1.6% | 2.9% | ||
15:30 / 17.09.25 | United States | Housing Starts | 1.428 M | 1.322 M | ||
15:30 / 17.09.25 | United States | Building Permits | 1.354 M | 1.394 M | ||
15:30 / 17.09.25 | United States | Housing Starts m/m | 5.2% | -6.4% | ||
15:30 / 17.09.25 | United States | Building Permits m/m | -2.8% | -4.1% | ||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases | $0.709 B | |||
15:30 / 17.09.25 | Canada | Foreign Securities Purchases by Canadians | $9.042 B | |||
16:45 / 17.09.25 | Canada | BoC Rate Statement | ||||
16:45 / 17.09.25 | Canada | BoC Interest Rate Decision | 2.00% | |||
17:30 / 17.09.25 | United States | EIA Crude Oil Stocks Change | 3.939 M | -1.708 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
17:30 / 17.09.25 | United States | EIA Gasoline Stocks Change | 1.458 M | -0.072 M | ||
17:30 / 17.09.25 | United States | EIA Heating Oil Stocks Change | 0.266 M | -0.581 M | ||
17:30 / 17.09.25 | United States | EIA Gasoline Production Change | -0.285 M | -0.173 M | ||
17:30 / 17.09.25 | United States | EIA Distillates Stocks Change | 4.715 M | 7.425 M | ||
17:30 / 17.09.25 | United States | EIA Crude Oil Imports Change | 0.668 M | -0.019 M | ||
17:30 / 17.09.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | -0.051 M | |||
17:30 / 17.09.25 | United States | EIA Distillate Fuel Production Change | -0.024 M | -0.097 M | ||
17:30 / 17.09.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.365 M | 0.154 M | ||
20:00 / 17.09.25 | Germany | Bbk President Nagel Speech | ||||
20:30 / 17.09.25 | - | Foreign Exchange Flows | $0.277 B | $-0.652 B | ||
21:00 / 17.09.25 | United States | FOMC Economic Projections | ||||
21:00 / 17.09.25 | United States | Fed Interest Rate Decision | 4.50% | |||
21:00 / 17.09.25 | United States | FOMC Statement | ||||
21:30 / 17.09.25 | United States | FOMC Press Conference | ||||
00:00 / 18.09.25 | - | BCB Interest Rate Decision | 15.00% | |||
01:45 / 18.09.25 | New Zealand | GDP Expenditures q/q | 0.9% | -0.4% | ||
01:45 / 18.09.25 | New Zealand | GDP y/y | -0.7% | -0.5% | ||
01:45 / 18.09.25 | New Zealand | GDP Annual Change | -1.1% | -0.8% | ||
01:45 / 18.09.25 | New Zealand | GDP q/q | 0.8% | 0.0% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders y/y | 7.6% | 2.8% | ||
02:50 / 18.09.25 | Japan | Core Machinery Orders m/m | 3.0% | -2.4% |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.