Instrumen | Bid | Ask | Spread | Persentase |
---|---|---|---|---|
AUDCAD | 0,89842 | 0,89858 | 0.1 | -0.39% |
AUDCHF | 0,52191 | 0,52201 | 0.1 | -18.05% |
AUDJPY | 95,857 | 95,866 | 0.1 | +2.39% |
AUDNZD | 1,10664 | 1,10675 | 0.1 | +2.55% |
AUDUSD | 0,64992 | 0,64997 | 0.1 | -3.91% |
CADCHF | 0,58085 | 0,58100 | 0.1 | -17.83% |
CADJPY | 106,686 | 106,695 | 0.1 | +2.69% |
CHFJPY | 183,650 | 183,664 | 0.1 | +25.20% |
CHFSGD | 1,59747 | 1,59778 | 0.1 | +9.78% |
EURAUD | 1,79835 | 1,79841 | 0.1 | +16.89% |
EURCAD | 1,61580 | 1,61589 | 0.1 | +16.44% |
EURCHF | 0,93861 | 0,93878 | 0.1 | -4.42% |
EURGBP | 0,86570 | 0,86575 | 0.1 | +0.82% |
EURHKD | 9,12997 | 9,13064 | 0.1 | +12.39% |
EURJPY | 172,394 | 172,401 | 0.1 | +19.63% |
EURNOK | 11,7801 | 11,7859 | 0.1 | +14.23% |
EURNZD | 1,99022 | 1,99037 | 0.1 | +19.80% |
EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
EURSEK | 11,13923 | 11,14441 | 0.1 | +2.97% |
EURSGD | 1,49952 | 1,49983 | 0.1 | +4.79% |
EURUSD | 1,16882 | 1,16887 | 0.1 | +12.34% |
EURZAR | 20,53865 | 20,54713 | 0.1 | +16.14% |
GBPAUD | 2,07728 | 2,07740 | 0.1 | +16.11% |
GBPCAD | 1,86643 | 1,86656 | 0.1 | +15.62% |
GBPCHF | 1,08421 | 1,08437 | 0.1 | -5.05% |
GBPDKK | 8,62095 | 8,62284 | 0.1 | -0.27% |
GBPJPY | 199,130 | 199,146 | 0.1 | +18.72% |
GBPNOK | 13,6065 | 13,6148 | 0.1 | +13.56% |
GBPNZD | 2,29883 | 2,29915 | 0.1 | +19.04% |
GBPSEK | 12,86450 | 12,87535 | 0.1 | +2.13% |
GBPSGD | 1,73217 | 1,73244 | 0.1 | +4.04% |
GBPUSD | 1,35010 | 1,35021 | 0.1 | +11.52% |
NZDCAD | 0,81177 | 0,81198 | 0.1 | -2.79% |
NZDCHF | 0,47153 | 0,47175 | 0.1 | -20.11% |
NZDJPY | 86,615 | 86,625 | 0.1 | -0.13% |
NZDSGD | 0,75326 | 0,75372 | 0.1 | -12.53% |
NZDUSD | 0,58723 | 0,58733 | 0.1 | -6.22% |
USDCAD | 1,38247 | 1,38253 | 0.1 | +3.65% |
USDCHF | 0,80305 | 0,80313 | 0.1 | -14.81% |
USDCNY | 7,1513 | 7,1516 | 0.1 | -0.22% |
USDDKK | 6,38562 | 6,38626 | 0.1 | -10.58% |
USDHKD | 7,81135 | 7,81152 | 0.1 | +0.06% |
USDJPY | 147,489 | 147,498 | 0.1 | +6.46% |
USDMXN | 18,5755 | 18,5866 | 0.1 | -4.03% |
USDNOK | 10,0778 | 10,0841 | 0.1 | +1.75% |
USDRUB | 79,85360 | 80,02065 | 0.1 | +32.58% |
USDSEK | 9,52988 | 9,53473 | 0.1 | -8.33% |
USDSGD | 1,28291 | 1,28318 | 0.1 | -6.71% |
USDTRY | 40,98953 | 40,99691 | 0.1 | +121.01% |
USDZAR | 17,57215 | 17,57874 | 0.1 | +3.50% |
Waktu | Negara | Kepentingan | Acara | Masa lalu | Prakira | Fakta |
---|---|---|---|---|---|---|
01:45 / 25.08.25 | New Zealand | Retail Sales q/q | 0.8% | 0.1% | 0.5% | |
01:45 / 25.08.25 | New Zealand | Retail Sales y/y | 0.7% | 0.4% | 2.3% | |
01:45 / 25.08.25 | New Zealand | Core Retail Sales q/q | 0.4% | 0.4% | 0.7% | |
03:00 / 25.08.25 | - | Summer Bank Holiday | ||||
08:00 / 25.08.25 | Japan | Coincident Index m/m | 0.8% | 0.7% | ||
08:00 / 25.08.25 | Japan | Leading Index | 106.1 | 106.1 | 105.6 | |
08:00 / 25.08.25 | - | CPI y/y | 0.8% | 0.6% | 0.6% | |
08:00 / 25.08.25 | Japan | Coincident Index | 116.8 | 116.8 | 116.7 | |
08:00 / 25.08.25 | Japan | Leading Index m/m | 1.3% | 0.8% | ||
09:00 / 25.08.25 | - | General Public Domestic Loan Debt y/y | 4.1% | 4.1% | 4.1% | |
09:30 / 25.08.25 | Switzerland | Employment Level | 5.512 M | 5.540 M | ||
10:00 / 25.08.25 | - | PPI y/y | 0.8% | -4.2% | 0.3% | |
11:30 / 25.08.25 | Germany | Ifo Current Business Situation | 86.5 | 86.4 | ||
11:30 / 25.08.25 | Germany | Ifo Business Climate | 88.6 | 89.6 | ||
11:30 / 25.08.25 | Germany | Ifo Business Expectations | 90.7 | 90.1 | ||
14:00 / 25.08.25 | - | FGV Consumer Confidence | 86.7 | 63.5 | 86.2 | |
14:30 / 25.08.25 | - | BCB Focus Market Report | ||||
15:30 / 25.08.25 | Canada | Corporate Profits q/q | 2.5% | 0.8% | ||
15:30 / 25.08.25 | United States | Chicago Fed National Activity Index | -0.18 | -0.09 | -0.19 | |
15:50 / 25.08.25 | France | 12-Month BTF Auction | ||||
15:50 / 25.08.25 | France | 3-Month BTF Auction | ||||
15:50 / 25.08.25 | France | 6-Month BTF Auction | ||||
16:30 / 25.08.25 | Germany | Bbk Executive Board Member Balz Speech | ||||
17:00 / 25.08.25 | United States | New Home Sales m/m | 4.1% | -2.8% | -0.6% | |
17:00 / 25.08.25 | United States | New Home Sales | 0.656 M | 0.688 M | 0.652 M | |
17:30 / 25.08.25 | United States | Dallas Fed Manufacturing Index | ||||
18:00 / 25.08.25 | - | Current Account - GDP Ratio | -2.63% | 0.38% | 0.04% | |
18:00 / 25.08.25 | - | Current Account | $-11.171 B | $0.695 B | $0.206 B | |
18:30 / 25.08.25 | United States | 6-Month Bill Auction | 3.945% | |||
18:30 / 25.08.25 | United States | 3-Month Bill Auction | 4.130% | |||
00:00 / 26.08.25 | - | Consumer Confidence | 110.8 | 111.5 | ||
02:15 / 26.08.25 | United States | FOMC Member Williams Speech | ||||
02:50 / 26.08.25 | Japan | BoJ Corporate Services Price Index y/y | 3.2% | 3.3% | ||
08:00 / 26.08.25 | - | Industrial Production y/y | 8.0% | 13.1% | ||
08:00 / 26.08.25 | - | Industrial Production m/m | 0.0% | 1.3% | ||
08:00 / 26.08.25 | Japan | BoJ Weighted Median Core CPI y/y | 1.4% | 1.6% | ||
08:00 / 26.08.25 | Japan | BoJ Trimmed Mean Core CPI y/y | 2.3% | 2.4% | ||
09:00 / 26.08.25 | - | PPI m/m | -0.6% | 0.2% | ||
09:00 / 26.08.25 | - | PPI y/y | -3.1% | 0.5% | ||
09:45 / 26.08.25 | France | Consumer Confidence Index | 89 | 91 | ||
10:30 / 26.08.25 | - | Riksbank Monetary Policy Meeting Minutes | ||||
11:30 / 26.08.25 | - | Trade Balance | HK$-58.900 B | HK$-51.254 B | ||
11:30 / 26.08.25 | - | Exports y/y | 11.9% | 9.3% | ||
11:30 / 26.08.25 | - | Imports y/y | 11.1% | 7.5% | ||
12:30 / 26.08.25 | - | 2-Year CTZ Auction | 2.120% | |||
14:30 / 26.08.25 | - | Current Account | $-5.131 B | $-6.002 B | ||
14:30 / 26.08.25 | - | Foreign Direct Investment | $2.810 B | $5.394 B | ||
15:00 / 26.08.25 | - | Mid-Month CPI m/m | 0.33% | 0.36% | ||
15:00 / 26.08.25 | - | Mid-Month CPI y/y | 5.30% | 5.73% | ||
15:30 / 26.08.25 | United States | Core Durable Goods Orders m/m | 0.2% | 0.2% | ||
15:30 / 26.08.25 | United States | Durable Goods Orders m/m | -9.3% | 4.0% | ||
15:30 / 26.08.25 | United States | Nondefense Capital Goods Orders excl. Aircraft m/m | -0.7% | 0.5% | ||
15:30 / 26.08.25 | United States | Nondefense Capital Goods Shipments excl. Aircraft m/m | 0.3% | 0.0% | ||
15:30 / 26.08.25 | United States | Durable Goods Orders excl. Defense m/m | -9.4% | 0.9% | ||
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 y/y | 2.8% | 2.4% | ||
16:00 / 26.08.25 | United States | HPI | 434.4 | 435.7 | ||
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | 0.4% | 0.4% | ||
16:00 / 26.08.25 | United States | HPI y/y | 2.8% | 2.3% | ||
16:00 / 26.08.25 | United States | HPI m/m | -0.2% | -0.2% | ||
16:00 / 26.08.25 | United States | S&P/CS HPI Composite-20 s.a. m/m | -0.3% | -0.5% | ||
17:00 / 26.08.25 | United States | Richmond Fed Manufacturing Index | -20 | -18 | ||
17:00 / 26.08.25 | - | BoE MPC Member Mann Speech | ||||
17:00 / 26.08.25 | United States | Richmond Fed Services Revenues | 2 | 6 | ||
17:00 / 26.08.25 | United States | Richmond Fed Manufacturing Shipments | -18 | |||
17:00 / 26.08.25 | United States | CB Consumer Confidence Index | 97.2 | 105.8 | ||
17:30 / 26.08.25 | United States | Dallas Fed Services Business Activity | ||||
17:30 / 26.08.25 | United States | Dallas Fed Services Revenues | ||||
19:00 / 26.08.25 | - | BoE MPC Member Mann Speech | ||||
20:00 / 26.08.25 | United States | 2-Year Note Auction | 3.920% | |||
00:00 / 27.08.25 | - | BOK Manufacturing BSI | 68 | 68 | ||
01:00 / 27.08.25 | France | Jobseekers Total | ||||
04:30 / 27.08.25 | China | Industrial Profit YTD y/y | -1.8% | |||
04:30 / 27.08.25 | Australia | Construction Work Done q/q | 0.0% | 0.4% | ||
09:00 / 27.08.25 | - | M3 Money Supply y/y | 4.2% | |||
09:00 / 27.08.25 | - | Households Loans y/y | -0.6% | -0.8% | ||
09:00 / 27.08.25 | - | Non-Financial Corporations Loans y/y | 1.7% | |||
09:00 / 27.08.25 | - | Unemployment Rate | 5.4% | 4.7% | ||
09:00 / 27.08.25 | Germany | GfK Consumer Climate | ||||
11:00 / 27.08.25 | Switzerland | Credit Suisse Economic Expectations | ||||
12:30 / 27.08.25 | - | 6-Month BOT Auction | 1.993% | |||
14:30 / 27.08.25 | - | BCB Bank Lending m/m | 0.5% | 0.3% | ||
15:00 / 27.08.25 | - | Trade Balance n.s.a. | $0.514 B | $2.221 B | ||
15:00 / 27.08.25 | - | Trade Balance | $0.595 B | $0.523 B | ||
17:30 / 27.08.25 | United States | EIA Cushing Crude Oil Stocks Change | 0.419 M | 0.264 M | ||
17:30 / 27.08.25 | United States | EIA Refinery Utilization Rate Change | 0.2% | |||
17:30 / 27.08.25 | United States | EIA Gasoline Production Change | -0.259 M | 0.110 M | ||
17:30 / 27.08.25 | United States | EIA Heating Oil Stocks Change | -0.503 M | 0.076 M | ||
17:30 / 27.08.25 | United States | EIA Gasoline Stocks Change | -2.720 M | -0.569 M | ||
17:30 / 27.08.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.028 M | |||
17:30 / 27.08.25 | United States | EIA Crude Oil Stocks Change | -6.014 M | 1.859 M | ||
17:30 / 27.08.25 | United States | EIA Crude Oil Imports Change | -1.218 M | 0.103 M | ||
17:30 / 27.08.25 | United States | EIA Distillate Fuel Production Change | 0.193 M | 0.060 M | ||
17:30 / 27.08.25 | United States | EIA Distillates Stocks Change | 2.343 M | 3.819 M | ||
20:00 / 27.08.25 | United States | 5-Year Note Auction | 3.983% | |||
20:30 / 27.08.25 | - | Foreign Exchange Flows | $0.031 B | $0.704 B | ||
02:50 / 28.08.25 | Japan | Foreign Bond Investment | ¥-313.6 B | |||
02:50 / 28.08.25 | Japan | Foreign Investment in Japan Stocks | ¥1161.7 B |
Kalender ekonomi adalah salah satu instrumen yang paling penting dalam perdagangan Forex. Ini dibentuk oleh spesialis atas dasar kinerja yang lalu dan sekarang dan menunjukkan proyeksi yang akan datang.
Membaca kalendar ekonomi mudah. Ini berisi parameter berikutnya: waktu berita, indeks negara, periode, nilai sebelumnya, prakira, nilai nyata, tingkat kepentingan.
Berita Forex mana yang paling penting? Yang pertama adalah: tingkat potongan tunai, produk domestik bruto, data pengangguran, data penjualan untuk gedung baru; inflasi.