| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,93109 | 0,93127 | 0.1 | +3.23% |
| AUDCHF | 0,53154 | 0,53166 | 0.1 | -16.53% |
| AUDJPY | 106,468 | 106,482 | 0.1 | +13.73% |
| AUDNZD | 1,15520 | 1,15535 | 0.1 | +7.05% |
| AUDUSD | 0,67310 | 0,67315 | 0.1 | -0.48% |
| CADCHF | 0,57081 | 0,57098 | 0.1 | -19.25% |
| CADJPY | 114,338 | 114,351 | 0.1 | +10.05% |
| CHFJPY | 200,279 | 200,301 | 0.1 | +36.54% |
| CHFSGD | 1,62555 | 1,62599 | 0.1 | +11.71% |
| EURAUD | 1,74198 | 1,74210 | 0.1 | +13.22% |
| EURCAD | 1,62208 | 1,62222 | 0.1 | +16.89% |
| EURCHF | 0,92598 | 0,92616 | 0.1 | -5.71% |
| EURGBP | 0,87243 | 0,87250 | 0.1 | +1.60% |
| EURHKD | 9,14508 | 9,14577 | 0.1 | +12.57% |
| EURJPY | 185,478 | 185,491 | 0.1 | +28.71% |
| EURNOK | 11,7098 | 11,7359 | 0.1 | +13.55% |
| EURNZD | 2,01242 | 2,01264 | 0.1 | +21.14% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,69417 | 10,70687 | 0.1 | -1.15% |
| EURSGD | 1,50534 | 1,50579 | 0.1 | +5.19% |
| EURUSD | 1,17258 | 1,17264 | 0.1 | +12.70% |
| EURZAR | 19,23906 | 19,28203 | 0.1 | +8.79% |
| GBPAUD | 1,99663 | 1,99681 | 0.1 | +11.60% |
| GBPCAD | 1,85920 | 1,85937 | 0.1 | +15.17% |
| GBPCHF | 1,06136 | 1,06155 | 0.1 | -7.05% |
| GBPDKK | 8,56152 | 8,56397 | 0.1 | -0.96% |
| GBPJPY | 212,586 | 212,612 | 0.1 | +26.74% |
| GBPNOK | 13,4208 | 13,4528 | 0.1 | +12.01% |
| GBPNZD | 2,30654 | 2,30693 | 0.1 | +19.44% |
| GBPSEK | 12,25472 | 12,27472 | 0.1 | -2.71% |
| GBPSGD | 1,72543 | 1,72590 | 0.1 | +3.63% |
| GBPUSD | 1,34397 | 1,34409 | 0.1 | +11.01% |
| NZDCAD | 0,80591 | 0,80614 | 0.1 | -3.49% |
| NZDCHF | 0,46004 | 0,46027 | 0.1 | -22.06% |
| NZDJPY | 92,157 | 92,171 | 0.1 | +6.26% |
| NZDSGD | 0,74785 | 0,74834 | 0.1 | -13.15% |
| NZDUSD | 0,58260 | 0,58271 | 0.1 | -6.96% |
| USDCAD | 1,38339 | 1,38346 | 0.1 | +3.72% |
| USDCHF | 0,78971 | 0,78980 | 0.1 | -16.23% |
| USDCNY | 6,9549 | 6,9560 | 0.1 | -2.96% |
| USDDKK | 6,37053 | 6,37147 | 0.1 | -10.79% |
| USDHKD | 7,79912 | 7,79925 | 0.1 | -0.10% |
| USDJPY | 158,174 | 158,186 | 0.1 | +14.17% |
| USDMXN | 17,5980 | 17,6132 | 0.1 | -9.08% |
| USDNOK | 9,9854 | 10,0091 | 0.1 | +0.82% |
| USDRUB | 77,46747 | 77,63835 | 0.1 | +28.62% |
| USDSEK | 9,11966 | 9,13109 | 0.1 | -12.28% |
| USDSGD | 1,28375 | 1,28415 | 0.1 | -6.65% |
| USDTRY | 43,28092 | 43,30676 | 0.1 | +133.37% |
| USDZAR | 16,40796 | 16,44290 | 0.1 | -3.36% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 03:00 / 21.01.26 | - | Davos World Economic Forum | ||||
| 04:00 / 21.01.26 | China | PBC New Loans | ||||
| 04:00 / 21.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 21.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 04:00 / 21.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 05:00 / 21.01.26 | New Zealand | RBNZ Non-Resident Debt Holdings | 58.0% | 57.0% | ||
| 10:00 / 21.01.26 | - | CPIH y/y | 4.1% | 4.2% | ||
| 10:00 / 21.01.26 | - | CPIH | 138.9 | |||
| 10:00 / 21.01.26 | - | PPI Output y/y | 3.4% | 3.8% | ||
| 10:00 / 21.01.26 | - | Core PPI Output m/m | 0.1% | -0.1% | ||
| 10:00 / 21.01.26 | - | Core PPI Output y/y | 3.6% | 3.3% | ||
| 10:00 / 21.01.26 | - | CPI m/m | 0.0% | 0.1% | ||
| 10:00 / 21.01.26 | - | CPI y/y | 3.8% | 4.4% | ||
| 10:00 / 21.01.26 | - | Core CPI y/y | 3.5% | 3.9% | ||
| 10:00 / 21.01.26 | - | Core RPI m/m | -0.4% | 0.1% | ||
| 10:00 / 21.01.26 | - | Core RPI y/y | 4.4% | 5.7% | ||
| 10:00 / 21.01.26 | - | RPI m/m | -0.4% | 0.2% | ||
| 10:00 / 21.01.26 | - | CPI | 139.3 | |||
| 10:00 / 21.01.26 | - | Core CPI m/m | 0.0% | 0.1% | ||
| 10:00 / 21.01.26 | - | CPIH m/m | 0.1% | 0.1% | ||
| 10:00 / 21.01.26 | - | RPI y/y | 4.5% | 4.8% | ||
| 10:00 / 21.01.26 | - | PPI Input m/m | -0.1% | -0.5% | ||
| 10:00 / 21.01.26 | - | PPI Input y/y | 0.8% | 0.9% | ||
| 10:00 / 21.01.26 | - | PPI Output m/m | 0.0% | -0.1% | ||
| 10:30 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 11:00 / 21.01.26 | South Africa | Core CPI m/m | 0.1% | 0.0% | ||
| 11:00 / 21.01.26 | South Africa | Core CPI y/y | 3.2% | 3.2% | ||
| 11:00 / 21.01.26 | South Africa | CPI m/m | -0.1% | 0.3% | ||
| 11:00 / 21.01.26 | South Africa | CPI y/y | 3.5% | 3.5% | ||
| 12:00 / 21.01.26 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 21.01.26 | - | HPI y/y | 2.6% | 1.4% | ||
| 13:30 / 21.01.26 | - | 5-Year Treasury Gilt Auction | 3.980% | |||
| 13:30 / 21.01.26 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 21.01.26 | Germany | 30-Year Bond Auction | 3.45% | |||
| 14:00 / 21.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 21.01.26 | South Africa | Retail Sales m/m | 0.9% | -0.4% | ||
| 14:00 / 21.01.26 | South Africa | Retail Sales y/y | 2.9% | 2.8% | ||
| 15:00 / 21.01.26 | - | Retail Sales m/m | ||||
| 15:00 / 21.01.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 21.01.26 | Canada | RMPI y/y | 6.4% | 2.5% | ||
| 16:30 / 21.01.26 | Canada | RMPI m/m | 0.3% | -0.4% | ||
| 16:30 / 21.01.26 | Canada | IPPI y/y | 6.1% | 5.6% | ||
| 16:30 / 21.01.26 | Canada | IPPI m/m | 0.9% | 0.2% | ||
| 17:15 / 21.01.26 | - | BoE Deputy Governor for Prudential Regulation Woods Speech | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | ||||
| 18:00 / 21.01.26 | United States | Construction Spending m/m | 0.2% | 0.0% | ||
| 19:45 / 21.01.26 | Europe | ECB President Lagarde Speech | ||||
| 20:30 / 21.01.26 | - | Foreign Exchange Flows | ||||
| 21:00 / 21.01.26 | United States | 20-Year Bond Auction | 4.798% | |||
| 21:30 / 21.01.26 | Germany | Bbk President Nagel Speech | ||||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals m/m | 0.6% | 1.9% | ||
| 00:45 / 22.01.26 | New Zealand | Net Permanent & Long-Term Migration | 2.400 K | 2.091 K | ||
| 00:45 / 22.01.26 | New Zealand | Visitor Arrivals y/y | 9.4% | 5.9% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales y/y | 1.6% | -2.5% | ||
| 00:45 / 22.01.26 | New Zealand | Electronic Card Retail Sales m/m | 1.2% | 0.2% | ||
| 02:00 / 22.01.26 | - | GDP q/q | 1.2% | 0.6% | ||
| 02:00 / 22.01.26 | - | GDP y/y | 1.7% | 1.2% | ||
| 02:50 / 22.01.26 | Japan | Foreign Bond Investment | ¥101.1 B | |||
| 02:50 / 22.01.26 | Japan | Foreign Investment in Japan Stocks | ¥1141.4 B | |||
| 03:00 / 22.01.26 | - | Davos World Economic Forum | ||||
| 03:00 / 22.01.26 | - | BCB National Monetary Council Meeting | ||||
| 03:30 / 22.01.26 | Australia | Employment Change | -21.3 K | 11.7 K | ||
| 03:30 / 22.01.26 | Australia | Full-Time Employment Change | -56.5 K | |||
| 03:30 / 22.01.26 | Australia | Participation Rate | 66.7% | 67.0% | ||
| 03:30 / 22.01.26 | Australia | Unemployment Rate | 4.3% | 4.3% | ||
| 10:00 / 22.01.26 | - | Public Sector Net Cash Requirement | £-10.862 B | £10.266 B | ||
| 10:00 / 22.01.26 | - | Public Sector Net Borrowing | £20.246 B | £11.983 B | ||
| 10:00 / 22.01.26 | - | Unemployment Rate | 4.5% | 4.5% | ||
| 11:30 / 22.01.26 | - | CPI y/y | 1.2% | 1.4% | ||
| 12:50 / 22.01.26 | France | 5-Year OAT Auction | 2.760% | |||
| 12:50 / 22.01.26 | France | 3-Year OAT Auction | 2.340% | |||
| 14:00 / 22.01.26 | Germany | Bbk Monthly Report | ||||
| 14:00 / 22.01.26 | South Africa | Building Permits y/y | -6.9% | -14.5% | ||
| 14:00 / 22.01.26 | South Africa | Building Permits m/m | -5.0% | -0.4% | ||
| 15:00 / 22.01.26 | - | First Half-Month Core CPI m/m | 0.31% | 0.29% | ||
| 15:00 / 22.01.26 | - | First Half-Month CPI m/m | 0.17% | 0.26% | ||
| 15:30 / 22.01.26 | Europe | ECB Monetary Policy Meeting Accounts | ||||
| 16:30 / 22.01.26 | Canada | New Housing Price Index m/m | 0.0% | -0.2% | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims 4-Week Average | 205.000 K | 203.293 K | ||
| 16:30 / 22.01.26 | United States | Continuing Jobless Claims | 1.884 M | 1.928 M | ||
| 16:30 / 22.01.26 | United States | Initial Jobless Claims | 198 K | 223 K | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index y/y | 2.8% | 2.7% | ||
| 18:00 / 22.01.26 | United States | Real PCE m/m | 0.0% | 0.1% | ||
| 18:00 / 22.01.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 18:00 / 22.01.26 | United States | PCE Price Index m/m | 0.3% | 0.2% | ||
| 18:00 / 22.01.26 | United States | Personal Income m/m | 0.4% | 0.8% | ||
| 18:00 / 22.01.26 | United States | Personal Spending m/m | 0.3% | 0.3% | ||
| 18:00 / 22.01.26 | Europe | Consumer Confidence Index | -13.1 | -13.5 | ||
| 18:00 / 22.01.26 | United States | PCE Price Index y/y | 2.8% | 2.9% | ||
| 18:30 / 22.01.26 | United States | EIA Natural Gas Storage Change | -71 B | -173 B | ||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Production | ||||
| 19:00 / 22.01.26 | United States | Kansas City Fed Manufacturing Composite Index | ||||
| 19:30 / 22.01.26 | United States | 4-Week Bill Auction | 3.595% | |||
| 19:30 / 22.01.26 | United States | 8-Week Bill Auction | 3.600% | |||
| 20:00 / 22.01.26 | United States | EIA Distillates Stocks Change | -0.029 M | 1.249 M | ||
| 20:00 / 22.01.26 | United States | EIA Distillate Fuel Production Change | -0.019 M | 0.024 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Imports Change | 0.710 M | -0.067 M | ||
| 20:00 / 22.01.26 | United States | EIA Cushing Crude Oil Stocks Change | 0.745 M | -0.090 M | ||
| 20:00 / 22.01.26 | United States | EIA Heating Oil Stocks Change | -0.745 M | -0.115 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.049 M | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Production Change | 0.029 M | 0.287 M | ||
| 20:00 / 22.01.26 | United States | EIA Crude Oil Stocks Change | 3.391 M | 1.451 M | ||
| 20:00 / 22.01.26 | United States | EIA Refinery Utilization Rate Change | 0.6% | |||
| 20:00 / 22.01.26 | United States | EIA Gasoline Stocks Change | 8.977 M | 3.835 M | ||
| 21:00 / 22.01.26 | United States | 10-Year TIPS Auction | 1.843% | |||
| 00:00 / 23.01.26 | - | Consumer Confidence | 109.9 | 107.9 | ||
| 00:45 / 23.01.26 | New Zealand | CPI q/q | 1.0% | 0.9% | ||
| 00:45 / 23.01.26 | New Zealand | CPI y/y | 3.0% | 2.6% | ||
| 02:30 / 23.01.26 | Japan | CPI excl. Food and Energy y/y | 3.0% | 3.0% | ||
| 02:30 / 23.01.26 | Japan | CPI y/y | 2.9% | 2.5% | ||
| 02:30 / 23.01.26 | Japan | Core CPI y/y | 3.0% | 2.8% | ||
| 02:30 / 23.01.26 | Japan | CPI s.a. m/m | 0.4% | |||
| 03:01 / 23.01.26 | - | GfK Consumer Confidence | -17 | -18 | ||
| 08:00 / 23.01.26 | - | CPI y/y | 1.2% | 1.0% | ||
| 10:00 / 23.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 10:00 / 23.01.26 | - | Retail Sales y/y | 1.5% | 2.0% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales y/y | 2.3% | 1.9% | ||
| 10:00 / 23.01.26 | - | Core Retail Sales m/m | 0.6% | -0.3% | ||
| 13:00 / 23.01.26 | Europe | ECB President Lagarde Speech | ||||
| 14:30 / 23.01.26 | - | Deposit Growth y/y | 12.7% | 13.1% | ||
| 14:30 / 23.01.26 | - | Foreign Exchange Reserves | $687.193 B | $683.099 B | ||
| 14:30 / 23.01.26 | - | Bank Loan Growth y/y | 14.5% | 16.0% | ||
| 16:30 / 23.01.26 | Canada | Retail Sales m/m | -0.2% | 0.3% | ||
| 16:30 / 23.01.26 | Canada | Core Retail Sales m/m | -0.6% | -0.1% | ||
| 18:00 / 23.01.26 | United States | CB Leading Economic Index m/m | -0.3% | -0.5% |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.