Rumah Perdagangan Instrumen trading GBPSGD

GBPSGD

1,72987
(+3.90%)
Penawaran/permintaan: 1,72987/1,73026
Kisaran harga harian: 1,7271/1,7259
Tutup: 1,7260
Buka: 1,7267
GBP/SGD: menunjukkan nilai pound terhadap dolar Singapura. Pasangan ini memiliki likuiditas rendah dan kurang populer dibandingkan instrumen utama. Aktivitas perdagangan memuncak selama sesi perdagangan Asia dan Eropa. Nilai pasangan ini cukup volatil dan dapat berfluktuasi 300–400 pip per hari. Sektor ekonomi utama di Inggris adalah industri dan jasa, sedangkan di Singapura adalah elektronik, TI, farmasi, dan industri penyulingan minyak. Pasangan ini ditandai dengan volatilitas tinggi, sehingga direkomendasikan untuk trader yang lebih berpengalaman.
Instrumen Bid Harga Jual Spread Persentase
AUDCAD 0,97790 0,97809 0.1 +8.42%
AUDCHF 0,56231 0,56241 0.1 -11.70%
AUDJPY 112,443 112,455 0.1 +20.11%
AUDNZD 1,21923 1,21934 0.1 +12.98%
AUDUSD 0,71880 0,71885 0.1 +6.28%
CADCHF 0,57498 0,57512 0.1 -18.66%
CADJPY 114,994 115,004 0.1 +10.69%
CHFJPY 200,003 200,014 0.1 +36.35%
CHFSGD 1,62762 1,62802 0.1 +11.85%
EURAUD 1,63137 1,63146 0.1 +6.03%
EURCAD 1,59537 1,59549 0.1 +14.97%
EURCHF 0,91738 0,91754 0.1 -6.59%
EURGBP 0,86321 0,86326 0.1 +0.53%
EURHKD 9,18612 9,18681 0.1 +13.08%
EURJPY 183,471 183,480 0.1 +27.32%
EURNOK 10,8828 10,8898 0.1 +5.53%
EURNZD 1,98900 1,98913 0.1 +19.73%
EURRUB 95,56000 95,66250 0.1 +53.30%
EURSEK 10,82776 10,83427 0.1 +0.09%
EURSGD 1,49324 1,49365 0.1 +4.35%
EURUSD 1,17266 1,17271 0.1 +12.71%
EURZAR 19,56734 19,57881 0.1 +10.65%
GBPAUD 1,88984 1,88998 0.1 +5.63%
GBPCAD 1,84814 1,84829 0.1 +14.48%
GBPCHF 1,06274 1,06288 0.1 -6.93%
GBPDKK 8,65571 8,65779 0.1 +0.13%
GBPJPY 212,516 212,533 0.1 +26.70%
GBPNOK 12,6050 12,6165 0.1 +5.20%
GBPNZD 2,30406 2,30437 0.1 +19.31%
GBPSEK 12,54071 12,55325 0.1 -0.44%
GBPSGD 1,72987 1,73026 0.1 +3.90%
GBPUSD 1,35843 1,35854 0.1 +12.21%
NZDCAD 0,80200 0,80221 0.1 -3.96%
NZDCHF 0,46115 0,46135 0.1 -21.87%
NZDJPY 92,235 92,245 0.1 +6.35%
NZDSGD 0,75058 0,75108 0.1 -12.84%
NZDUSD 0,58950 0,58959 0.1 -5.86%
USDCAD 1,36068 1,36075 0.1 +2.02%
USDCHF 0,78232 0,78239 0.1 -17.01%
USDCNY 6,8321 6,8330 0.1 -4.68%
USDDKK 6,37235 6,37318 0.1 -10.76%
USDHKD 7,83359 7,83382 0.1 +0.35%
USDJPY 156,438 156,447 0.1 +12.92%
USDMXN 17,4874 17,4985 0.1 -9.66%
USDNOK 9,2787 9,2874 0.1 -6.31%
USDRUB 74,92155 75,17360 0.2 +24.39%
USDSEK 9,23305 9,23912 0.1 -11.19%
USDSGD 1,27335 1,27370 0.1 -7.40%
USDTRY 45,17841 45,19159 0.1 +143.60%
USDZAR 16,68630 16,69526 0.1 -1.72%

Bagaimana cara mendapatkan keuntungan
GBPSGD

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:00 / 30.04.26 - BCB Interest Rate Decision 14.75% 14.50%
02:00 / 30.04.26 - Index of Services m/m 0.3% 1.4%
02:00 / 30.04.26 - Industrial Production m/m 5.3% 0.3%
02:00 / 30.04.26 - Industrial Production y/y -2.3% 3.6%
02:00 / 30.04.26 - Retail Sales m/m -0.3% 1.8%
02:50 / 30.04.26 Japan Retail Sales y/y
02:50 / 30.04.26 Japan Industrial Production Forecast 1-month Ahead m/m 3.8% 2.1%
02:50 / 30.04.26 Japan Retail Sales m/m
02:50 / 30.04.26 Japan Industrial Production Forecast 2-month Ahead m/m 3.3% 2.2%
02:50 / 30.04.26 Japan Industrial Production y/y 0.4% 1.9% 2.3%
02:50 / 30.04.26 Japan Large Retailer's Sales y/y
02:50 / 30.04.26 Japan Industrial Production m/m -2.0% 2.5% -0.5%
04:00 / 30.04.26 China Manufacturing PMI 50.4 49.5 50.3
04:00 / 30.04.26 China Composite PMI 50.5 50.1
04:00 / 30.04.26 New Zealand ANZ Business Confidence 32.5 12.5 -10.6
04:00 / 30.04.26 China Non-Manufacturing PMI 50.1 49.7 49.4
04:00 / 30.04.26 New Zealand ANZ Activity Outlook 39.3 41.1 19.6
04:30 / 30.04.26 Australia Import Price Index q/q 0.9% 0.5% 0.1%
04:30 / 30.04.26 Australia RBA Housing Credit m/m 0.6% 0.6%
04:30 / 30.04.26 Australia Export Price Index q/q 3.2% -0.4% 0.5%
04:30 / 30.04.26 Australia RBA Private Sector Credit m/m 0.6% 0.7%
04:45 / 30.04.26 China Caixin Manufacturing PMI 50.8 50.4 52.2
05:30 / 30.04.26 Singapore Unemployment Rate 2.0% 2.0% 2.1%
08:00 / 30.04.26 Japan Housing Starts y/y -4.9% -30.1% -29.3%
08:00 / 30.04.26 Japan Construction Orders y/y 42.7% 43.2% -14.4%
08:00 / 30.04.26 Japan Annualized Housing Starts 0.751 M
08:30 / 30.04.26 France GDP q/q 0.2% 0.0% 0.0%
08:30 / 30.04.26 France Consumer Spending m/m -1.4% -0.4% 0.7%
08:30 / 30.04.26 France GDP y/y 1.3% 1.3% 1.1%
09:00 / 30.04.26 Germany Retail Sales y/y 1.0% 0.8% 0.9%
09:00 / 30.04.26 Germany Retail Sales m/m -1.1% -0.3% -0.3%
09:00 / 30.04.26 Germany Export Price Index y/y -0.1% -0.1% 1.5%
09:00 / 30.04.26 Germany GDP q/q 0.2% 0.2% 0.3%
09:00 / 30.04.26 South Africa SARB M3 Money Supply y/y
09:00 / 30.04.26 South Africa SARB Private Sector Credit y/y
09:00 / 30.04.26 Germany Import Price Index m/m 0.3% 0.6% 3.6%
09:00 / 30.04.26 Germany GDP y/y 0.5% 0.7% 0.5%
09:00 / 30.04.26 Germany Import Price Index y/y -2.3% -1.8% 2.3%
09:00 / 30.04.26 Germany Export Price Index m/m 0.1% 0.0% 1.1%
09:45 / 30.04.26 France PPI m/m 0.5% 0.6% -0.3%
09:45 / 30.04.26 France Nonfarm Payrolls q/q -0.1% 0.2% -0.1%
09:45 / 30.04.26 France CPI m/m 1.0% 0.3%
09:45 / 30.04.26 France CPI y/y 1.7% 1.9% 2.2%
09:45 / 30.04.26 France HICP m/m 1.1% 0.9%
09:45 / 30.04.26 France HICP y/y 2.0% 2.2% 2.5%
10:00 / 30.04.26 Spain GDP y/y 2.6% 2.7% 2.7%
10:00 / 30.04.26 Spain GDP q/q 0.8% 0.9% 0.6%
10:00 / 30.04.26 Switzerland KOF Economic Barometer 95.6 100.1 97.9
10:55 / 30.04.26 Germany Unemployment n.s.a. 3.021 M 2.972 M 3.008 M
10:55 / 30.04.26 Germany Unemployment Rate 6.4% 6.3% 6.4%
10:55 / 30.04.26 Germany Unemployment 2.986 M 2.988 M 3.006 M
10:55 / 30.04.26 Germany Unemployment Change 3 K 7 K 20 K
11:00 / 30.04.26 Norway NAV Unemployment Change 76.649 K 47.690 K 76.635 K
11:00 / 30.04.26 - GDP q/q 0.3% 0.1% 0.2%
11:00 / 30.04.26 Norway NAV Unemployment Rate n.s.a. 2.2% 2.1% 2.1%
11:00 / 30.04.26 - GDP y/y 0.9% 0.8% 0.7%
11:00 / 30.04.26 Spain Current Account €​2.730 B €​1.245 B €​4.040 B
11:30 / 30.04.26 - HKMA M3 Money Supply y/y 2.1% 1.8% 1.2%
11:30 / 30.04.26 - Unemployment Rate 5.4% 5.6% 5.2%
12:00 / 30.04.26 Europe GDP q/q 0.2% 0.2% 0.1%
12:00 / 30.04.26 Europe Core CPI m/m 0.8% 0.3% 0.9%
12:00 / 30.04.26 - HICP m/m 1.7% 0.7% 1.7%
12:00 / 30.04.26 Europe CPI excl. Energy and Unprocessed Food m/m 0.7% 0.2% 0.8%
12:00 / 30.04.26 Europe Core CPI y/y 2.3% 2.4% 2.2%
12:00 / 30.04.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.2% 2.2% 2.1%
12:00 / 30.04.26 - HICP y/y 1.6% 1.6% 2.9%
12:00 / 30.04.26 Europe CPI 101.99 103.05
12:00 / 30.04.26 Europe CPI m/m 1.3% 0.3% 2.6%
12:00 / 30.04.26 Europe CPI y/y 2.6% 2.3% 1.9%
12:00 / 30.04.26 - CPI m/m 0.5% 0.5% 1.2%
12:00 / 30.04.26 Europe GDP y/y 1.3% 1.3% 0.8%
12:00 / 30.04.26 Europe Unemployment Rate 6.2% 6.2% 6.2%
12:00 / 30.04.26 Europe Core CPI 101.41 102.34
12:00 / 30.04.26 - CPI y/y 1.7% 1.9% 2.8%
12:30 / 30.04.26 South Africa PPI m/m 0.0% 0.1% 1.1%
12:30 / 30.04.26 South Africa PPI y/y 1.8% 1.5% 2.3%
14:00 / 30.04.26 - BoE Interest Rate Decision 3.75% 3.75%
14:00 / 30.04.26 - BoE MPC Vote Unchanged 9 8
14:00 / 30.04.26 - BoE MPC Meeting Minutes
14:00 / 30.04.26 - BoE MPC Vote Hike 0 1
14:00 / 30.04.26 - BoE MPC Vote Cut 0 0
14:00 / 30.04.26 - BoE Monetary Policy Report
14:30 / 30.04.26 India Infrastructure Output y/y 2.8% 2.1% -0.4%
14:30 / 30.04.26 India RBI Monetary and Credit Information Review
15:00 / 30.04.26 - GDP q/q 0.8% 0.3%
15:00 / 30.04.26 - Unemployment Rate 3-months 5.8% 6.0% 6.1%
15:00 / 30.04.26 - GDP n.s.a. y/y 1.6% 0.7%
15:15 / 30.04.26 Europe ECB Marginal Lending Facility Rate Decision 2.40% 2.40%
15:15 / 30.04.26 Europe ECB Deposit Facility Rate Decision 2.00% 2.00%
15:15 / 30.04.26 Europe ECB Interest Rate Decision 2.15% 2.15%
15:15 / 30.04.26 Europe ECB Monetary Policy Statement
15:30 / 30.04.26 United States Personal Spending m/m 0.6% 0.5% 0.9%
15:30 / 30.04.26 United States GDP q/q 0.5% -0.2% 2.0%
15:30 / 30.04.26 United States Initial Jobless Claims 215 K 210 K 189 K
15:30 / 30.04.26 Canada GDP m/m 0.1% 0.0% 0.2%
15:30 / 30.04.26 United States GDP Price Index q/q 3.7% 3.7% 3.6%
15:30 / 30.04.26 United States Real PCE m/m 0.3% -0.2% 0.2%
15:30 / 30.04.26 United States Personal Income m/m 0.0% 0.1% 0.6%
15:30 / 30.04.26 United States Core PCE Price Index q/q 2.7% 2.8% 4.3%
15:30 / 30.04.26 United States Continuing Jobless Claims 1.808 M 1.825 M 1.785 M
15:30 / 30.04.26 Canada GDP y/y 0.6% 0.8% 1.0%
15:30 / 30.04.26 United States Core PCE Price Index m/m 0.4% 0.3% 0.3%
15:30 / 30.04.26 United States GDP Sales q/q 0.3% 4.1% 1.6%
15:30 / 30.04.26 United States Initial Jobless Claims 4-Week Average 211.000 K 212.333 K 207.500 K
15:30 / 30.04.26 United States PCE Price Index q/q 2.9% 2.3% 4.5%
15:30 / 30.04.26 United States Employment Cost Index q/q 0.7% 0.7% 0.9%
15:30 / 30.04.26 United States Core PCE Price Index y/y 3.0% 3.1% 3.2%
15:30 / 30.04.26 United States PCE Price Index y/y 2.8% 3.0% 3.5%
15:30 / 30.04.26 United States Employment Benefits q/q 0.8% 0.9% 1.2%
15:30 / 30.04.26 United States Real PCE q/q 1.9% 2.0% 1.6%
15:30 / 30.04.26 United States PCE Price Index m/m 0.4% 0.2% 0.7%
15:30 / 30.04.26 United States Employment Wages q/q 0.7% 0.8% 0.8%
15:45 / 30.04.26 Europe ECB Monetary Policy Press Conference
16:15 / 30.04.26 - BoE Governor Bailey Speech
16:45 / 30.04.26 United States MNI Chicago Business Barometer 52.8 50.1
17:00 / 30.04.26 United States CB Leading Economic Index m/m -0.1% -0.4% -0.6%
17:15 / 30.04.26 Europe ECB President Lagarde Speech
17:30 / 30.04.26 United States EIA Natural Gas Storage Change 103 B 104 B 79 B
18:00 / 30.04.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate 2.0% 2.3% 2.9%
18:30 / 30.04.26 United States 4-Week Bill Auction 3.595% 3.600%
18:30 / 30.04.26 United States 8-Week Bill Auction 3.605% 3.620%
23:30 / 30.04.26 - Fiscal Balance Mex$​-50.733 B Mex$​-74.052 B
01:45 / 01.05.26 New Zealand Building Consents m/m 2.7% -3.7%
02:00 / 01.05.26 Australia S&P Global Manufacturing PMI 49.8 50.0
02:30 / 01.05.26 Japan Tokyo Core CPI y/y 1.7% 0.9%
02:30 / 01.05.26 Japan Tokyo CPI excl. Food and Energy y/y 2.3% 2.2%
02:30 / 01.05.26 Japan Tokyo CPI y/y 1.4% 1.1%
02:30 / 01.05.26 Japan Tokyo CPI s.a. m/m 0.1%
02:50 / 01.05.26 Japan Foreign Investment in Japan Stocks ¥​2380.9 B
02:50 / 01.05.26 Japan Foreign Bond Investment ¥​-12.8 B
03:00 / 01.05.26 Norway Labor Day
03:00 / 01.05.26 - Exports y/y 49.2% 52.7%
03:00 / 01.05.26 - Labor Day
03:00 / 01.05.26 France Labor Day
03:00 / 01.05.26 Sweden Labor Day
03:00 / 01.05.26 - Trade Balance $​26.239 B $​26.973 B
03:00 / 01.05.26 China Labor Day
03:00 / 01.05.26 Germany Labor Day
03:00 / 01.05.26 Switzerland Labor Day
03:00 / 01.05.26 - Labor Day
03:00 / 01.05.26 Singapore Labor Day
03:00 / 01.05.26 India Buddha Purnima
03:00 / 01.05.26 - Labor Day
03:00 / 01.05.26 Spain Labor Day
03:00 / 01.05.26 - Labor Day
03:00 / 01.05.26 South Africa Workers’ Day
03:00 / 01.05.26 - Imports y/y 13.2% 15.2%
03:30 / 01.05.26 Japan au Jibun Bank Manufacturing PMI 51.6 50.5
04:30 / 01.05.26 Australia PPI y/y 3.5% 4.0%
04:30 / 01.05.26 Australia PPI q/q 0.8% 0.8%
09:00 / 01.05.26 - Nationwide HPI y/y 2.2% 1.0%
09:00 / 01.05.26 - Nationwide HPI m/m 0.9% 0.2%
09:30 / 01.05.26 Switzerland Retail Sales y/y 0.9% 0.4%
09:30 / 01.05.26 Australia RBA Index of Commodity Prices y/y
11:30 / 01.05.26 - BoE Mortgage Approvals 62.584 K 60.402 K
11:30 / 01.05.26 - BoE Consumer Credit m/m £​1.935 B £​1.562 B
11:30 / 01.05.26 - BoE Net Lending to Individuals m/m £​6.775 B £​6.271 B
11:30 / 01.05.26 - BoE Mortgage Lending m/m £​4.840 B £​4.622 B
11:30 / 01.05.26 - BoE M4 Money Supply m/m 0.6% 0.3%
11:30 / 01.05.26 - S&P Global/CIPS Manufacturing PMI 53.6 53.6
14:15 / 01.05.26 - BoE MPC Member Pill Speech
14:30 / 01.05.26 India Deposit Growth y/y 13.5% 12.4%
14:30 / 01.05.26 India Foreign Exchange Reserves $​703.308 B $​716.743 B
14:30 / 01.05.26 India Bank Loan Growth y/y 16.1% 15.1%
16:30 / 01.05.26 Canada S&P Global Manufacturing PMI 50.0 51.4
16:45 / 01.05.26 United States S&P Global Manufacturing PMI 52.3 52.0
17:00 / 01.05.26 United States ISM Manufacturing Employment 48.7 47.8
17:00 / 01.05.26 United States ISM Manufacturing Prices Paid 78.3 82.6
17:00 / 01.05.26 United States ISM Manufacturing New Orders 53.5 49.0
17:00 / 01.05.26 United States ISM Manufacturing PMI 52.7 49.8
20:00 / 01.05.26 United States Baker Hughes US Total Rig Count 544
20:00 / 01.05.26 United States Baker Hughes US Oil Rig Count 407
22:30 / 01.05.26 - CFTC BRL Non-Commercial Net Positions 43.5 K
22:30 / 01.05.26 United States CFTC Copper Non-Commercial Net Positions 59.2 K
22:30 / 01.05.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 9.4 K
22:30 / 01.05.26 Europe CFTC EUR Non-Commercial Net Positions 41.3 K
22:30 / 01.05.26 United States CFTC Corn Non-Commercial Net Positions 263.7 K
22:30 / 01.05.26 United States CFTC Aluminium Non-Commercial Net Positions 0.4 K
22:30 / 01.05.26 - CFTC MXN Non-Commercial Net Positions 67.7 K
22:30 / 01.05.26 United States CFTC Soybeans Non-Commercial Net Positions 211.1 K
22:30 / 01.05.26 United States CFTC Wheat Non-Commercial Net Positions -25.5 K
22:30 / 01.05.26 New Zealand CFTC NZD Non-Commercial Net Positions -48.5 K
22:30 / 01.05.26 United States CFTC Crude Oil Non-Commercial Net Positions 192.3 K
22:30 / 01.05.26 Switzerland CFTC CHF Non-Commercial Net Positions -33.3 K
22:30 / 01.05.26 Japan CFTC JPY Non-Commercial Net Positions -94.5 K
22:30 / 01.05.26 United States CFTC Silver Non-Commercial Net Positions 23.7 K
22:30 / 01.05.26 Australia CFTC AUD Non-Commercial Net Positions 64.8 K
22:30 / 01.05.26 United States CFTC Natural Gas Non-Commercial Net Positions -168.3 K
22:30 / 01.05.26 United States CFTC S&P 500 Non-Commercial Net Positions -110.1 K
22:30 / 01.05.26 - CFTC GBP Non-Commercial Net Positions -52.0 K
22:30 / 01.05.26 South Africa CFTC ZAR Non-Commercial Net Positions 6.4 K
22:30 / 01.05.26 Canada CFTC CAD Non-Commercial Net Positions -58.8 K
22:30 / 01.05.26 United States CFTC Gold Non-Commercial Net Positions 164.0 K
03:00 / 02.05.26 China Labor Day
16:00 / 02.05.26 Singapore SIPMM PMI 50.5 50.4

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?