Rumah Perdagangan Instrumen trading AUDUSD

AUDUSD

0,65262
(-3.51%)
Penawaran/permintaan: 0,65262/0,65268
Kisaran harga harian: 0,6519/0,6488
Tutup: 0,6518
Buka: 0,6499
AUD/USD: pasangan ini mencerminkan harga satu dolar Australia dalam kaitannya dengan dolar AS. Bersama dengan dolar Selandia Baru dan dolar Kanada, AUD termasuk dalam kategori mata uang komoditas, yang berarti mata uang negara ini sebagian besar berasal dari ekspor bahan mentah (logam mulia, minyak, pertanian, dll.). Memiliki empat angka di belakang koma.
Suku bunga tinggi yang ditetapkan oleh RBA serta volatilitas AUD yang cukup tinggi membuat pasangan mata uang ini menarik untuk carry trade.
Pasangan ini diperdagangkan lebih aktif selama sesi perdagangan Australia dan Asia. Terdapat korelasi positif antara nilai AUD dan emas.
Faktor pengaruh:
Mata uang Australia dipengaruhi oleh kondisi ekonomi Tiongkok dan tren pasar Tiongkok, karena Australia mengekspor banyak barang ke Tiongkok. Kondisi ekonomi AS dan faktor pendukung lainnya juga penting untuk diperhatikan. Aktivitas trading bersifat cukup intens.
Instrumen ini memiliki likuiditas tinggi, mencakup 50% dari seluruh perdagangan Forex.
Volatilitas harian AUD/USD berkisar antara 40–80 pips.
Instrumen Bid Harga Jual Spread Persentase
AUDCAD 0,91644 0,91663 0.1 +1.61%
AUDCHF 0,52604 0,52616 0.1 -17.40%
AUDJPY 102,031 102,044 0.1 +8.99%
AUDNZD 1,14204 1,14219 0.1 +5.83%
AUDUSD 0,65262 0,65268 0.1 -3.51%
CADCHF 0,57394 0,57408 0.1 -18.81%
CADJPY 111,326 111,334 0.1 +7.16%
CHFJPY 193,943 193,958 0.1 +32.22%
CHFSGD 1,61004 1,61039 0.1 +10.65%
EURAUD 1,77477 1,77490 0.1 +15.35%
EURCAD 1,62665 1,62674 0.1 +17.22%
EURCHF 0,93364 0,93381 0.1 -4.93%
EURGBP 0,87564 0,87569 0.1 +1.98%
EURHKD 9,00895 9,00964 0.1 +10.90%
EURJPY 181,095 181,103 0.1 +25.67%
EURNOK 11,7903 11,7957 0.1 +14.33%
EURNZD 2,02697 2,02715 0.1 +22.01%
EURRUB 95,56000 95,66250 0.1 +53.30%
EURSEK 10,99302 10,99866 0.1 +1.62%
EURSGD 1,50334 1,50370 0.1 +5.05%
EURUSD 1,15832 1,15837 0.1 +11.33%
EURZAR 19,86986 19,87980 0.1 +12.36%
GBPAUD 2,02673 2,02696 0.1 +13.28%
GBPCAD 1,85759 1,85774 0.1 +15.07%
GBPCHF 1,06623 1,06641 0.1 -6.63%
GBPDKK 8,52828 8,53030 0.1 -1.35%
GBPJPY 206,802 206,825 0.1 +23.30%
GBPNOK 13,4637 13,4718 0.1 +12.37%
GBPNZD 2,31468 2,31507 0.1 +19.86%
GBPSEK 12,55135 12,56280 0.1 -0.36%
GBPSGD 1,71683 1,71719 0.1 +3.12%
GBPUSD 1,32274 1,32287 0.1 +9.26%
NZDCAD 0,80239 0,80259 0.1 -3.91%
NZDCHF 0,46053 0,46075 0.1 -21.98%
NZDJPY 89,336 89,346 0.1 +3.01%
NZDSGD 0,74148 0,74197 0.1 -13.89%
NZDUSD 0,57139 0,57149 0.1 -8.75%
USDCAD 1,40459 1,40464 0.1 +5.31%
USDCHF 0,80606 0,80614 0.1 -14.49%
USDCNY 7,0809 7,0812 0.1 -1.21%
USDDKK 6,44746 6,44818 0.1 -9.71%
USDHKD 7,77768 7,77779 0.1 -0.37%
USDJPY 156,339 156,348 0.1 +12.85%
USDMXN 18,3390 18,3519 0.1 -5.26%
USDNOK 10,1780 10,1841 0.1 +2.77%
USDRUB 78,77456 78,96588 0.1 +30.79%
USDSEK 9,49003 9,49539 0.1 -8.72%
USDSGD 1,29784 1,29815 0.1 -5.62%
USDTRY 42,43782 42,44382 0.1 +128.82%
USDZAR 17,15421 17,16181 0.1 +1.04%

Bagaimana cara mendapatkan keuntungan
AUDUSD

  • Daftar dan buka akun sekarang.
  • Depositmenggunakan metode sesuai kenyamanan Anda.
  • Instal terminal trading atau mulai trading langsung melalui browser.

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:45 / 27.11.25 New Zealand Retail Sales y/y 2.3% 1.5% 4.5%
00:45 / 27.11.25 New Zealand Retail Sales q/q 0.7% 0.0% 1.9%
00:45 / 27.11.25 New Zealand Core Retail Sales q/q 1.0% -0.4% 1.2%
03:00 / 27.11.25 New Zealand ANZ Business Confidence 58.1 44.7
03:00 / 27.11.25 New Zealand ANZ Activity Outlook 44.6 46.0
03:00 / 27.11.25 United States Thanksgiving Day
03:00 / 27.11.25 - BCB National Monetary Council Meeting
03:30 / 27.11.25 Australia Private New Capital Expenditure q/q 0.4% -0.2% 6.4%
03:30 / 27.11.25 Australia Equipment, Plant and Machinery Capital Expenditure q/q 0.7% -0.1% 11.5%
03:30 / 27.11.25 Australia Building Capital Expenditure q/q 0.3% 0.5% 2.1%
04:00 / 27.11.25 - BOK Interest Rate Decision 2.50% 2.50%
04:00 / 27.11.25 - BOK Monetary Policy Board Meeting
04:30 / 27.11.25 Japan BoJ Board Member Noguchi Speech
04:30 / 27.11.25 China Industrial Profit YTD y/y 3.2% 1.9%
08:30 / 27.11.25 - Consumer Confidence -3.6 -1.6
10:00 / 27.11.25 - M3 Money Supply y/y 4.0%
10:00 / 27.11.25 Germany GfK Consumer Climate -24.1 -22.5
10:00 / 27.11.25 - Households Loans y/y 4900.0% 5.0% 1500.0%
10:00 / 27.11.25 - Goods Trade Balance Kr​4.9 B Kr​0.0 B Kr​1.5 B
10:00 / 27.11.25 - Non-Financial Corporations Loans y/y 2.5% 3.0%
10:00 / 27.11.25 - Unemployment Rate 4.8% 4.6% 4.5%
11:00 / 27.11.25 - Business Confidence 104.3 103.2
11:00 / 27.11.25 - Manufacturing Confidence 100.2 100.1
11:00 / 27.11.25 - Consumer Confidence 96.8 103.0
11:00 / 27.11.25 - Economic Tendency Indicator 100.8 98.0
11:00 / 27.11.25 - Inflation Expectations 6.7% 6.0%
12:00 / 27.11.25 Europe ECB Non-Financial Corporations Loans y/y 2.9% 3.0%
12:00 / 27.11.25 - Business Confidence 88.3 87.7
12:00 / 27.11.25 Europe ECB Households Loans y/y 2.6% 2.6%
12:00 / 27.11.25 Europe ECB Private Sector Loans y/y 2.8% 3.1%
12:00 / 27.11.25 Europe ECB M3 Money Supply y/y 2.8% 2.6%
12:00 / 27.11.25 - Consumer Confidence 97.6 96.4
12:30 / 27.11.25 South Africa PPI m/m -0.1% -0.8%
12:30 / 27.11.25 South Africa PPI y/y 2.3% 3.1%
13:00 / 27.11.25 Europe Industrial Confidence Indicator -8.2 -7.5
13:00 / 27.11.25 Europe Services Sentiment Indicator 4.0 3.3
13:00 / 27.11.25 Europe Consumer Confidence Index -14.2 -14.2
13:00 / 27.11.25 Europe Economic Sentiment Indicator 96.8 95.8
13:00 / 27.11.25 - Industrial Sales m/m -0.7% 0.0%
13:00 / 27.11.25 - Industrial Sales y/y -0.1% 0.1%
13:00 / 27.11.25 Europe Industry Selling Price Expectations 7.5 10.5
13:00 / 27.11.25 Europe Business Climate Indicator -0.46 -0.43
13:00 / 27.11.25 Europe Consumer Price Expectations 21.9 21.9
13:30 / 27.11.25 - 10-Year BTP Auction 3.46%
13:30 / 27.11.25 - 5-Year BTP Auction 2.75%
13:45 / 27.11.25 Europe ECB Vice President de Guindos Speech
14:00 / 27.11.25 - FGV IGP-M Inflation Index m/m -0.36% 0.24%
14:00 / 27.11.25 - Business Confidence -5.4 -3.9
15:00 / 27.11.25 - Trade Balance n.s.a. $​-2.400 B $​-0.968 B
15:00 / 27.11.25 - Trade Balance $​-0.831 B $​-0.137 B
15:30 / 27.11.25 Europe ECB Monetary Policy Meeting Accounts
16:30 / 27.11.25 Canada Current Account $​-21.162 B $​-15.673 B
17:00 / 27.11.25 Europe ECB Supervisory Board Member Tuominen Speech
19:00 / 27.11.25 - Bank Loans S$​863.761 B S$​865.925 B
02:00 / 28.11.25 - Industrial Production m/m -1.2% 0.7%
02:00 / 28.11.25 - Index of Services m/m 1.8% 0.9%
02:00 / 28.11.25 - Industrial Production y/y 11.6% 12.3%
02:00 / 28.11.25 - Retail Sales m/m -0.1% 1.3%
02:30 / 28.11.25 Japan Tokyo CPI s.a. m/m 0.6%
02:30 / 28.11.25 Japan Unemployment Rate 2.6% 2.4%
02:30 / 28.11.25 Japan Jobs to Applicants Ratio 1.20 1.19
02:30 / 28.11.25 Japan Tokyo Core CPI y/y 2.8% 2.4%
02:30 / 28.11.25 Japan Tokyo CPI y/y 2.8% 2.3%
02:30 / 28.11.25 Japan Tokyo CPI excl. Food and Energy y/y 2.8% 2.8%
02:50 / 28.11.25 Japan Foreign Investment in Japan Stocks ¥​1020.9 B
02:50 / 28.11.25 Japan Retail Sales y/y 0.5% -0.6%
02:50 / 28.11.25 Japan Industrial Production y/y 3.8% 0.4%
02:50 / 28.11.25 Japan Industrial Production Forecast 1-month Ahead m/m 1.9%
02:50 / 28.11.25 Japan Foreign Bond Investment ¥​348.4 B
02:50 / 28.11.25 Japan Large Retailer's Sales y/y 1.9% 0.6%
02:50 / 28.11.25 Japan Industrial Production Forecast 2-month Ahead m/m -0.9%
02:50 / 28.11.25 Japan Retail Sales m/m 0.3% 0.4%
02:50 / 28.11.25 Japan Industrial Production m/m 2.6% 1.6%
03:30 / 28.11.25 Australia RBA Housing Credit m/m 0.6%
03:30 / 28.11.25 Australia RBA Private Sector Credit m/m 0.6% 0.6%
08:00 / 28.11.25 Japan Housing Starts y/y -7.3% -18.9%
08:00 / 28.11.25 Japan Annualized Housing Starts 0.728 M
08:00 / 28.11.25 Japan Construction Orders y/y 34.7% -14.0%
09:00 / 28.11.25 South Africa SARB M3 Money Supply y/y 6.07% 5.11%
09:00 / 28.11.25 South Africa SARB Private Sector Credit y/y 6.03% 5.86%
10:00 / 28.11.25 Germany Export Price Index y/y 0.6% 0.8%
10:00 / 28.11.25 - Retail Sales m/m -0.5% 0.1%
10:00 / 28.11.25 - Retail Sales y/y 3.7% 5.1%
10:00 / 28.11.25 Germany Import Price Index m/m 0.2% 0.3%
10:00 / 28.11.25 Germany Import Price Index y/y -1.0% -2.0%
10:00 / 28.11.25 Germany Export Price Index m/m 0.0% 0.1%
10:00 / 28.11.25 - Nationwide HPI m/m 0.3% 0.1%
10:00 / 28.11.25 - Nationwide HPI y/y 2.4% 2.3%
10:00 / 28.11.25 - Retail Sales m/m 0.1% 1.4%
10:00 / 28.11.25 - Retail Sales y/y 4.3% 2.7%
10:00 / 28.11.25 Germany Retail Sales y/y 1.4% 3.4%
10:00 / 28.11.25 - GDP y/y 2.4% 2.4%
10:00 / 28.11.25 - GDP q/q 1.1% 1.1%
10:00 / 28.11.25 Germany Retail Sales m/m -0.5% 0.2%
10:45 / 28.11.25 France CPI m/m 0.1% -0.2%
10:45 / 28.11.25 France CPI y/y 0.9% 0.9%
10:45 / 28.11.25 France Nonfarm Payrolls q/q -0.3% -0.3%
10:45 / 28.11.25 France Consumer Spending m/m 0.3% 0.1%
10:45 / 28.11.25 France HICP m/m 0.1% 0.0%
10:45 / 28.11.25 France HICP y/y 0.8% 0.8%
10:45 / 28.11.25 France GDP q/q 0.5% 0.5%
10:45 / 28.11.25 France PPI m/m -0.2% 1.5%
10:45 / 28.11.25 France GDP y/y 0.9% 0.9%
11:00 / 28.11.25 - HICP y/y 3.2% 3.1%
11:00 / 28.11.25 Switzerland GDP q/q 0.1% 0.3%
11:00 / 28.11.25 Switzerland GDP y/y 1.2% 1.4%
11:00 / 28.11.25 Switzerland KOF Economic Barometer 101.3 98.9
11:00 / 28.11.25 - CPI y/y 3.1% 2.9%
11:00 / 28.11.25 - CPI m/m 0.7% 0.3%
11:00 / 28.11.25 - HICP m/m 0.5% 0.4%
11:00 / 28.11.25 - Retail Sales y/y 4.2% 3.2%
11:55 / 28.11.25 Germany Unemployment 2.973 M 2.982 M
11:55 / 28.11.25 Germany Unemployment Change -1 K 2 K
11:55 / 28.11.25 Germany Unemployment n.s.a. 2.911 M 2.858 M
11:55 / 28.11.25 Germany Unemployment Rate 6.3% 6.3%
12:00 / 28.11.25 - GDP y/y 0.4% 0.4%
12:00 / 28.11.25 - NAV Unemployment Rate n.s.a. 2.0% 2.0%
12:00 / 28.11.25 - GDP q/q 0.0% 0.0%
12:00 / 28.11.25 - NAV Unemployment Change 64.696 K 51.784 K
12:00 / 28.11.25 - Current Account €​5.080 B €​5.536 B
12:00 / 28.11.25 Germany Bbk Executive Board Member Balz Speech
13:00 / 28.11.25 - HICP y/y 1.3% 1.3%
13:00 / 28.11.25 - HICP m/m -0.2% -0.3%
13:00 / 28.11.25 - CPI y/y 1.2% 1.1%
13:00 / 28.11.25 - CPI m/m -0.3% -0.1%
13:00 / 28.11.25 - Fiscal Balance ₹​-5.731 T
13:00 / 28.11.25 Germany Bbk President Nagel Speech
14:00 / 28.11.25 - Trade Balance Non-EU €​2.738 B
14:30 / 28.11.25 - Infrastructure Output y/y 3.0% 3.0%
14:30 / 28.11.25 - Nominal Budget Balance R$​-102.185 B R$​-70.204 B
14:30 / 28.11.25 - Foreign Exchange Reserves
14:30 / 28.11.25 - Bank Loan Growth y/y
14:30 / 28.11.25 - Deposit Growth y/y
14:30 / 28.11.25 - Primary Budget balance R$​-17.452 B R$​19.687 B
14:30 / 28.11.25 - RBI Monetary and Credit Information Review
14:30 / 28.11.25 - Net Debt - GDP Ratio 64.8% 65.1%
15:00 / 28.11.25 - Unemployment Rate n.s.a. 3.0% 2.7%
15:00 / 28.11.25 South Africa Trade Balance R​21.756 B R​13.951 B
15:00 / 28.11.25 - Industrial Production y/y 4.0% 3.6%
15:00 / 28.11.25 - Unemployment Rate 2.7% 2.6%
15:00 / 28.11.25 - Industrial Production FYTD y/y 3.0% 2.9%
15:00 / 28.11.25 - Unemployment Rate 3-months 5.6% 5.7%
16:00 / 28.11.25 Germany CPI m/m 0.3% 0.3%
16:00 / 28.11.25 Germany CPI y/y 2.3% 2.3%
16:00 / 28.11.25 Germany HICP y/y 2.3% 2.1%
16:00 / 28.11.25 Germany HICP m/m 0.3% 0.2%
16:30 / 28.11.25 Canada GDP y/y 0.7% 0.6%
16:30 / 28.11.25 Canada GDP Annualized q/q -1.6% 0.5%
16:30 / 28.11.25 Canada GDP m/m -0.3% -0.1%
16:30 / 28.11.25 Canada GDP Implicit Price Index q/q 0.0% 0.6%
16:30 / 28.11.25 Canada GDP q/q -0.4% 0.2%
19:00 / 28.11.25 Canada Budget Balance, Fiscal Year $​-11.070 B $​-6.901 B
19:00 / 28.11.25 Canada Budget Balance $​-3.280 B $​-3.353 B
23:30 / 28.11.25 - Fiscal Balance Mex$​-198.109 B Mex$​65.514 B

Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.

Masuk Pendaftaran

Bahasa Anda tidak tersedia?