| Instrumen | Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,96617 | 0,96633 | 0.1 | +7.12% |
| AUDCHF | 0,54708 | 0,54719 | 0.1 | -14.09% |
| AUDJPY | 109,422 | 109,433 | 0.1 | +16.88% |
| AUDNZD | 1,18135 | 1,18145 | 0.1 | +9.47% |
| AUDUSD | 0,70559 | 0,70564 | 0.1 | +4.32% |
| CADCHF | 0,56617 | 0,56632 | 0.1 | -19.91% |
| CADJPY | 113,249 | 113,260 | 0.1 | +9.01% |
| CHFJPY | 200,012 | 200,032 | 0.1 | +36.36% |
| CHFSGD | 1,63576 | 1,63613 | 0.1 | +12.41% |
| EURAUD | 1,66793 | 1,66800 | 0.1 | +8.41% |
| EURCAD | 1,61162 | 1,61173 | 0.1 | +16.14% |
| EURCHF | 0,91252 | 0,91268 | 0.1 | -7.08% |
| EURGBP | 0,87436 | 0,87442 | 0.1 | +1.83% |
| EURHKD | 9,19653 | 9,19727 | 0.1 | +13.20% |
| EURJPY | 182,525 | 182,536 | 0.1 | +26.66% |
| EURNOK | 11,2479 | 11,2565 | 0.1 | +9.07% |
| EURNZD | 1,97057 | 1,97071 | 0.1 | +18.62% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,66462 | 10,67388 | 0.1 | -1.42% |
| EURSGD | 1,49277 | 1,49314 | 0.1 | +4.31% |
| EURUSD | 1,17691 | 1,17696 | 0.1 | +13.12% |
| EURZAR | 19,00283 | 19,01533 | 0.1 | +7.45% |
| GBPAUD | 1,90751 | 1,90767 | 0.1 | +6.62% |
| GBPCAD | 1,84311 | 1,84328 | 0.1 | +14.17% |
| GBPCHF | 1,04361 | 1,04380 | 0.1 | -8.61% |
| GBPDKK | 8,54399 | 8,54615 | 0.1 | -1.16% |
| GBPJPY | 208,728 | 208,755 | 0.1 | +24.44% |
| GBPNOK | 12,8630 | 12,8747 | 0.1 | +7.36% |
| GBPNZD | 2,25344 | 2,25379 | 0.1 | +16.69% |
| GBPSEK | 12,19390 | 12,20964 | 0.1 | -3.19% |
| GBPSGD | 1,70723 | 1,70761 | 0.1 | +2.54% |
| GBPUSD | 1,34594 | 1,34607 | 0.1 | +11.18% |
| NZDCAD | 0,81775 | 0,81795 | 0.1 | -2.08% |
| NZDCHF | 0,46297 | 0,46318 | 0.1 | -21.57% |
| NZDJPY | 92,616 | 92,627 | 0.1 | +6.79% |
| NZDSGD | 0,75736 | 0,75784 | 0.1 | -12.05% |
| NZDUSD | 0,59722 | 0,59731 | 0.1 | -4.62% |
| USDCAD | 1,36953 | 1,36959 | 0.1 | +2.68% |
| USDCHF | 0,77537 | 0,77545 | 0.1 | -17.75% |
| USDCNY | 6,8978 | 6,8987 | 0.1 | -3.76% |
| USDDKK | 6,34809 | 6,34883 | 0.1 | -11.10% |
| USDHKD | 7,81415 | 7,81441 | 0.1 | +0.10% |
| USDJPY | 155,077 | 155,088 | 0.1 | +11.94% |
| USDMXN | 17,2512 | 17,2631 | 0.1 | -10.88% |
| USDNOK | 9,5563 | 9,5650 | 0.1 | -3.51% |
| USDRUB | 76,11606 | 76,30327 | 0.1 | +26.38% |
| USDSEK | 9,06110 | 9,06946 | 0.1 | -12.84% |
| USDSGD | 1,26835 | 1,26867 | 0.1 | -7.77% |
| USDTRY | 43,74893 | 43,76588 | 0.1 | +135.89% |
| USDZAR | 16,14640 | 16,15617 | 0.1 | -4.90% |
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 20.02.26 | New Zealand | Trade Balance | $0.052 B | $0.322 B | ||
| 00:45 / 20.02.26 | New Zealand | Trade Balance 12-Months | $-2.203 B | $-1.577 B | ||
| 00:45 / 20.02.26 | New Zealand | Exports | $7.655 B | |||
| 00:45 / 20.02.26 | New Zealand | Imports | $7.603 B | |||
| 02:30 / 20.02.26 | Japan | Core CPI y/y | 2.4% | 2.5% | ||
| 02:30 / 20.02.26 | Japan | CPI s.a. m/m | -0.1% | |||
| 02:30 / 20.02.26 | Japan | CPI y/y | 2.1% | 1.7% | ||
| 02:30 / 20.02.26 | Japan | CPI excl. Food and Energy y/y | 2.9% | 2.9% | ||
| 03:00 / 20.02.26 | Europe | ECB President Lagarde Speech | ||||
| 04:00 / 20.02.26 | China | Foreign Direct Investment YTD y/y | -9.5% | -10.2% | ||
| 04:00 / 20.02.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 20.02.26 | China | PBC New Loans | ¥0.910 T | ¥1.256 T | ||
| 04:00 / 20.02.26 | China | PBC M2 Money Stock y/y | ||||
| 10:00 / 20.02.26 | Germany | PPI y/y | -2.5% | -2.4% | ||
| 10:00 / 20.02.26 | Sweden | Capacity Utilization q/q | -0.2% | -0.1% | ||
| 10:00 / 20.02.26 | Sweden | CPIF m/m | 0.1% | 0.2% | ||
| 10:00 / 20.02.26 | Sweden | CPI y/y | 0.1% | -0.4% | ||
| 10:00 / 20.02.26 | Sweden | CPI m/m | 2.1% | -2.8% | ||
| 10:00 / 20.02.26 | - | Retail Sales m/m | 0.4% | -0.2% | ||
| 10:00 / 20.02.26 | - | Retail Sales y/y | 2.5% | 1.5% | ||
| 10:00 / 20.02.26 | Sweden | HICP y/y | 2.1% | |||
| 10:00 / 20.02.26 | Sweden | HICP m/m | 0.1% | |||
| 10:00 / 20.02.26 | - | Public Sector Net Cash Requirement | £16.908 B | £6.410 B | ||
| 10:00 / 20.02.26 | Sweden | CPIF y/y | 2.1% | 1.6% | ||
| 10:00 / 20.02.26 | - | Public Sector Net Borrowing | £11.578 B | £17.226 B | ||
| 10:00 / 20.02.26 | - | Core Retail Sales y/y | 3.1% | 1.9% | ||
| 10:00 / 20.02.26 | - | Core Retail Sales m/m | 0.3% | 0.0% | ||
| 10:00 / 20.02.26 | Germany | PPI m/m | -0.2% | 0.2% | ||
| 11:15 / 20.02.26 | France | S&P Global Services PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Composite PMI | ||||
| 11:15 / 20.02.26 | France | S&P Global Manufacturing PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Services PMI | ||||
| 11:30 / 20.02.26 | Germany | S&P Global Manufacturing PMI | ||||
| 11:30 / 20.02.26 | - | Unemployment Rate 3-Months | 3.8% | 3.7% | ||
| 11:30 / 20.02.26 | Germany | S&P Global Composite PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Services PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Composite PMI | ||||
| 12:00 / 20.02.26 | Europe | S&P Global Manufacturing PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Services PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Composite PMI | ||||
| 12:30 / 20.02.26 | - | S&P Global/CIPS Manufacturing PMI | ||||
| 14:30 / 20.02.26 | India | Bank Loan Growth y/y | 13.1% | 13.9% | ||
| 14:30 / 20.02.26 | India | Deposit Growth y/y | 10.6% | 12.0% | ||
| 14:30 / 20.02.26 | India | RBI MPC Meeting Minutes | ||||
| 14:30 / 20.02.26 | India | Foreign Exchange Reserves | $717.064 B | $732.203 B | ||
| 15:00 / 20.02.26 | - | Retail Sales m/m | ||||
| 15:00 / 20.02.26 | - | Retail Sales n.s.a. y/y | ||||
| 16:30 / 20.02.26 | United States | Real PCE q/q | 3.5% | 3.6% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index y/y | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index y/y | 2.8% | 2.8% | ||
| 16:30 / 20.02.26 | Canada | IPPI y/y | 4.9% | 4.2% | ||
| 16:30 / 20.02.26 | United States | Personal Income m/m | 0.3% | 0.7% | ||
| 16:30 / 20.02.26 | United States | Real PCE m/m | 0.3% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index m/m | 0.2% | 0.2% | ||
| 16:30 / 20.02.26 | United States | Core PCE Price Index q/q | 2.9% | 3.2% | ||
| 16:30 / 20.02.26 | United States | GDP Price Index q/q | 3.7% | 4.1% | ||
| 16:30 / 20.02.26 | Canada | RMPI m/m | 0.5% | 0.1% | ||
| 16:30 / 20.02.26 | United States | Personal Spending m/m | 0.5% | 0.3% | ||
| 16:30 / 20.02.26 | United States | GDP Sales q/q | 4.5% | 5.1% | ||
| 16:30 / 20.02.26 | Canada | RMPI y/y | 6.4% | 7.1% | ||
| 16:30 / 20.02.26 | United States | GDP q/q | 4.4% | 4.2% | ||
| 16:30 / 20.02.26 | Canada | Retail Sales m/m | 1.3% | 0.1% | ||
| 16:30 / 20.02.26 | Canada | Core Retail Sales m/m | 1.7% | 0.4% | ||
| 16:30 / 20.02.26 | United States | PCE Price Index q/q | 2.8% | 2.7% | ||
| 16:30 / 20.02.26 | Canada | IPPI m/m | -0.6% | -0.2% | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | ||||
| 18:00 / 20.02.26 | United States | Michigan Current Conditions | 58.3 | 58.3 | ||
| 18:00 / 20.02.26 | United States | Michigan Consumer Sentiment | 57.3 | 57.3 | ||
| 18:00 / 20.02.26 | United States | New Home Sales | 0.737 M | 0.696 M | ||
| 18:00 / 20.02.26 | United States | New Home Sales m/m | -0.1% | -4.5% | ||
| 18:00 / 20.02.26 | United States | New Home Sales | ||||
| 18:00 / 20.02.26 | United States | Michigan Consumer Expectations | 56.6 | 56.6 | ||
| 18:00 / 20.02.26 | United States | Michigan Inflation Expectations | 3.5% | 3.5% | ||
| 18:00 / 20.02.26 | United States | Michigan 5-Year Inflation Expectations | 3.4% | 3.4% | ||
| 21:00 / 20.02.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 21:00 / 20.02.26 | United States | Baker Hughes US Total Rig Count | 551 | |||
| 23:30 / 20.02.26 | Europe | CFTC EUR Non-Commercial Net Positions | 180.3 K | |||
| 23:30 / 20.02.26 | - | CFTC GBP Non-Commercial Net Positions | -25.8 K | |||
| 23:30 / 20.02.26 | United States | CFTC Soybeans Non-Commercial Net Positions | 146.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Natural Gas Non-Commercial Net Positions | -171.9 K | |||
| 23:30 / 20.02.26 | South Africa | CFTC ZAR Non-Commercial Net Positions | 9.5 K | |||
| 23:30 / 20.02.26 | New Zealand | CFTC NZD Non-Commercial Net Positions | -34.9 K | |||
| 23:30 / 20.02.26 | - | CFTC BRL Non-Commercial Net Positions | 31.6 K | |||
| 23:30 / 20.02.26 | United States | CFTC Corn Non-Commercial Net Positions | -18.3 K | |||
| 23:30 / 20.02.26 | Switzerland | CFTC CHF Non-Commercial Net Positions | -42.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Gold Non-Commercial Net Positions | 160.0 K | |||
| 23:30 / 20.02.26 | United States | CFTC Wheat Non-Commercial Net Positions | -71.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Silver Non-Commercial Net Positions | 23.0 K | |||
| 23:30 / 20.02.26 | United States | CFTC Copper Non-Commercial Net Positions | 45.9 K | |||
| 23:30 / 20.02.26 | United States | CFTC Aluminium Non-Commercial Net Positions | -3.2 K | |||
| 23:30 / 20.02.26 | - | CFTC MXN Non-Commercial Net Positions | 85.0 K | |||
| 23:30 / 20.02.26 | United States | CFTC S&P 500 Non-Commercial Net Positions | -105.1 K | |||
| 23:30 / 20.02.26 | Japan | CFTC JPY Non-Commercial Net Positions | -19.1 K | |||
| 23:30 / 20.02.26 | Canada | CFTC CAD Non-Commercial Net Positions | 13.3 K | |||
| 23:30 / 20.02.26 | United States | CFTC Crude Oil Non-Commercial Net Positions | 117.8 K | |||
| 23:30 / 20.02.26 | Australia | CFTC AUD Non-Commercial Net Positions | 33.2 K | |||
| 23:30 / 20.02.26 | United States | CFTC Nasdaq 100 Non-Commercial Net Positions | 13.4 K |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.