Rumah Perdagangan Analisa

Analisa

Berita finansial apa yang paling penting? Yang utama adalah suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke seluruh materi analisis kami.

Berlangganan analisis pasar

Kalender Ekonomi

Waktu Negara Kepentingan Acara Masa lalu Ramalan Fakta
00:00 / 30.07.26 - BOK Manufacturing BSI 79 84 82
02:50 / 30.07.26 Japan Foreign Bond Investment ¥​-723.7 B ¥​-811.4 B
02:50 / 30.07.26 Japan Foreign Investment in Japan Stocks ¥​-81.9 B ¥​912.1 B
03:00 / 30.07.26 - BCB National Monetary Council Meeting
04:00 / 30.07.26 New Zealand ANZ Activity Outlook 36.9 28.2 49.3
04:00 / 30.07.26 New Zealand ANZ Business Confidence 36.6 67.3 56.1
04:30 / 30.07.26 Australia Building Approvals m/m -1.6% 5.5% 7.2%
04:30 / 30.07.26 Australia Import Price Index q/q 0.1% 0.0% 5.7%
04:30 / 30.07.26 Australia Export Price Index q/q 0.5% -0.2% 1.1%
04:30 / 30.07.26 Australia Private House Approvals m/m 2.4% 0.4%
08:30 / 30.07.26 France GDP q/q -0.1% 0.1% 0.2%
08:30 / 30.07.26 France Consumer Spending m/m 0.3% -0.5% 0.4%
08:30 / 30.07.26 France GDP y/y 0.8% 0.6% 0.7%
09:00 / 30.07.26 Sweden Retail Sales y/y 8.0% 3.9%
09:00 / 30.07.26 - Nationwide HPI m/m 0.0% 0.2%
09:00 / 30.07.26 Sweden Retail Sales m/m -0.2% 0.0%
09:00 / 30.07.26 - Nationwide HPI y/y 2.2% 1.8%
09:45 / 30.07.26 France Nonfarm Payrolls q/q -0.1% 0.2%
10:00 / 30.07.26 Spain GDP y/y 2.7% 2.7%
10:00 / 30.07.26 Spain HICP y/y 3.6% 3.5%
10:00 / 30.07.26 Spain CPI y/y 3.2% 3.0%
10:00 / 30.07.26 Spain HICP m/m 0.6% 0.1%
10:00 / 30.07.26 Spain GDP q/q 0.6% 0.4%
10:00 / 30.07.26 Switzerland KOF Economic Barometer 101.2 97.9
10:00 / 30.07.26 Spain CPI m/m 0.6% 0.7%
11:00 / 30.07.26 - GDP y/y 0.8% 0.7%
11:00 / 30.07.26 - GDP q/q 0.3% 0.1%
12:00 / 30.07.26 Europe Industrial Confidence Indicator -7.7 -6.9
12:00 / 30.07.26 Europe Services Sentiment Indicator 3.2 5.6
12:00 / 30.07.26 Europe Economic Sentiment Indicator 95.0 92.3
12:00 / 30.07.26 Europe Consumer Confidence Index
12:00 / 30.07.26 Europe GDP q/q 0.1% 0.2%
12:00 / 30.07.26 Europe Unemployment Rate 6.2% 6.3%
12:00 / 30.07.26 Europe GDP y/y 0.8% 0.7%
12:00 / 30.07.26 Europe Industry Selling Price Expectations 22.3 31.3
12:00 / 30.07.26 Europe Business Climate Indicator -0.38 -0.24
12:00 / 30.07.26 Europe Consumer Price Expectations 34.0 40.0
12:00 / 30.07.26 - Unemployment Rate 5.0% 4.7%
12:30 / 30.07.26 South Africa PPI m/m 2.6% 1.4%
12:30 / 30.07.26 - 5-Year BTP Auction 3.03%
12:30 / 30.07.26 - 10-Year BTP Auction 3.63%
12:30 / 30.07.26 South Africa PPI y/y 7.8% 5.6%
13:00 / 30.07.26 - PPI y/y 7.3% 3.3%
13:00 / 30.07.26 - PPI m/m -0.2% 0.0%
14:00 / 30.07.26 - BoE Interest Rate Decision 3.75%
14:00 / 30.07.26 - BoE MPC Vote Unchanged 7
14:00 / 30.07.26 - BoE MPC Vote Cut 0
14:00 / 30.07.26 - BoE MPC Meeting Minutes
14:00 / 30.07.26 - BoE MPC Vote Hike 2
14:00 / 30.07.26 - BoE Monetary Policy Report
14:00 / 30.07.26 - FGV IGP-M Inflation Index m/m -0.50% 0.95%
15:00 / 30.07.26 - GDP n.s.a. y/y 0.2% 0.4%
15:00 / 30.07.26 - GDP q/q -0.6% 1.0%
15:00 / 30.07.26 - Unemployment Rate 3-months 5.6% 5.4%
15:30 / 30.07.26 United States PCE Price Index y/y 4.1% 4.5%
15:30 / 30.07.26 United States GDP q/q 2.1% 1.7%
15:30 / 30.07.26 United States Continuing Jobless Claims 1.796 M 1.819 M
15:30 / 30.07.26 United States Real PCE q/q 0.5% 0.7%
15:30 / 30.07.26 United States Core PCE Price Index y/y 3.4% 3.5%
15:30 / 30.07.26 United States Core PCE Price Index q/q 4.4% 2.9%
15:30 / 30.07.26 United States Real PCE m/m 0.3% 0.0%
15:30 / 30.07.26 United States Initial Jobless Claims 4-Week Average 207.500 K 205.696 K
15:30 / 30.07.26 United States Initial Jobless Claims 187 K 194 K
15:30 / 30.07.26 United States PCE Price Index q/q 4.6% 2.4%
15:30 / 30.07.26 United States Core PCE Price Index m/m 0.3% 0.4%
15:30 / 30.07.26 United States PCE Price Index m/m 0.4% 0.3%
15:30 / 30.07.26 United States GDP Sales q/q 1.9% 1.0%
15:30 / 30.07.26 United States Personal Spending m/m 0.7% 0.5%
15:30 / 30.07.26 United States GDP Price Index q/q 3.6% 4.0%
15:30 / 30.07.26 United States Personal Income m/m 0.7% 0.0%
16:15 / 30.07.26 - BoE Governor Bailey Speech
17:00 / 30.07.26 United States Dallas Fed Trimmed Mean PCE Inflation Rate 2.8% 2.3%
17:30 / 30.07.26 United States EIA Natural Gas Storage Change 32 B 19 B
18:30 / 30.07.26 United States 4-Week Bill Auction 3.730%
18:30 / 30.07.26 United States 8-Week Bill Auction 3.795%
19:00 / 30.07.26 Singapore Bank Loans S$​917.737 B S$​923.097 B
23:30 / 30.07.26 - Fiscal Balance Mex$​-176.150 B Mex$​-0.900 B
02:00 / 31.07.26 - Index of Services m/m 1.3% 0.6%
02:00 / 31.07.26 - Industrial Production m/m -3.0% -0.2%
02:00 / 31.07.26 - Industrial Production y/y -0.9% -2.5%
02:00 / 31.07.26 - Retail Sales m/m 0.1% -2.2%
02:30 / 31.07.26 Japan Unemployment Rate 2.5% 2.5%
02:30 / 31.07.26 Japan Tokyo Core CPI y/y 1.6% 2.1%
02:30 / 31.07.26 Japan Jobs to Applicants Ratio 1.17 1.17
02:30 / 31.07.26 Japan Tokyo CPI y/y 1.7% 1.8%
02:30 / 31.07.26 Japan Tokyo CPI s.a. m/m 0.3%
02:30 / 31.07.26 Japan Tokyo CPI excl. Food and Energy y/y 1.9% 1.7%
02:50 / 31.07.26 Japan Industrial Production Forecast 2-month Ahead m/m 0.0%
02:50 / 31.07.26 Japan Retail Sales m/m 1.9% -1.5%
02:50 / 31.07.26 Japan Retail Sales y/y 5.3% 2.4%
02:50 / 31.07.26 Japan Large Retailer's Sales y/y 5.0% 3.5%
02:50 / 31.07.26 Japan Industrial Production m/m 0.1% -0.5%
02:50 / 31.07.26 Japan Industrial Production Forecast 1-month Ahead m/m 3.7%
02:50 / 31.07.26 Japan Industrial Production y/y -2.1% -2.8%
04:00 / 31.07.26 China Non-Manufacturing PMI 50.2 49.9
04:00 / 31.07.26 China Composite PMI 50.6
04:00 / 31.07.26 China Manufacturing PMI 50.3 50.1
04:30 / 31.07.26 Australia RBA Housing Credit m/m 0.5%
04:30 / 31.07.26 Australia PPI y/y 3.0% 3.3%
04:30 / 31.07.26 Australia PPI q/q 0.4% 0.7%
04:30 / 31.07.26 Australia RBA Private Sector Credit m/m 0.7% 0.7%
05:30 / 31.07.26 Japan BoJ Outlook Report
05:30 / 31.07.26 Japan BoJ Monetary Policy Statement
05:30 / 31.07.26 Japan BoJ Interest Rate Decision 1.0%
05:30 / 31.07.26 Singapore Unemployment Rate 2.1% 2.1%
09:00 / 31.07.26 Norway General Public Domestic Loan Debt y/y 4.5% 4.5%
09:30 / 31.07.26 Switzerland Retail Sales y/y 3.5% 1.4%
09:30 / 31.07.26 Japan BoJ Press Conference
09:45 / 31.07.26 France HICP m/m -0.3% -0.3%
09:45 / 31.07.26 France HICP y/y 2.0% 1.6%
09:45 / 31.07.26 France PPI m/m -2.0% -0.7%
09:45 / 31.07.26 France CPI m/m -0.3% -0.2%
09:45 / 31.07.26 France CPI y/y 1.8% 1.6%
10:55 / 31.07.26 Germany Unemployment Rate 6.3% 6.2%
10:55 / 31.07.26 Germany Unemployment n.s.a. 2.936 M 2.973 M
10:55 / 31.07.26 Germany Unemployment Change -1 K -5 K
10:55 / 31.07.26 Germany Unemployment 2.984 M 2.973 M
11:00 / 31.07.26 Norway NAV Unemployment Change 77.535 K 65.358 K
11:00 / 31.07.26 - Consumer Confidence 92.4 91.1
11:00 / 31.07.26 Spain Current Account €​1.880 B €​4.650 B
11:00 / 31.07.26 Norway NAV Unemployment Rate n.s.a. 1.9% 2.0%
11:00 / 31.07.26 - Business Confidence 88.4 87.8
11:30 / 31.07.26 - GDP q/q 2.9% 2.0%
11:30 / 31.07.26 - HKMA M3 Money Supply y/y 1.0% -0.9%
11:30 / 31.07.26 - GDP y/y 5.9% 4.1%
12:00 / 31.07.26 Europe CPI excl. Energy and Unprocessed Food y/y 2.1% 2.1%
12:00 / 31.07.26 Europe CPI 103.02
12:00 / 31.07.26 - HICP y/y 3.0% 3.2%
12:00 / 31.07.26 - CPI y/y 3.0% 2.9%
12:00 / 31.07.26 Europe CPI m/m -0.1% 1.5%
12:00 / 31.07.26 Europe Core CPI 102.87
12:00 / 31.07.26 Europe Core CPI y/y 2.4% 2.4%
12:00 / 31.07.26 Europe CPI excl. Energy and Unprocessed Food m/m 0.2% 0.5%
12:00 / 31.07.26 - HICP m/m 0.0% -0.4%
12:00 / 31.07.26 - CPI m/m 0.0% 0.0%
12:00 / 31.07.26 Europe CPI y/y 2.8% 2.9%
12:00 / 31.07.26 Europe Core CPI m/m 0.2% 0.6%
13:00 / 31.07.26 India Fiscal Balance ₹​-1.624 T
14:15 / 31.07.26 - BoE MPC Member Pill Speech
14:30 / 31.07.26 India Foreign Exchange Reserves $​676.237 B $​675.378 B
14:30 / 31.07.26 India RBI Monetary and Credit Information Review
14:30 / 31.07.26 India Infrastructure Output y/y 1.7% 2.2%
15:00 / 31.07.26 - PPI y/y 1.99% 3.03%
15:00 / 31.07.26 - PPI m/m -0.30% -0.92%
15:30 / 31.07.26 United States Employment Cost Index q/q 0.9% 0.8%
15:30 / 31.07.26 United States Employment Wages q/q 0.8% 0.7%
15:30 / 31.07.26 Canada GDP y/y 1.1% 0.7%
15:30 / 31.07.26 Canada GDP m/m 0.5% 0.2%
15:30 / 31.07.26 United States Employment Benefits q/q 1.2% 0.9%
16:45 / 31.07.26 United States MNI Chicago Business Barometer 56.7 56.5
17:00 / 31.07.26 United States Michigan 5-Year Inflation Expectations 3.3% 3.3%
17:00 / 31.07.26 United States Michigan Consumer Expectations 54.0 54.0
17:00 / 31.07.26 United States Michigan Consumer Sentiment 54.4 54.4
17:00 / 31.07.26 United States Michigan Inflation Expectations 4.2% 4.2%
17:00 / 31.07.26 United States Michigan Current Conditions 54.9 54.9
18:00 / 31.07.26 Canada Budget Balance, Fiscal Year $​-55.277 B $​-29.118 B
18:00 / 31.07.26 Canada Budget Balance $​-29.727 B $​-24.288 B
20:00 / 31.07.26 United States Baker Hughes US Oil Rig Count 450
20:00 / 31.07.26 United States Baker Hughes US Total Rig Count 587
22:30 / 31.07.26 Canada CFTC CAD Non-Commercial Net Positions -174.4 K
22:30 / 31.07.26 United States CFTC Wheat Non-Commercial Net Positions -7.0 K
22:30 / 31.07.26 Switzerland CFTC CHF Non-Commercial Net Positions -34.2 K
22:30 / 31.07.26 South Africa CFTC ZAR Non-Commercial Net Positions 7.5 K
22:30 / 31.07.26 United States CFTC Soybeans Non-Commercial Net Positions 175.6 K
22:30 / 31.07.26 United States CFTC Silver Non-Commercial Net Positions 23.5 K
22:30 / 31.07.26 Europe CFTC EUR Non-Commercial Net Positions -41.3 K
22:30 / 31.07.26 Australia CFTC AUD Non-Commercial Net Positions -37.7 K
22:30 / 31.07.26 United States CFTC Copper Non-Commercial Net Positions 74.0 K
22:30 / 31.07.26 New Zealand CFTC NZD Non-Commercial Net Positions -50.0 K
22:30 / 31.07.26 - CFTC BRL Non-Commercial Net Positions 35.5 K
22:30 / 31.07.26 United States CFTC Natural Gas Non-Commercial Net Positions -171.1 K
22:30 / 31.07.26 United States CFTC S&P 500 Non-Commercial Net Positions -16.8 K
22:30 / 31.07.26 - CFTC GBP Non-Commercial Net Positions -55.6 K
22:30 / 31.07.26 Japan CFTC JPY Non-Commercial Net Positions -152.1 K
22:30 / 31.07.26 United States CFTC Aluminium Non-Commercial Net Positions -0.6 K
22:30 / 31.07.26 - CFTC MXN Non-Commercial Net Positions 71.7 K
22:30 / 31.07.26 United States CFTC Corn Non-Commercial Net Positions 186.7 K
22:30 / 31.07.26 United States CFTC Crude Oil Non-Commercial Net Positions 81.7 K
22:30 / 31.07.26 United States CFTC Gold Non-Commercial Net Positions 183.9 K
22:30 / 31.07.26 United States CFTC Nasdaq 100 Non-Commercial Net Positions 4.5 K
03:00 / 01.08.26 Switzerland National Day
03:00 / 01.08.26 - Trade Balance $​36.088 B $​35.576 B
03:00 / 01.08.26 - Imports y/y 30.0% 32.6%
03:00 / 01.08.26 - Exports y/y 70.7% 79.1%

Kalender Ekonomi adalah salah satu alat terpenting dalam trading.

Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.

Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.


Kurs online

Kami menyediakan kutipan mata uang secara online, serta kutipan pasar saham dan mata uang kripto secara real-time. Kutipan disediakan hanya untuk tujuan informasi dan tidak selalu mencakup semua nilai tukar untuk mata uang, mata uang kripto, dan perusahaan.

Instrumen
Bid Harga Jual Spread Persentase
AUDCAD 0,97643 0,97671 0.1 +8.26%
AUDCHF 0,56677 0,56689 0.1 -11.00%
AUDJPY 113,663 113,676 0.1 +21.41%
AUDNZD 1,19706 1,19720 0.1 +10.93%
AUDUSD 0,69500 0,69505 0.1 +2.76%
CADCHF 0,58035 0,58051 0.1 -17.90%
CADJPY 116,390 116,403 0.1 +12.03%
CHFJPY 200,520 200,539 0.1 +36.70%
CHFSGD 1,58187 1,58224 0.1 +8.71%
EURAUD 1,64748 1,64757 0.1 +7.08%
EURCAD 1,60887 1,60899 0.1 +15.94%
EURCHF 0,93382 0,93404 0.1 -4.91%
EURGBP 0,85765 0,85770 0.1 -0.12%
EURHKD 8,98056 8,98120 0.1 +10.55%
EURJPY 187,277 187,286 0.1 +29.96%
EURNOK 10,9893 10,9946 0.1 +6.57%
EURNZD 1,97219 1,97236 0.1 +18.71%
EURRUB 95,56000 95,66250 0.1 +53.30%
EURSEK 11,06238 11,06839 0.1 +2.26%
EURSGD 1,47733 1,47770 0.1 +3.23%
EURUSD 1,14500 1,14505 0.1 +10.05%
EURZAR 19,08763 19,09720 0.1 +7.93%
GBPAUD 1,92077 1,92093 0.1 +7.36%
GBPCAD 1,87579 1,87594 0.1 +16.20%
GBPCHF 1,08884 1,08901 0.1 -4.65%
GBPDKK 8,71499 8,71688 0.1 +0.81%
GBPJPY 218,351 218,372 0.1 +30.18%
GBPNOK 12,8121 12,8198 0.1 +6.93%
GBPNZD 2,29943 2,29977 0.1 +19.07%
GBPSEK 12,89580 12,90764 0.1 +2.38%
GBPSGD 1,72256 1,72290 0.1 +3.46%
GBPUSD 1,33500 1,33511 0.1 +10.27%
NZDCAD 0,81565 0,81587 0.1 -2.33%
NZDCHF 0,47342 0,47364 0.1 -19.79%
NZDJPY 94,950 94,963 0.1 +9.49%
NZDSGD 0,74891 0,74941 0.1 -13.03%
NZDUSD 0,58051 0,58061 0.1 -7.29%
USDCAD 1,40530 1,40536 0.1 +5.36%
USDCHF 0,81560 0,81568 0.1 -13.48%
USDCNY 6,7601 6,7611 0.1 -5.68%
USDDKK 6,52824 6,52894 0.1 -8.58%
USDHKD 7,84331 7,84349 0.1 +0.47%
USDJPY 163,554 163,566 0.1 +18.06%
USDMXN 17,4542 17,4665 0.1 -9.83%
USDNOK 9,5966 9,6026 0.1 -3.10%
USDRUB 79,76624 79,95196 0.1 +32.44%
USDSEK 9,66102 9,66671 0.1 -7.07%
USDSGD 1,29022 1,29054 0.1 -6.18%
USDTRY 47,41005 47,41919 0.1 +155.63%
USDZAR 16,67032 16,67792 0.1 -1.81%
Masuk Pendaftaran

Bahasa Anda tidak tersedia?