Berita finansial apa yang paling penting? Yang utama adalah suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke seluruh materi analisis kami.
Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 15.01.26 | Japan | BoJ Corporate Goods Price Index m/m | 0.3% | 0.1% | ||
| 02:50 / 15.01.26 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.6% | ||
| 03:01 / 15.01.26 | - | RICS House Price Balance | -16.0% | -35.3% | ||
| 04:00 / 15.01.26 | China | PBC M2 Money Stock y/y | ||||
| 04:00 / 15.01.26 | China | PBC New Loans | ||||
| 04:00 / 15.01.26 | - | BOK Interest Rate Decision | 2.50% | |||
| 04:00 / 15.01.26 | - | BOK Monetary Policy Board Meeting | ||||
| 04:00 / 15.01.26 | China | PBC Outstanding Loan Growth y/y | ||||
| 04:00 / 15.01.26 | China | Foreign Direct Investment YTD y/y | -7.5% | -9.4% | ||
| 05:00 / 15.01.26 | - | Exports y/y | 13.4% | 13.4% | ||
| 05:00 / 15.01.26 | - | Trade Balance | $12.179 B | $12.179 B | ||
| 05:00 / 15.01.26 | - | Imports y/y | 4.6% | 4.6% | ||
| 08:00 / 15.01.26 | - | Registered Unemployment Rate | 6.7% | 6.7% | ||
| 10:00 / 15.01.26 | - | CPIF y/y | 2.3% | 2.2% | ||
| 10:00 / 15.01.26 | - | CPIF m/m | -0.2% | 0.2% | ||
| 10:00 / 15.01.26 | - | CPI y/y | -0.2% | 0.0% | ||
| 10:00 / 15.01.26 | - | CPI m/m | 2.3% | -0.3% | ||
| 10:00 / 15.01.26 | - | Goods Trade Balance | Kr41.315 B | Kr45.698 B | ||
| 10:00 / 15.01.26 | - | HICP m/m | -0.2% | |||
| 10:00 / 15.01.26 | Germany | Wholesale Price Index m/m | 0.3% | 0.4% | ||
| 10:00 / 15.01.26 | Germany | Wholesale Price Index y/y | 1.5% | 1.3% | ||
| 10:00 / 15.01.26 | - | Industrial Confidence | -0.3 | 1.2 | ||
| 10:00 / 15.01.26 | - | HICP y/y | 2.3% | |||
| 10:45 / 15.01.26 | France | HICP m/m | 0.1% | 0.1% | ||
| 10:45 / 15.01.26 | France | CPI y/y | 0.8% | 0.8% | ||
| 10:45 / 15.01.26 | France | CPI m/m | 0.1% | 0.1% | ||
| 10:45 / 15.01.26 | France | HICP y/y | 0.7% | 0.7% | ||
| 11:00 / 15.01.26 | - | HICP y/y | 3.0% | 3.0% | ||
| 11:00 / 15.01.26 | - | CPI y/y | 2.9% | 2.9% | ||
| 11:00 / 15.01.26 | - | HICP m/m | 0.3% | 0.3% | ||
| 11:00 / 15.01.26 | - | CPI m/m | 0.3% | 0.3% | ||
| 12:00 / 15.01.26 | Europe | ECB Economic Bulletin | ||||
| 12:00 / 15.01.26 | - | Industrial Production y/y | -0.3% | 0.2% | ||
| 12:00 / 15.01.26 | - | Industrial Production m/m | -1.0% | -0.2% | ||
| 12:00 / 15.01.26 | Europe | ECB Vice President de Guindos Speech | ||||
| 12:30 / 15.01.26 | - | BoE Credit Conditions Survey | ||||
| 12:30 / 15.01.26 | - | BoE Bank Liabilities Survey | ||||
| 12:40 / 15.01.26 | - | 50-Year Obligacion Auction | 3.874% | |||
| 12:40 / 15.01.26 | - | 15-Year Obligacion Auction | 3.616% | |||
| 12:40 / 15.01.26 | - | 3-Year Bonos Auction | 2.212% | |||
| 13:00 / 15.01.26 | Europe | Trade Balance | €14.0 B | €13.1 B | ||
| 13:00 / 15.01.26 | Europe | Industrial Production y/y | 2.0% | 0.9% | ||
| 13:00 / 15.01.26 | Europe | Industrial Production m/m | 0.8% | -0.3% | ||
| 13:00 / 15.01.26 | Europe | Trade Balance n.s.a. | €18.4 B | €23.8 B | ||
| 14:00 / 15.01.26 | Europe | Official Reserve Assets | €1754.630 B | |||
| 14:00 / 15.01.26 | - | Imports | $62.66 B | $63.21 B | ||
| 14:00 / 15.01.26 | - | Trade Balance | €4.156 B | €4.669 B | ||
| 14:00 / 15.01.26 | - | Trade Balance | $-24.53 B | $-29.33 B | ||
| 14:00 / 15.01.26 | - | Exports | $38.13 B | $37.88 B | ||
| 14:00 / 15.01.26 | - | Trade Balance EU | €-1.310 B | |||
| 15:00 / 15.01.26 | - | Gross Fixed Investments m/m | -0.3% | -0.5% | ||
| 15:00 / 15.01.26 | - | Retail Sales m/m | 0.5% | 0.2% | ||
| 15:00 / 15.01.26 | - | Retail Sales y/y | 1.1% | -1.9% | ||
| 15:00 / 15.01.26 | - | Gross Fixed Investments n.s.a. y/y | -8.4% | -6.3% | ||
| 15:00 / 15.01.26 | - | NIESR GDP Estimate | -0.1% | -0.3% | ||
| 16:00 / 15.01.26 | - | ANFAVEA Auto Production m/m | ||||
| 16:00 / 15.01.26 | - | ANFAVEA Auto Sales m/m | ||||
| 16:30 / 15.01.26 | United States | Export Price Index y/y | 3.8% | 2.6% | ||
| 16:30 / 15.01.26 | United States | NY Fed Empire State Manufacturing Index | -3.9 | -1.7 | ||
| 16:30 / 15.01.26 | Canada | Manufacturing Sales m/m | -1.0% | 0.0% | ||
| 16:30 / 15.01.26 | United States | Initial Jobless Claims 4-Week Average | 211.750 K | 214.235 K | ||
| 16:30 / 15.01.26 | United States | Initial Jobless Claims | 208 K | 225 K | ||
| 16:30 / 15.01.26 | United States | Import Price Index m/m | 0.0% | 0.2% | ||
| 16:30 / 15.01.26 | United States | Continuing Jobless Claims | 1.914 M | 1.896 M | ||
| 16:30 / 15.01.26 | United States | Import Price Index excl. Petroleum m/m | 0.2% | 0.1% | ||
| 16:30 / 15.01.26 | United States | Import Price Index y/y | 0.3% | 0.4% | ||
| 16:30 / 15.01.26 | United States | Export Price Index m/m | 0.0% | 0.3% | ||
| 16:30 / 15.01.26 | Canada | Wholesale Trade m/m | 0.1% | -0.3% | ||
| 17:15 / 15.01.26 | United States | Fed Vice Chair for Supervision Barr Speech | ||||
| 18:30 / 15.01.26 | United States | EIA Natural Gas Storage Change | -119 B | 73 B | ||
| 19:30 / 15.01.26 | United States | 4-Week Bill Auction | 3.550% | |||
| 19:30 / 15.01.26 | United States | 8-Week Bill Auction | 3.540% | |||
| 00:00 / 16.01.26 | United States | TIC Overall Net Capital Flow | $-37.3 B | $158.7 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions incl. Swaps | $17.5 B | $132.2 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Foreign Purchases of Domestic Treasury Bonds & Notes | $-61.2 B | $17.6 B | ||
| 00:00 / 16.01.26 | United States | TIC Net Long-Term Transactions | $17.5 B | $73.8 B | ||
| 00:30 / 16.01.26 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 16.01.26 | New Zealand | Food Price Index m/m | -0.4% | 0.0% | ||
| 02:50 / 16.01.26 | Japan | Foreign Investment in Japan Stocks | ¥342.2 B | |||
| 02:50 / 16.01.26 | Japan | Foreign Bond Investment | ¥-1049.6 B | |||
| 03:30 / 16.01.26 | - | Trade Balance | S$7.669 B | S$10.679 B | ||
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports m/m | 6.6% | -10.0% | ||
| 03:30 / 16.01.26 | - | Non-Oil Domestic Exports y/y | 11.6% | 3.2% | ||
| 10:00 / 16.01.26 | Germany | HICP y/y | 2.0% | 2.0% | ||
| 10:00 / 16.01.26 | Germany | CPI y/y | 1.8% | 1.8% | ||
| 10:00 / 16.01.26 | Germany | HICP m/m | 0.2% | 0.2% | ||
| 10:00 / 16.01.26 | Germany | CPI m/m | 0.0% | 0.0% | ||
| 12:00 / 16.01.26 | - | HICP y/y | 1.2% | 1.2% | ||
| 12:00 / 16.01.26 | - | CPI y/y | 1.2% | 1.2% | ||
| 12:00 / 16.01.26 | - | CPI m/m | 0.2% | 0.2% | ||
| 12:00 / 16.01.26 | - | HICP m/m | 0.2% | 0.2% | ||
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco m/m | -0.1% | 0.1% | ||
| 12:00 / 16.01.26 | - | CPI FOI excl. Tobacco y/y | 1.0% | 1.0% | ||
| 13:00 / 16.01.26 | - | BoE Governor Bailey Speech | ||||
| 14:30 / 16.01.26 | - | Foreign Exchange Reserves | $686.801 B | $685.955 B | ||
| 15:00 / 16.01.26 | - | PPI m/m | -0.48% | -0.39% | ||
| 15:00 / 16.01.26 | - | BCB IBC-Br Economic Activity | ||||
| 15:00 / 16.01.26 | - | PPI y/y | -1.82% | -2.47% | ||
| 16:15 / 16.01.26 | Canada | CMHC Housing Starts | 254.058 K | 236.209 K | ||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases by Canadians | $-11.575 B | |||
| 16:30 / 16.01.26 | Canada | Foreign Securities Purchases | $46.622 B | |||
| 17:15 / 16.01.26 | United States | Fed Industrial Production y/y | -0.1% | 0.0% | ||
| 17:15 / 16.01.26 | United States | Fed Industrial Production m/m | 0.1% | 0.2% | ||
| 17:15 / 16.01.26 | United States | Fed Capacity Utilization Rate | 76.0% | 75.4% | ||
| 17:15 / 16.01.26 | United States | Fed Manufacturing Production m/m | 0.0% | 0.0% | ||
| 18:00 / 16.01.26 | United States | NAHB Housing Market Index | 39 | 39 | ||
| 19:00 / 16.01.26 | United States | Fed Governor Bowman Speech | ||||
| 21:00 / 16.01.26 | United States | Baker Hughes US Oil Rig Count | 409 | |||
| 21:00 / 16.01.26 | United States | Baker Hughes US Total Rig Count | 544 | |||
| 23:30 / 16.01.26 | United States | Fed Governor Jefferson Speech |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.
Kami menyediakan kutipan mata uang secara online, serta kutipan pasar saham dan mata uang kripto secara real-time. Kutipan disediakan hanya untuk tujuan informasi dan tidak selalu mencakup semua nilai tukar untuk mata uang, mata uang kripto, dan perusahaan.
|
Instrumen
|
Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,92655 | 0,92767 | 0.1 | +2.73% |
| AUDCHF | 0,53391 | 0,53523 | 0.1 | -16.16% |
| AUDJPY | 105,670 | 105,799 | 0.1 | +12.88% |
| AUDNZD | 1,16215 | 1,16436 | 0.1 | +7.69% |
| AUDUSD | 0,66779 | 0,66830 | 0.1 | -1.26% |
| CADCHF | 0,57592 | 0,57726 | 0.1 | -18.53% |
| CADJPY | 113,995 | 114,099 | 0.1 | +9.72% |
| CHFJPY | 197,574 | 198,018 | 0.2 | +34.70% |
| CHFSGD | 1,60680 | 1,61189 | 0.1 | +10.42% |
| EURAUD | 1,74230 | 1,74384 | 0.1 | +13.24% |
| EURCAD | 1,61552 | 1,61651 | 0.1 | +16.42% |
| EURCHF | 0,93108 | 0,93239 | 0.1 | -5.19% |
| EURGBP | 0,86609 | 0,86676 | 0.1 | +0.86% |
| EURHKD | 9,07756 | 9,08167 | 0.1 | +11.74% |
| EURJPY | 184,250 | 184,354 | 0.1 | +27.86% |
| EURNOK | 11,6852 | 11,7220 | 0.1 | +13.31% |
| EURNZD | 2,02619 | 2,02916 | 0.1 | +21.96% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,69736 | 10,72423 | 0.1 | -1.12% |
| EURSGD | 1,49794 | 1,50086 | 0.1 | +4.67% |
| EURUSD | 1,16431 | 1,16459 | 0.1 | +11.91% |
| EURZAR | 19,08191 | 19,12281 | 0.1 | +7.90% |
| GBPAUD | 2,01044 | 2,01325 | 0.1 | +12.37% |
| GBPCAD | 1,86404 | 1,86632 | 0.1 | +15.47% |
| GBPCHF | 1,07408 | 1,07681 | 0.1 | -5.94% |
| GBPDKK | 8,61941 | 8,62808 | 0.1 | -0.29% |
| GBPJPY | 212,578 | 212,857 | 0.1 | +26.74% |
| GBPNOK | 13,4795 | 13,5335 | 0.1 | +12.50% |
| GBPNZD | 2,33801 | 2,34257 | 0.1 | +21.07% |
| GBPSEK | 12,33975 | 12,38441 | 0.1 | -2.04% |
| GBPSGD | 1,72864 | 1,73252 | 0.1 | +3.83% |
| GBPUSD | 1,34340 | 1,34458 | 0.1 | +10.97% |
| NZDCAD | 0,79626 | 0,79771 | 0.1 | -4.65% |
| NZDCHF | 0,45876 | 0,46031 | 0.1 | -22.28% |
| NZDJPY | 90,814 | 90,974 | 0.1 | +4.72% |
| NZDSGD | 0,73842 | 0,74042 | 0.1 | -14.25% |
| NZDUSD | 0,57391 | 0,57465 | 0.1 | -8.35% |
| USDCAD | 1,38774 | 1,38832 | 0.1 | +4.05% |
| USDCHF | 0,79969 | 0,80070 | 0.1 | -15.17% |
| USDCNY | 6,9692 | 6,9725 | 0.1 | -2.77% |
| USDDKK | 6,41544 | 6,41781 | 0.1 | -10.16% |
| USDHKD | 7,79641 | 7,79826 | 0.1 | -0.13% |
| USDJPY | 158,232 | 158,316 | 0.1 | +14.22% |
| USDMXN | 17,7678 | 17,8092 | 0.1 | -8.21% |
| USDNOK | 10,0325 | 10,0671 | 0.1 | +1.30% |
| USDRUB | 77,96033 | 78,19418 | 0.2 | +29.44% |
| USDSEK | 9,18558 | 9,21065 | 0.1 | -11.64% |
| USDSGD | 1,28650 | 1,28879 | 0.1 | -6.45% |
| USDTRY | 43,13134 | 43,20840 | 0.1 | +132.56% |
| USDZAR | 16,38904 | 16,42035 | 0.1 | -3.47% |