Berita finansial apa yang paling penting? Yang utama adalah suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke seluruh materi analisis kami.
Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 00:45 / 10.12.25 | New Zealand | Visitor Arrivals y/y | 9.6% | 5.5% | ||
| 00:45 / 10.12.25 | New Zealand | Visitor Arrivals m/m | 2.9% | 2.8% | ||
| 00:45 / 10.12.25 | New Zealand | Net Permanent & Long-Term Migration | 1.800 K | 1.123 K | ||
| 02:00 / 10.12.25 | - | Unemployment Rate | 2.6% | 3.1% | ||
| 02:50 / 10.12.25 | Japan | BoJ Corporate Goods Price Index m/m | 0.4% | 0.2% | ||
| 02:50 / 10.12.25 | Japan | BoJ Corporate Goods Price Index y/y | 2.7% | 2.5% | ||
| 04:00 / 10.12.25 | China | PBC Outstanding Loan Growth y/y | 6.5% | 6.4% | ||
| 04:00 / 10.12.25 | China | PBC New Loans | ¥-0.020 T | ¥-0.050 T | ||
| 04:00 / 10.12.25 | China | PBC M2 Money Stock y/y | 8.2% | 8.1% | ||
| 04:30 / 10.12.25 | China | CPI m/m | 0.2% | -0.1% | ||
| 04:30 / 10.12.25 | China | CPI y/y | 0.2% | 0.2% | ||
| 04:30 / 10.12.25 | Australia | RBA Chart Pack | ||||
| 04:30 / 10.12.25 | China | PPI y/y | -2.1% | -2.2% | ||
| 10:00 / 10.12.25 | - | Core CPI m/m | 0.6% | 0.2% | ||
| 10:00 / 10.12.25 | - | Private Sector Production y/y | 4.7% | |||
| 10:00 / 10.12.25 | - | Private Sector Production m/m | 0.9% | |||
| 10:00 / 10.12.25 | - | Current Account | Kr217.848 B | Kr258.383 B | ||
| 10:00 / 10.12.25 | - | CPI m/m | 0.3% | 0.7% | ||
| 10:00 / 10.12.25 | - | Household Consumption m/m | 0.3% | |||
| 10:00 / 10.12.25 | - | Household Consumption y/y | 3.3% | |||
| 10:00 / 10.12.25 | - | Industrial Production m/m | 3.8% | -7.8% | ||
| 10:00 / 10.12.25 | - | Industrial Production y/y | 13.2% | 12.8% | ||
| 10:00 / 10.12.25 | - | Core CPI y/y | 3.4% | 3.2% | ||
| 10:00 / 10.12.25 | - | CPI y/y | 3.3% | 3.3% | ||
| 10:00 / 10.12.25 | - | Industrial New Orders m/m | 7.8% | 0.1% | ||
| 10:00 / 10.12.25 | - | Industrial New Orders y/y | 7.2% | -1.7% | ||
| 12:00 / 10.12.25 | - | Industrial Production m/m | 2.8% | 0.3% | ||
| 12:00 / 10.12.25 | - | Industrial Production y/y | 1.5% | 0.2% | ||
| 13:30 / 10.12.25 | - | 10-Year Treasury Gilt Auction | 4.608% | |||
| 13:30 / 10.12.25 | - | RBI M3 Money Supply y/y | ||||
| 13:30 / 10.12.25 | - | 12-Month BOT Auction | 2.063% | |||
| 13:45 / 10.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:55 / 10.12.25 | Europe | ECB President Lagarde Speech | ||||
| 14:00 / 10.12.25 | South Africa | Retail Sales m/m | 0.0% | 0.0% | ||
| 14:00 / 10.12.25 | South Africa | Retail Sales y/y | 3.1% | 3.4% | ||
| 14:30 / 10.12.25 | - | Consumer Confidence | 81.5 | 77.5 | ||
| 15:00 / 10.12.25 | - | CPI y/y | 4.68% | 4.47% | ||
| 15:00 / 10.12.25 | - | CPI s.a. m/m | 0.07% | |||
| 15:00 / 10.12.25 | - | CPI m/m | 0.09% | 0.43% | ||
| 16:30 / 10.12.25 | United States | Employment Cost Index q/q | 0.9% | 0.9% | ||
| 16:30 / 10.12.25 | United States | Employment Benefits q/q | 0.7% | 1.0% | ||
| 16:30 / 10.12.25 | United States | Employment Wages q/q | 1.0% | 0.9% | ||
| 17:45 / 10.12.25 | Canada | BoC Rate Statement | ||||
| 17:45 / 10.12.25 | Canada | BoC Interest Rate Decision | 2.25% | |||
| 18:30 / 10.12.25 | United States | EIA Crude Oil Imports Change | -0.470 M | 1.880 M | ||
| 18:30 / 10.12.25 | United States | EIA Cushing Crude Oil Stocks Change | -0.457 M | 0.101 M | ||
| 18:30 / 10.12.25 | United States | EIA Distillates Stocks Change | 2.059 M | 1.094 M | ||
| 18:30 / 10.12.25 | United States | EIA Gasoline Production Change | 0.197 M | -0.010 M | ||
| 18:30 / 10.12.25 | United States | EIA Heating Oil Stocks Change | -0.293 M | -0.051 M | ||
| 18:30 / 10.12.25 | United States | EIA Gasoline Stocks Change | 4.518 M | 5.682 M | ||
| 18:30 / 10.12.25 | United States | EIA Refinery Utilization Rate Change | 1.8% | |||
| 18:30 / 10.12.25 | United States | EIA Distillate Fuel Production Change | 0.053 M | 0.036 M | ||
| 18:30 / 10.12.25 | United States | EIA Refinery Crude Oil Daily Inputs Change | 0.433 M | |||
| 18:30 / 10.12.25 | United States | EIA Crude Oil Stocks Change | 0.574 M | 4.780 M | ||
| 20:30 / 10.12.25 | - | Foreign Exchange Flows | ||||
| 22:00 / 10.12.25 | United States | FOMC Economic Projections | ||||
| 22:00 / 10.12.25 | United States | FOMC Statement | ||||
| 22:00 / 10.12.25 | United States | Federal Budget Balance | ||||
| 22:00 / 10.12.25 | United States | Fed Interest Rate Decision | 4.00% | |||
| 22:30 / 10.12.25 | United States | FOMC Press Conference | ||||
| 00:00 / 11.12.25 | - | BCB Interest Rate Decision | 15.00% | |||
| 00:45 / 11.12.25 | New Zealand | Manufacturing Sales q/q | -3.0% | 0.3% | ||
| 00:45 / 11.12.25 | New Zealand | Manufacturing Sales Volume q/q | -2.9% | -0.8% | ||
| 02:50 / 11.12.25 | Japan | BSI Large Manufacturing | 3.8 | 0.2 | ||
| 02:50 / 11.12.25 | Japan | Foreign Bond Investment | ¥-771.3 B | |||
| 02:50 / 11.12.25 | Japan | Foreign Investment in Japan Stocks | ¥655.6 B | |||
| 03:01 / 11.12.25 | - | RICS House Price Balance | -19.0% | -29.9% | ||
| 03:30 / 11.12.25 | Australia | Unemployment Rate | 4.3% | 4.4% | ||
| 03:30 / 11.12.25 | Australia | Participation Rate | 67.0% | 67.2% | ||
| 03:30 / 11.12.25 | Australia | Employment Change | 42.2 K | 15.5 K | ||
| 03:30 / 11.12.25 | Australia | Full-Time Employment Change | 55.3 K | |||
| 04:00 / 11.12.25 | China | Foreign Direct Investment YTD y/y | -10.3% | -10.1% | ||
| 08:00 / 11.12.25 | - | Registered Unemployment Rate | 6.8% | 6.9% | ||
| 10:00 / 11.12.25 | - | CPIF m/m | 0.4% | 0.2% | ||
| 10:00 / 11.12.25 | - | CPI m/m | 0.3% | 1.6% | ||
| 10:00 / 11.12.25 | - | CPIF y/y | 3.1% | 3.4% | ||
| 10:00 / 11.12.25 | - | CPI y/y | 0.9% | 1.2% | ||
| 10:00 / 11.12.25 | - | HICP m/m | 0.4% | |||
| 10:00 / 11.12.25 | - | HICP y/y | 3.1% | |||
| 11:30 / 11.12.25 | Switzerland | SNB Interest Rate Decision | 0.00% | |||
| 11:30 / 11.12.25 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 11.12.25 | South Africa | Mining Production y/y | 1.2% | -1.4% | ||
| 12:00 / 11.12.25 | South Africa | Mining Production m/m | 2.2% | -0.5% | ||
| 12:00 / 11.12.25 | South Africa | Gold Production y/y | 5.9% | 6.1% | ||
| 12:00 / 11.12.25 | Switzerland | SNB Interest Rate Decision | ||||
| 12:00 / 11.12.25 | Switzerland | SNB Monetary Policy Assessment | ||||
| 12:00 / 11.12.25 | - | Quarterly Unemployment Rate | 6.3% | 6.3% | ||
| 12:00 / 11.12.25 | - | IEA Monthly Oil Market Report | ||||
| 12:30 / 11.12.25 | Switzerland | SNB News Conference | ||||
| 12:40 / 11.12.25 | - | 3-Year Bonos Auction | 2.212% | |||
| 12:40 / 11.12.25 | - | 5-Year Bonos Auction | 2.471% | |||
| 12:40 / 11.12.25 | - | 10-Year Obligacion Auction | 3.199% | |||
| 13:00 / 11.12.25 | - | BoE Governor Bailey Speech | ||||
| 13:30 / 11.12.25 | - | 3-Year BTP Auction | 2.38% | |||
| 14:00 / 11.12.25 | South Africa | Manufacturing Production y/y | 0.3% | 0.3% | ||
| 14:00 / 11.12.25 | South Africa | Manufacturing Production m/m | -0.5% | 0.0% | ||
| 15:00 / 11.12.25 | - | OPEC Monthly Oil Market Report | ||||
| 15:00 / 11.12.25 | - | Retail Sales y/y | 0.8% | 0.4% | ||
| 15:00 / 11.12.25 | - | Retail Sales m/m | -0.3% | -0.1% | ||
| 15:30 / 11.12.25 | South Africa | Building Permits m/m | 1.8% | -6.7% | ||
| 15:30 / 11.12.25 | South Africa | Building Permits y/y | 0.3% | -13.9% | ||
| 16:30 / 11.12.25 | Canada | Exports | $60.584 B | |||
| 16:30 / 11.12.25 | United States | Trade Balance | $-59.550 B | $-103.544 B | ||
| 16:30 / 11.12.25 | United States | Exports | $280.832 B | |||
| 16:30 / 11.12.25 | United States | Imports | $340.382 B | |||
| 16:30 / 11.12.25 | United States | Initial Jobless Claims 4-Week Average | 214.750 K | 210.913 K | ||
| 16:30 / 11.12.25 | United States | Initial Jobless Claims | 191 K | 196 K | ||
| 16:30 / 11.12.25 | United States | Continuing Jobless Claims | 1.939 M | 1.925 M | ||
| 16:30 / 11.12.25 | Canada | Trade Balance | $-6.324 B | $-4.383 B | ||
| 16:30 / 11.12.25 | Canada | Imports | $66.908 B | |||
| 18:00 / 11.12.25 | United States | Wholesale Inventories m/m | 0.0% | 0.1% | ||
| 18:00 / 11.12.25 | United States | Wholesale Sales m/m | 0.1% | -0.1% | ||
| 18:30 / 11.12.25 | United States | EIA Natural Gas Storage Change | -12 B | -42 B | ||
| 19:30 / 11.12.25 | United States | 8-Week Bill Auction | 3.620% | |||
| 19:30 / 11.12.25 | United States | 4-Week Bill Auction | 3.680% | |||
| 21:00 / 11.12.25 | United States | 30-Year Bond Auction | 4.694% | |||
| 00:00 / 12.12.25 | - | Import Price Index y/y | 0.5% | -1.2% | ||
| 00:00 / 12.12.25 | - | Export Price Index y/y | 4.8% | 5.8% | ||
| 00:30 / 12.12.25 | New Zealand | BusinessNZ Manufacturing Index | ||||
| 00:45 / 12.12.25 | New Zealand | Electronic Card Retail Sales m/m | ||||
| 00:45 / 12.12.25 | New Zealand | Electronic Card Retail Sales y/y |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading. Kalender ini disusun oleh para ahli berdasarkan
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.
Kami menyediakan kutipan mata uang secara online, serta kutipan pasar saham dan mata uang kripto secara real-time. Kutipan disediakan hanya untuk tujuan informasi dan tidak selalu mencakup semua nilai tukar untuk mata uang, mata uang kripto, dan perusahaan.
|
Instrumen
|
Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,91925 | 0,91945 | 0.1 | +1.92% |
| AUDCHF | 0,53514 | 0,53527 | 0.1 | -15.97% |
| AUDJPY | 104,127 | 104,141 | 0.1 | +11.23% |
| AUDNZD | 1,14890 | 1,14906 | 0.1 | +6.46% |
| AUDUSD | 0,66396 | 0,66402 | 0.1 | -1.83% |
| CADCHF | 0,58207 | 0,58224 | 0.1 | -17.66% |
| CADJPY | 113,263 | 113,275 | 0.1 | +9.02% |
| CHFJPY | 194,558 | 194,578 | 0.1 | +32.64% |
| CHFSGD | 1,60891 | 1,60924 | 0.1 | +10.57% |
| EURAUD | 1,75115 | 1,75127 | 0.1 | +13.82% |
| EURCAD | 1,60991 | 1,61004 | 0.1 | +16.01% |
| EURCHF | 0,93717 | 0,93735 | 0.1 | -4.57% |
| EURGBP | 0,87400 | 0,87406 | 0.1 | +1.79% |
| EURHKD | 9,04916 | 9,04978 | 0.1 | +11.39% |
| EURJPY | 182,355 | 182,363 | 0.1 | +26.55% |
| EURNOK | 11,7952 | 11,8066 | 0.1 | +14.38% |
| EURNZD | 2,01199 | 2,01221 | 0.1 | +21.11% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 10,87360 | 10,88610 | 0.1 | +0.51% |
| EURSGD | 1,50796 | 1,50828 | 0.1 | +5.38% |
| EURUSD | 1,16276 | 1,16281 | 0.1 | +11.76% |
| EURZAR | 19,81260 | 19,83648 | 0.1 | +12.03% |
| GBPAUD | 2,00353 | 2,00374 | 0.1 | +11.98% |
| GBPCAD | 1,84197 | 1,84216 | 0.1 | +14.10% |
| GBPCHF | 1,07227 | 1,07246 | 0.1 | -6.10% |
| GBPDKK | 8,54352 | 8,54588 | 0.1 | -1.17% |
| GBPJPY | 208,635 | 208,661 | 0.1 | +24.39% |
| GBPNOK | 13,4939 | 13,5091 | 0.1 | +12.62% |
| GBPNZD | 2,30193 | 2,30237 | 0.1 | +19.20% |
| GBPSEK | 12,43807 | 12,45775 | 0.1 | -1.26% |
| GBPSGD | 1,72536 | 1,72567 | 0.1 | +3.63% |
| GBPUSD | 1,33034 | 1,33047 | 0.1 | +9.89% |
| NZDCAD | 0,80003 | 0,80026 | 0.1 | -4.20% |
| NZDCHF | 0,46569 | 0,46593 | 0.1 | -21.10% |
| NZDJPY | 90,625 | 90,638 | 0.1 | +4.50% |
| NZDSGD | 0,74929 | 0,74976 | 0.1 | -12.99% |
| NZDUSD | 0,57784 | 0,57795 | 0.1 | -7.72% |
| USDCAD | 1,38462 | 1,38469 | 0.1 | +3.81% |
| USDCHF | 0,80600 | 0,80609 | 0.1 | -14.50% |
| USDCNY | 7,0619 | 7,0623 | 0.1 | -1.47% |
| USDDKK | 6,42235 | 6,42323 | 0.1 | -10.06% |
| USDHKD | 7,78256 | 7,78262 | 0.1 | -0.31% |
| USDJPY | 156,825 | 156,836 | 0.1 | +13.20% |
| USDMXN | 18,1909 | 18,2043 | 0.1 | -6.02% |
| USDNOK | 10,1433 | 10,1545 | 0.1 | +2.42% |
| USDRUB | 77,10873 | 77,36377 | 0.2 | +28.02% |
| USDSEK | 9,35109 | 9,36234 | 0.1 | -10.05% |
| USDSGD | 1,29685 | 1,29712 | 0.1 | -5.70% |
| USDTRY | 42,54312 | 42,56589 | 0.1 | +129.39% |
| USDZAR | 17,03970 | 17,05888 | 0.1 | +0.36% |