Berita finansial apa yang paling penting? Yang utama adalah suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke seluruh materi analisis kami.
Berlangganan analisis pasar
| Waktu | Negara | Kepentingan | Acara | Masa lalu | Ramalan | Fakta |
|---|---|---|---|---|---|---|
| 02:50 / 29.06.26 | Japan | Retail Sales m/m | 1.3% | -1.2% | ||
| 02:50 / 29.06.26 | Japan | Retail Sales y/y | 2.1% | 1.6% | ||
| 02:50 / 29.06.26 | Japan | Large Retailer's Sales y/y | 2.0% | 2.2% | ||
| 08:00 / 29.06.26 | - | BoE MPC Member Pill Speech | ||||
| 09:00 / 29.06.26 | - | Nationwide HPI y/y | 1.7% | 2.1% | ||
| 09:00 / 29.06.26 | Sweden | Goods Trade Balance | Kr-7.3 B | Kr0.0 B | ||
| 09:00 / 29.06.26 | - | Nationwide HPI m/m | -0.6% | 0.2% | ||
| 10:00 / 29.06.26 | Spain | HICP m/m | 0.1% | -0.2% | ||
| 10:00 / 29.06.26 | Spain | HICP y/y | 3.6% | 3.6% | ||
| 10:00 / 29.06.26 | Spain | Retail Sales y/y | ||||
| 10:00 / 29.06.26 | Spain | CPI y/y | 3.2% | 3.1% | ||
| 10:00 / 29.06.26 | Spain | CPI m/m | 0.1% | 0.4% | ||
| 11:00 / 29.06.26 | Europe | ECB Households Loans y/y | 3.0% | 3.0% | ||
| 11:00 / 29.06.26 | Europe | ECB Private Sector Loans y/y | 3.5% | 3.5% | ||
| 11:00 / 29.06.26 | Europe | ECB M3 Money Supply y/y | 2.7% | 2.8% | ||
| 11:00 / 29.06.26 | Europe | ECB Non-Financial Corporations Loans y/y | 3.4% | 3.3% | ||
| 11:30 / 29.06.26 | - | BoE Net Lending to Individuals m/m | £8.047 B | £6.993 B | ||
| 11:30 / 29.06.26 | - | BoE Mortgage Approvals | 63.531 K | 63.712 K | ||
| 11:30 / 29.06.26 | - | BoE M4 Money Supply m/m | 0.8% | 0.2% | ||
| 11:30 / 29.06.26 | - | BoE Consumer Credit m/m | £1.895 B | £1.642 B | ||
| 11:30 / 29.06.26 | - | BoE Mortgage Lending m/m | £6.152 B | £5.521 B | ||
| 12:00 / 29.06.26 | Europe | Consumer Price Expectations | 40.5 | 48.1 | ||
| 12:00 / 29.06.26 | Europe | Services Sentiment Indicator | 2.2 | 3.0 | ||
| 12:00 / 29.06.26 | Europe | Business Climate Indicator | -0.26 | -0.24 | ||
| 12:00 / 29.06.26 | Europe | Industrial Confidence Indicator | -8.0 | -7.0 | ||
| 12:00 / 29.06.26 | Europe | Economic Sentiment Indicator | 93.5 | 93.8 | ||
| 12:00 / 29.06.26 | Europe | Consumer Confidence Index | -17.7 | -17.7 | ||
| 12:00 / 29.06.26 | Europe | Industry Selling Price Expectations | 27.4 | 13.6 | ||
| 14:00 / 29.06.26 | - | FGV IGP-M Inflation Index m/m | 0.84% | 2.33% | ||
| 14:30 / 29.06.26 | - | BCB Focus Market Report | ||||
| 15:50 / 29.06.26 | France | 3-Month BTF Auction | 2.388% | |||
| 15:50 / 29.06.26 | France | 6-Month BTF Auction | 2.481% | |||
| 15:50 / 29.06.26 | France | 12-Month BTF Auction | 2.640% | |||
| 17:30 / 29.06.26 | United States | Dallas Fed Manufacturing Index | 0.4 | -4.2 | ||
| 18:30 / 29.06.26 | United States | 6-Month Bill Auction | 3.840% | |||
| 18:30 / 29.06.26 | United States | 3-Month Bill Auction | 3.695% | |||
| 19:00 / 29.06.26 | Singapore | Bank Loans | ||||
| 20:30 / 29.06.26 | Europe | ECB President Lagarde Speech | ||||
| 02:00 / 30.06.26 | - | Index of Services m/m | ||||
| 02:00 / 30.06.26 | - | Industrial Production y/y | ||||
| 02:00 / 30.06.26 | - | Retail Sales m/m | ||||
| 02:00 / 30.06.26 | - | Industrial Production m/m | ||||
| 02:30 / 30.06.26 | Japan | Unemployment Rate | 2.5% | 2.6% | ||
| 02:30 / 30.06.26 | Japan | Jobs to Applicants Ratio | ||||
| 02:50 / 30.06.26 | Japan | Industrial Production Forecast 2-month Ahead m/m | -0.4% | |||
| 02:50 / 30.06.26 | Japan | Industrial Production y/y | 2.0% | 2.9% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production m/m | 0.5% | 0.7% | ||
| 02:50 / 30.06.26 | Japan | Industrial Production Forecast 1-month Ahead m/m | 5.1% | |||
| 04:00 / 30.06.26 | China | Non-Manufacturing PMI | 50.1 | 49.7 | ||
| 04:00 / 30.06.26 | China | Manufacturing PMI | 50.0 | 49.4 | ||
| 04:00 / 30.06.26 | China | Composite PMI | 50.5 | |||
| 04:00 / 30.06.26 | New Zealand | ANZ Business Confidence | 10.0 | 33.1 | ||
| 04:00 / 30.06.26 | New Zealand | ANZ Activity Outlook | 25.6 | 18.4 | ||
| 04:30 / 30.06.26 | Australia | RBA Housing Credit m/m | ||||
| 04:30 / 30.06.26 | Australia | RBA Private Sector Credit m/m | ||||
| 09:00 / 30.06.26 | South Africa | SARB Private Sector Credit y/y | ||||
| 09:00 / 30.06.26 | South Africa | SARB M3 Money Supply y/y | ||||
| 09:00 / 30.06.26 | Sweden | Retail Sales m/m | 0.0% | 0.0% | ||
| 09:00 / 30.06.26 | Sweden | Retail Sales y/y | 4.7% | 5.5% | ||
| 09:45 / 30.06.26 | France | CPI m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | France | CPI y/y | 2.4% | 2.2% | ||
| 09:45 / 30.06.26 | France | Consumer Spending m/m | -0.5% | 0.5% | ||
| 09:45 / 30.06.26 | France | HICP m/m | 0.1% | 0.2% | ||
| 09:45 / 30.06.26 | France | HICP y/y | 2.8% | 2.8% | ||
| 09:45 / 30.06.26 | France | PPI m/m | 1.9% | 0.1% | ||
| 10:00 / 30.06.26 | Switzerland | KOF Economic Barometer | 98.0 | 100.7 | ||
| 10:55 / 30.06.26 | Germany | Unemployment n.s.a. | 2.950 M | 2.941 M | ||
| 10:55 / 30.06.26 | Germany | Unemployment Change | -12 K | -7 K | ||
| 10:55 / 30.06.26 | Germany | Unemployment Rate | 6.3% | 6.3% | ||
| 10:55 / 30.06.26 | Germany | Unemployment | 2.987 M | 2.993 M | ||
| 11:00 / 30.06.26 | Spain | Current Account | €4.610 B | €3.317 B | ||
| 11:00 / 30.06.26 | - | PPI y/y | 6.8% | 5.2% | ||
| 11:00 / 30.06.26 | - | PPI m/m | 0.3% | 0.0% | ||
| 11:00 / 30.06.26 | South Africa | SARB Quarterly Bulletin | ||||
| 11:30 / 30.06.26 | - | HKMA M3 Money Supply y/y | 3.1% | 2.4% | ||
| 11:40 / 30.06.26 | Europe | ECB Executive Board Member Elderson Speech | ||||
| 12:00 / 30.06.26 | - | HICP m/m | 0.3% | 1.4% | ||
| 12:00 / 30.06.26 | - | CPI m/m | 0.4% | 0.8% | ||
| 12:00 / 30.06.26 | - | CPI y/y | 3.2% | 3.5% | ||
| 12:00 / 30.06.26 | - | HICP y/y | 3.2% | 3.7% | ||
| 12:40 / 30.06.26 | Europe | ECB Executive Board Member Schnabel Speech | ||||
| 13:00 / 30.06.26 | India | Fiscal Balance | ||||
| 14:00 / 30.06.26 | - | BNDES Long Term Interest Rate TJLP | 9.13% | |||
| 14:30 / 30.06.26 | India | RBI Monetary and Credit Information Review | ||||
| 14:30 / 30.06.26 | India | Goods Trade Balance | $-93.600 B | $-77.777 B | ||
| 14:30 / 30.06.26 | India | Current Account - GDP Ratio | -1.3% | 0.1% | ||
| 14:30 / 30.06.26 | India | Current Account | $-13.200 B | $-8.744 B | ||
| 14:30 / 30.06.26 | India | External Debt | $765.5 B | $-3.0 B | ||
| 14:30 / 30.06.26 | India | Reserves Change | $-24.409 B | $3.037 B | ||
| 15:00 / 30.06.26 | - | PPI m/m | ||||
| 15:00 / 30.06.26 | - | PPI y/y | ||||
| 15:30 / 30.06.26 | Canada | GDP y/y | 0.4% | 0.7% | ||
| 15:30 / 30.06.26 | Canada | GDP m/m | -0.1% | 0.0% | ||
| 16:00 / 30.06.26 | United States | HPI y/y | 1.7% | 1.1% | ||
| 16:00 / 30.06.26 | United States | HPI m/m | 0.1% | 0.0% | ||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 s.a. m/m | ||||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 n.s.a. m/m | ||||
| 16:00 / 30.06.26 | United States | S&P/CS HPI Composite-20 y/y | ||||
| 16:00 / 30.06.26 | United States | HPI | 441.5 | 441.1 | ||
| 16:30 / 30.06.26 | Europe | ECB Executive Board Member Lane Speech | ||||
| 16:45 / 30.06.26 | United States | MNI Chicago Business Barometer | 62.7 | 45.5 | ||
| 17:00 / 30.06.26 | New Zealand | GDT Price Index | ||||
| 17:00 / 30.06.26 | United States | CB Consumer Confidence Index | 93.1 | 88.8 | ||
| 17:00 / 30.06.26 | United States | JOLTS Job Openings | 7.618 M | 6.822 M | ||
| 17:30 / 30.06.26 | United States | Dallas Fed Services Revenues | 5.0 | 4.9 | ||
| 17:30 / 30.06.26 | United States | Dallas Fed Services Business Activity | -7.7 | -0.9 | ||
| 23:30 / 30.06.26 | - | Fiscal Balance | Mex$-37.148 B | Mex$-0.900 B | ||
| 02:00 / 01.07.26 | Australia | S&P Global Manufacturing PMI | 50.7 | 51.6 | ||
| 02:00 / 01.07.26 | Australia | Ai Group Construction Index | -9.9 | |||
| 02:00 / 01.07.26 | Australia | Ai Group Manufacturing Index | -22.4 | |||
| 02:00 / 01.07.26 | Australia | Ai Group Industry Index | -26.5 | |||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Outlook | 14 | 11 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large All Industry Capex | 3.3% | 5.8% | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Index | 16 | 16 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small All Industry Capex | -8.1% | -3.9% | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Outlook | 4 | 1 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Index | 36 | 35 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Manufacturing Index | 7 | 6 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Manufacturing Index | 17 | 16 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Small Non-Manufacturing Outlook | 8 | 6 | ||
| 02:50 / 01.07.26 | Japan | BoJ Tankan Large Non-Manufacturing Outlook | 29 | 29 |
Kalender Ekonomi adalah salah satu alat terpenting dalam trading.
Membaca kalender ekonomi itu mudah. Kalender ini menampilkan semua peristiwa yang dapat memengaruhi arah pasar dan membantu trader mengambil keputusan yang lebih terinformasi.
Berita keuangan apa yang paling penting? Pertama-tama, yaitu suku bunga, PDB, data ketenagakerjaan, penjualan rumah baru, dan inflasi. Jadilah klien kami untuk mendapatkan akses penuh ke semua materi analisis kami.
Kami menyediakan kutipan mata uang secara online, serta kutipan pasar saham dan mata uang kripto secara real-time. Kutipan disediakan hanya untuk tujuan informasi dan tidak selalu mencakup semua nilai tukar untuk mata uang, mata uang kripto, dan perusahaan.
|
Instrumen
|
Bid | Harga Jual | Spread | Persentase |
|---|---|---|---|---|
| AUDCAD | 0,97684 | 0,97849 | 0.1 | +8.30% |
| AUDCHF | 0,55831 | 0,55844 | 0.1 | -12.33% |
| AUDJPY | 111,400 | 111,571 | 0.1 | +19.00% |
| AUDNZD | 1,21991 | 1,22265 | 0.1 | +13.04% |
| AUDUSD | 0,68860 | 0,68942 | 0.1 | +1.81% |
| CADCHF | 0,57049 | 0,57128 | 0.1 | -19.30% |
| CADJPY | 113,968 | 114,073 | 0.1 | +9.70% |
| CHFJPY | 199,605 | 199,834 | 0.1 | +36.08% |
| CHFSGD | 1,59546 | 1,59908 | 0.1 | +9.64% |
| EURAUD | 1,65073 | 1,65322 | 0.1 | +7.29% |
| EURCAD | 1,61439 | 1,61604 | 0.1 | +16.34% |
| EURCHF | 0,92175 | 0,92265 | 0.1 | -6.14% |
| EURGBP | 0,86184 | 0,86282 | 0.1 | +0.37% |
| EURHKD | 8,92265 | 8,92953 | 0.1 | +9.83% |
| EURJPY | 184,101 | 184,232 | 0.1 | +27.76% |
| EURNOK | 11,2951 | 11,3427 | 0.1 | +9.53% |
| EURNZD | 2,01504 | 2,01994 | 0.1 | +21.29% |
| EURRUB | 95,56000 | 95,66250 | 0.1 | +53.30% |
| EURSEK | 11,05952 | 11,10412 | 0.1 | +2.23% |
| EURSGD | 1,47148 | 1,47454 | 0.1 | +2.83% |
| EURUSD | 1,13794 | 1,13851 | 0.1 | +9.38% |
| EURZAR | 18,70938 | 18,79150 | 0.1 | +5.79% |
| GBPAUD | 1,91423 | 1,91716 | 0.1 | +6.99% |
| GBPCAD | 1,87164 | 1,87421 | 0.1 | +15.94% |
| GBPCHF | 1,06846 | 1,07023 | 0.1 | -6.43% |
| GBPDKK | 8,66145 | 8,67386 | 0.1 | +0.20% |
| GBPJPY | 213,434 | 213,704 | 0.1 | +27.25% |
| GBPNOK | 13,0991 | 13,1542 | 0.1 | +9.33% |
| GBPNZD | 2,33673 | 2,34240 | 0.1 | +21.00% |
| GBPSEK | 12,82497 | 12,87654 | 0.1 | +1.82% |
| GBPSGD | 1,70604 | 1,71011 | 0.1 | +2.47% |
| GBPUSD | 1,31928 | 1,32052 | 0.1 | +8.97% |
| NZDCAD | 0,79937 | 0,80178 | 0.1 | -4.28% |
| NZDCHF | 0,45629 | 0,45785 | 0.1 | -22.70% |
| NZDJPY | 91,159 | 91,413 | 0.1 | +5.11% |
| NZDSGD | 0,72863 | 0,73149 | 0.1 | -15.39% |
| NZDUSD | 0,56380 | 0,56454 | 0.1 | -9.96% |
| USDCAD | 1,41877 | 1,41947 | 0.1 | +6.37% |
| USDCHF | 0,80986 | 0,81047 | 0.1 | -14.09% |
| USDCNY | 6,7974 | 6,8050 | 0.1 | -5.16% |
| USDDKK | 6,56451 | 6,56891 | 0.1 | -8.07% |
| USDHKD | 7,84080 | 7,84281 | 0.1 | +0.44% |
| USDJPY | 161,772 | 161,842 | 0.1 | +16.77% |
| USDMXN | 17,4968 | 17,5710 | 0.1 | -9.61% |
| USDNOK | 9,9241 | 9,9649 | 0.1 | +0.20% |
| USDRUB | 78,06023 | 78,24395 | 0.1 | +29.60% |
| USDSEK | 9,71648 | 9,75467 | 0.1 | -6.54% |
| USDSGD | 1,29312 | 1,29511 | 0.1 | -5.97% |
| USDTRY | 46,55908 | 46,66561 | 0.1 | +151.04% |
| USDZAR | 16,43829 | 16,50862 | 0.1 | -3.18% |